# 3 Helmers, Kristy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1  .000  .000  0-0  0-0  61 
Aug 28, 2016  SUBR   8-0  .286  .429  0-0  0-0  54 
Sep 02, 2016  at ULM   0-1  .286  .429  0-0  0-0  83 
Sep 04, 2016  at Grambling State   10-0  .400  .600  0-0  0-0  41 
Sep 11, 2016  TECH   1-2  .400  .600  0-0  0-0  55 
Sep 16, 2016  LAMAR   0-0  .364  .636  0-0  0-0  90 
Sep 23, 2016  at Abilene Christian   1-2  .286  .571  0-0  0-0  48 
Sep 26, 2016  at Incarnate Word   0-3  .286  .571  0-0  0-0  72 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1  .250  .562  0-0  0-0  56 
Oct 02, 2016  HBU   1-2  .250  .562  0-0  0-0  63 
Oct 07, 2016  at McNeese   0-4  .235  .529  0-0  0-0  50 
Oct 14, 2016  SFA   1-0  .222  .500  0-0  0-0  60 
Oct 16, 2016  SAM HOUSTON   3-0  .261  .478  0-0  0-0  54 
Oct 21, 2016  at Northwestern State   0-0  .261  .478  0-0  0-0  44 
Oct 23, 2016  at Central Arkansas   0-3  .261  .478  0-0  0-0  35 
Oct 28, 2016  at Southeastern La.   0-3  .250  .458  0-0  0-0  45 
Totals     30-22  16  16  17  24  .250  11  .458  0-0  0-0  911 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.38
Assists per game: 0.31
Points per game: 1.06