#32 Elvestad, Mie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1    .333  .667  0-0  0-0  49 
Aug 28, 2016  SUBR   8-0    .200  .400  0-0  0-0  50 
Sep 02, 2016  at ULM   0-1    .200  .400  0-0  0-0  61 
Sep 04, 2016  at Grambling State   10-0  .286  .571  0-0  0-0  25 
Sep 11, 2016  TECH   1-2  .286  .571  0-0  0-0  68 
Sep 16, 2016  LAMAR   0-0  .286  .571  0-0  0-0  71 
Sep 23, 2016  at Abilene Christian   1-2  .250  .500  0-0  0-0  50 
Sep 26, 2016  at Incarnate Word   0-3  .250  .500  0-0  0-0  39 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1  .200  .500  0-0  0-0  64 
Oct 02, 2016  HBU   1-2    .200  .500  0-0  0-0  28 
Oct 07, 2016  at McNeese   0-4    .200  .500  0-0  0-0  36 
Oct 14, 2016  SFA   1-0    .200  .500  0-0  0-0  21 
Oct 16, 2016  SAM HOUSTON   3-0    .200  .500  0-0  0-0  49 
Oct 21, 2016  at Northwestern State   0-0    .182  .455  0-0  0-0  33 
Oct 23, 2016  at Central Arkansas   0-3    .167  .417  0-0  0-0  44 
Oct 28, 2016  at Southeastern La.   0-3    .167  .417  0-0  0-0  23 
Totals     30-22  16  12  .167  .417  0-0  0-0  711 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31