# 6 Coates, Jess  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1  .000  .250  0-0  0-0  71 
Aug 28, 2016  SUBR   8-0  .375  .500  0-0  1-1  53 
Sep 02, 2016  at ULM   0-1  .273  .545  0-0  0-0  90 
Sep 04, 2016  at Grambling State   10-0  .250  .700  0-0  0-1  30 
Sep 11, 2016  TECH   1-2  .250  .700  1-0  0-0  53 
Sep 16, 2016  LAMAR   0-0  .217  .652  0-0  0-0  110 
Sep 23, 2016  at Abilene Christian   1-2  .222  .630  0-0  0-0  70 
Sep 26, 2016  at Incarnate Word   0-3  .214  .607  1-0  0-0  71 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1  .233  .600  0-0  0-0  85 
Oct 02, 2016  HBU   1-2  .229  .600  0-0  0-0  78 
Oct 07, 2016  at McNeese   0-4  .229  .600  0-0  0-0  79 
Oct 14, 2016  SFA   1-0  .229  .600  0-0  0-0  90 
Oct 16, 2016  SAM HOUSTON   3-0  .211  .579  0-0  0-0  75 
Oct 21, 2016  at Northwestern State   0-0  .174  .565  0-0  0-0  98 
Oct 23, 2016  at Central Arkansas   0-3  .167  .542  0-0  0-0  39 
Oct 28, 2016  at Southeastern La.   0-3  .160  .560  0-0  0-0  84 
Totals     30-22  16  16  22  50  .160  28  .560  2-0  1-2  1176 

 
Games played: 16
Shots per game: 3.12
Goals per game: 0.50
Assists per game: 0.38
Points per game: 1.38