# 8 Atwell, Haylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 26, 2016  UL   3-1    .000  .000  0-0  0-0  16 
Aug 28, 2016  SUBR   8-0    .000  1.000  0-0  0-0  23 
Sep 02, 2016  at ULM   0-1    .000  1.000  0-0  0-0  26 
Sep 04, 2016  at Grambling State   10-0    .500  1.000  0-0  0-0  25 
Sep 11, 2016  TECH   1-2    .500  1.000  0-0  0-0  13 
Sep 16, 2016  LAMAR   0-0    .333  .833  0-0  0-0  20 
Sep 23, 2016  at Abilene Christian   1-2    .286  .857  0-0  0-0  17 
Sep 26, 2016  at Incarnate Word   0-3    .250  .750  0-0  0-0  48 
Sep 30, 2016  A&M-CORPUS CHRISTI   2-1    .250  .750  0-0  0-0  36 
Oct 02, 2016  HBU   1-2    .222  .778  0-0  0-0  32 
Oct 07, 2016  at McNeese   0-4    .222  .778  0-0  0-0  29 
Oct 14, 2016  SFA   1-0    .300  .800  0-0  0-0  16 
Oct 16, 2016  SAM HOUSTON   3-0    .300  .800  0-0  0-0  17 
Oct 21, 2016  at Northwestern State   0-0    .231  .769  0-0  0-0  66 
Oct 23, 2016  at Central Arkansas   0-3    .214  .714  0-0  0-0  41 
Oct 28, 2016  at Southeastern La.   0-3    .188  .625  0-0  0-0  45 
Totals     30-22  16  16  .188  10  .625  0-0  0-0  470 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44