Nicholls

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-8-2 Conf: 3-6-2 Home: 5-2-1 Away: 1-6-1 Neut: 0-0-0 

    TEAM STATISTICS  NICH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-219  22-192 
       Goals scored per game  1.88  1.38 
       Shot pct.  .137  .115 
       Shots on goal-Attempts  109-219  97-192 
       SOG pct.  .498  .505 
       Shots/Game  13.7  12.0 
       Assists  27  24 
    CORNER KICKS  51  69 
    PENALTY KICKS  1-3  0-1 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2456  2541 
       Dates/Avg Per Date  8/307  8/318 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  14  15  30 
    Opponents  12  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  91  109  10  219 
    Opponents  83  106  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  33  41  75 
    Opponents  34  36  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  24  21  51 
    Opponents  33  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  52  50  106 
    Opponents  54  57  115 


     

    Overall Individual Statistics

     

    Overall: 6-8-2 Conf: 3-6-2 Home: 5-2-1 Away: 1-6-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   Coates, Jess   16-16  1176  22  50  .160  28  .560  2-0  1-2 
    3   Helmers, Kristy   16-16  911  17  24  .250  11  .458  0-0  0-0 
    2   Savoie, Hannah   16-15  878  28  .107  13  .464  0-0  0-0 
    12  Werenskiold, Emily   16-9   798  27  .074  11  .407  0-0  0-0 
    8   Atwell, Haylee   16-0   470  16  .188  10  .625  0-0  0-0 
    29  Curteis, Francesca   16-12  823  20  .150  12  .600  1-0  0-0 
    32  Elvestad, Mie   16-6   711  12  .167  .417  0-0  0-0 
    9   Daniels, Kristyn   12-0   285  .250  .750  1-0  0-0 
    18  Champagne, Kirstie   7-0   136  .333  .667  0-0  0-0 
    11  Douglas, Taylor   12-1   352  .200  .600  0-0  0-1 
    14  Gourgues, Anna   12-1   181  .000  .000  0-0  0-0 
    4   Laiche, Blaire   15-4   654  .000  .250  0-0  0-0 
    1   Gunnthorsdottir, Eli  15-8   996  .000  .400  0-0  0-0 
    7   Hollier, Bethany   16-16  1273  .000  1.000  0-0  0-0 
    28  Pratt, Ainsley   12-11  712  .000  .250  0-0  0-0 
    13  Ward, Ali   7-0   104  .000  .667  0-0  0-0 
    15  Shelby, Jessica   4-0   82  .000  .500  0-0  0-0 
    24  Newell, Elizabeth   5-0   128  .000  1.000  0-0  0-0 
    16  Kelly, Katherine   13-13  1076  .000  .000  0-0  0-0 
    10  Boswell, Savannah   16-16  1375  .000  1.000  0-0  0-0 
    44  Hurmerinta, Roosa   11-11  922  .000  .000  1-0  0-0 
    31  Harson, Jeanne   4-0   102  .000  .000  0-0  0-0 
    27  Dupin, Nicole   16-16  1380  .000  .000  0-0  0-0 
    22  Slavens, Madison   5-0   99  .000  .000  0-0  0-0 
    1G  Mosley, Taylor   6-3   342  .000  .000  0-0  0-0 
      Total...............  16   30  27  87  219  .137  109  .498  5-0  1-3 
      Opponents...........  16   22  24  68  192  .115  97  .505  8-0  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1G  Mosley, Taylor   4-2   320:23  0.84  14  .824  2/1 
    44  Hurmerinta, Roosa   11-10  923:49  13  1.27  50  .794  2/2 
    0   Gallaher, Jade   3-2   225:00  2.40  11  .647  0/1 
    TM  TEAM   0-0   0:00  0.00  .000  2/0 
      Total...............  16  1469:12  22  1.35  75  .773 
      Opponents...........  16  1469:12  30  1.84  79  .725 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  14  15  30 
    Opponents  12  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  91  109  10  219 
    Opponents  83  106  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  33  41  75 
    Opponents  34  36  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  24  21  51 
    Opponents  33  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  52  50  106 
    Opponents  54  57  115 

    ATTENDANCE SUMMARY  NICH  OPP 
    Total  2456  2541 
    Dates/Avg Per Date  8/307  8/318 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    6   Coates, Jess   16  22  50 
    3   Helmers, Kristy   16  17  24 
    2   Savoie, Hannah   16  28 
    12  Werenskiold, Emily   16  27 
    8   Atwell, Haylee   16  16 
    29  Curteis, Francesca   16  20 
    32  Elvestad, Mie   16  12 
    9   Daniels, Kristyn   12 
    18  Champagne, Kirstie  
    11  Douglas, Taylor   12 

    ##  GOALS  GP  Pts  Shots 
    6   Coates, Jess   16  22  50 
    3   Helmers, Kristy   16  17  24 
    2   Savoie, Hannah   16  28 
    8   Atwell, Haylee   16  16 
    29  Curteis, Francesca   16  20 
    12  Werenskiold, Emily   16  27 
    32  Elvestad, Mie   16  12 
    9   Daniels, Kristyn   12 
    11  Douglas, Taylor   12 
    18  Champagne, Kirstie  

    ##  ASSISTS  GP  Pts  Shots 
    6   Coates, Jess   16  22  50 
    3   Helmers, Kristy   16  17  24 
    12  Werenskiold, Emily   16  27 
    2   Savoie, Hannah   16  28 
    14  Gourgues, Anna   12 
    18  Champagne, Kirstie  
    9   Daniels, Kristyn   12 
    8   Atwell, Haylee   16  16 
    1   Gunnthorsdottir, Eli  15 
    4   Laiche, Blaire   15 

    ##  SHOTS  GP  Shots  Shot% 
    6   Coates, Jess   16  50  .160 
    2   Savoie, Hannah   16  28  .107 
    12  Werenskiold, Emily   16  27  .074 
    3   Helmers, Kristy   16  24  .250 
    29  Curteis, Francesca   16  20  .150 
    8   Atwell, Haylee   16  16  .188 
    32  Elvestad, Mie   16  12  .167 
    4   Laiche, Blaire   15  .000 
    11  Douglas, Taylor   12  .200 
    1   Gunnthorsdottir, Eli  15  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    6   Coates, Jess   16  50  28  .560 
    2   Savoie, Hannah   16  28  13  .464 
    29  Curteis, Francesca   16  20  12  .600 
    12  Werenskiold, Emily   16  27  11  .407 
    3   Helmers, Kristy   16  24  11  .458 
    8   Atwell, Haylee   16  16  10  .625 
    32  Elvestad, Mie   16  12  .417 
    11  Douglas, Taylor   12  .600 
    9   Daniels, Kristyn   12  .750 
    4   Laiche, Blaire   15  .250 

    ##  GAME WINNING GOALS  GP  No. 
    12  Werenskiold, Emily   16 
    6   Coates, Jess   16 
    2   Savoie, Hannah   16 
    32  Elvestad, Mie   16 
    8   Atwell, Haylee   16 
    3   Helmers, Kristy   16 


     

    Soccer Statistics

     

           Overall: 6-8-2  Conf: 3-6-2  Home: 5-2-1  Away: 1-6-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    6  Coates, Jess         16-16   8   6  22  50  .160  28  .560   2-0   1  1    11-11   3   3   9  30  .100  14  .467   1-0   0  0
    3  Helmers, Kristy      16-16   6   5  17  24  .250  11  .458   0-0   1  0    11-11   2   0   4  14  .143   5  .357   0-0   1  0
    2  Savoie, Hannah       16-15   3   3   9  28  .107  13  .464   0-0   1  0    11-10   2   0   4  20  .100   7  .350   0-0   1  0
    12 Werenskiold, Emily   16-9    2   4   8  27  .074  11  .407   0-0   1  0    11-4    0   0   0  15  .000   6  .400   0-0   0  0
    8  Atwell, Haylee       16-0    3   1   7  16  .188  10  .625   0-0   1  0    11-0    1   1   3  12  .083   6  .500   0-0   1  0
    29 Curteis, Francesca   16-12   3   0   6  20  .150  12  .600   1-0   0  0    11-9    0   0   0   6  .000   3  .500   0-0   0  0
    32 Elvestad, Mie        16-6    2   1   5  12  .167   5  .417   0-0   1  0    11-4    0   0   0   5  .000   1  .200   0-0   0  0
    9  Daniels, Kristyn     12-0    1   1   3   4  .250   3  .750   1-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Champagne, Kirstie    7-0    1   1   3   3  .333   2  .667   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    11 Douglas, Taylor      12-1    1   0   2   5  .200   3  .600   0-0   0  0     8-1    0   0   0   1  .000   0  .000   0-0   0  0
    14 Gourgues, Anna       12-1    0   2   2   4  .000   0  .000   0-0   0  0     8-1    0   0   0   1  .000   0  .000   0-0   0  0
    4  Laiche, Blaire       15-4    0   1   1   8  .000   2  .250   0-0   0  0    11-4    0   1   1   7  .000   2  .286   0-0   0  0
    1  Gunnthorsdottir, Eli 15-8    0   1   1   5  .000   2  .400   0-0   0  0    11-8    0   0   0   5  .000   2  .400   0-0   0  0
    7  Hollier, Bethany     16-16   0   1   1   1  .000   1 1.000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    28 Pratt, Ainsley       12-11   0   0   0   4  .000   1  .250   0-0   0  0     7-6    0   0   0   2  .000   0  .000   0-0   0  0
    13 Ward, Ali             7-0    0   0   0   3  .000   2  .667   0-0   0  0     7-0    0   0   0   3  .000   2  .667   0-0   0  0
    15 Shelby, Jessica       4-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Newell, Elizabeth     5-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Kelly, Katherine     13-13   0   0   0   1  .000   0  .000   0-0   0  0     8-8    0   0   0   1  .000   0  .000   0-0   0  0
    10 Boswell, Savannah    16-16   0   0   0   1  .000   1 1.000   0-0   0  0    11-11   0   0   0   1  .000   1 1.000   0-0   0  0
    44 Hurmerinta, Roosa    11-11   0   0   0   0  .000   0  .000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   1-0   0  0
    31 Harson, Jeanne        4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Dupin, Nicole        16-16   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    22 Slavens, Madison      5-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    1G Mosley, Taylor        6-3    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 16     30  27  87 219  .137 109  .498   5-0   6  1    11      8   5  21 124  .065  49  .395   2-0   3  0
       Opponents........... 16     22  24  68 192  .115  97  .505   8-0   8  0    11     18  20  56 153  .118  80  .523   8-0   6  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1G Mosley, Taylor        4-2   320:23   3  0.84  14  .824  1  1  1    2        3-2   290:00   3  0.93  14  .824  1  1  1    2
    44 Hurmerinta, Roosa    11-10  923:49  13  1.27  50  .794  4  5  1    2        6-6   565:43   9  1.43  38  .809  2  3  1    2
    0  Gallaher, Jade        3-2   225:00   6  2.40  11  .647  0  2  0    0        2-2   180:00   6  3.00  10  .625  0  2  0    0
       Total............... 16    1469:12  22  1.35  75  .773  5  8  2    6       11    1035:43  18  1.56  62  .775  3  6  2    4
       Opponents........... 16    1469:12  30  1.84  79  .725  8  5  2    7       11    1035:43   8  0.70  41  .837  6  3  2    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nicholls............   91 109   9  10  -   219                                Nicholls............   47  58   9  10  -   124
    Opponents...........   83 106   3   0  -   192                                Opponents...........   62  88   3   0  -   153
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nicholls............   14  15   1   0  -    30                                Nicholls............    3   4   1   0  -     8
    Opponents...........    9  12   1   0  -    22                                Opponents...........    6  11   1   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Nicholls............   33  41   1   0  -    75                                Nicholls............   27  34   1   0  -    62
    Opponents...........   34  36   6   3  -    79                                Opponents...........   16  16   6   3  -    41
    
    ATTENDANCE SUMMARY                NICH          OPP                           ATTENDANCE SUMMARY                NICH          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2456         2541                           Total....................         1141         2331
    Dates/Avg Per Date.......        8/307        8/318                           Dates/Avg Per Date.......        5/228        6/388
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-8-2        5-2-1        1-6-1        0-0    
    CONFERENCE     3-6-2        3-1-1        0-5-1        0-0    
    NON-CONFERENCE     3-2        2-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        UL                     W     3-1    782
      Aug 28        SUBR                   W     8-0    323
      Sep 02     at ULM                      L   0-1     78
      Sep 04     at Grambling State        W    10-0    132
      Sep 11        TECH                     L   1-2    210
     *Sep 16        LAMAR                   T O2 0-0     54
     *Sep 23     at Abilene Christian        LOT 1-2    500
     *Sep 26     at Incarnate Word           L   0-3    379
     *Sep 30        A&M-CORPUS CHRISTI     W  OT 2-1    382
     *Oct 02        HBU                      L   1-2    213
     *Oct 07     at McNeese                  L   0-4    200
     *Oct 14        SFA                    W     1-0    203
     *Oct 16        SAM HOUSTON            W     3-0    289
     *Oct 21     at Northwestern State      T O2 0-0    561
     *Oct 23     at Central Arkansas         L   0-3    341
     *Oct 28     at Southeastern La.         L   0-3    350
    

    TEAM STATISTICS  NICH  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  30-219  22-192 
       Goals scored per game  1.88  1.38 
       Shot pct.  .137  .115 
       Shots on goal-Attempts  109-219  97-192 
       SOG pct.  .498  .505 
       Shots/Game  13.7  12.0 
    CORNER KICKS  51  69 
    PENALTY KICKS  1-3  0-1 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2456  2541 
       Dates/Avg Per Date  8/307  8/318 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   Coates, Jess   16-16  1176  22  50  .160  28  .560  2-0  1-2 
    3   Helmers, Kristy   16-16  911  17  24  .250  11  .458  0-0  0-0 
    2   Savoie, Hannah   16-15  878  28  .107  13  .464  0-0  0-0 
    12  Werenskiold, Emily   16-9   798  27  .074  11  .407  0-0  0-0 
    8   Atwell, Haylee   16-0   470  16  .188  10  .625  0-0  0-0 
    29  Curteis, Francesca   16-12  823  20  .150  12  .600  1-0  0-0 
    32  Elvestad, Mie   16-6   711  12  .167  .417  0-0  0-0 
    9   Daniels, Kristyn   12-0   285  .250  .750  1-0  0-0 
    18  Champagne, Kirstie   7-0   136  .333  .667  0-0  0-0 
    11  Douglas, Taylor   12-1   352  .200  .600  0-0  0-1 
    14  Gourgues, Anna   12-1   181  .000  .000  0-0  0-0 
    4   Laiche, Blaire   15-4   654  .000  .250  0-0  0-0 
    1   Gunnthorsdottir, Eli  15-8   996  .000  .400  0-0  0-0 
    7   Hollier, Bethany   16-16  1273  .000  1.000  0-0  0-0 
    28  Pratt, Ainsley   12-11  712  .000  .250  0-0  0-0 
    13  Ward, Ali   7-0   104  .000  .667  0-0  0-0 
    15  Shelby, Jessica   4-0   82  .000  .500  0-0  0-0 
    24  Newell, Elizabeth   5-0   128  .000  1.000  0-0  0-0 
    16  Kelly, Katherine   13-13  1076  .000  .000  0-0  0-0 
    10  Boswell, Savannah   16-16  1375  .000  1.000  0-0  0-0 
    44  Hurmerinta, Roosa   11-11  922  .000  .000  1-0  0-0 
    31  Harson, Jeanne   4-0   102  .000  .000  0-0  0-0 
    27  Dupin, Nicole   16-16  1380  .000  .000  0-0  0-0 
    22  Slavens, Madison   5-0   99  .000  .000  0-0  0-0 
    1G  Mosley, Taylor   6-3   342  .000  .000  0-0  0-0 
      Total...............  16   30  27  87  219  .137  109  .498  5-0  1-3 
      Opponents...........  16   22  24  68  192  .115  97  .505  8-0  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1G  Mosley, Taylor   4-2   320:23  0.84  14  .824  2/1 
    44  Hurmerinta, Roosa   11-10  923:49  13  1.27  50  .794  2/2 
    0   Gallaher, Jade   3-2   225:00  2.40  11  .647  0/1 
    TM  TEAM   0-0   0:00  0.00  .000  2/0 
      Total...............  16  1469:12  22  1.35  75  .773 
      Opponents...........  16  1469:12  30  1.84  79  .725 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  14  15  30 
    Opponents  12  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  91  109  10  219 
    Opponents  83  106  192 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  33  41  75 
    Opponents  34  36  79 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  24  21  51 
    Opponents  33  36  69 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Nicholls  52  50  106 
    Opponents  54  57  115