| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | 5 | 6 | 3 | 34 | .088 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 26 | vs South Alabama | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 27 | vs Indiana State | *3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 31 | SUBR | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 02 | vs Air Force | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 02 | vs Alabama A&M | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | at Louisiana | 4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | at SUBR | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 09 | at North Florida | *3 | 3 | 4 | 24 | -.042 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | vs FIU | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 10 | vs Mercer | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 16 | vs UL-Monroe | *4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Sep 16 | at Jacksonville State | *3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | vs Kennesaw State | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 17 | vs Evansville | *4 | 16 | 6 | 36 | .278 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3.0 | 0 | 18.5 |
| Sep 22 | UCA | *4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | NORTHWESTERN ST. | *4 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 29 | at Sam Houston State | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 1 | at Stephen F. Austin | *4 | 14 | 7 | 48 | .146 | 0 | 1 | 2 | 0 | 18 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 04 | at Mississippi Valley | *3 | 10 | 2 | 38 | .211 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 08 | ABILENE CHRISTIAN | *3 | 10 | 1 | 24 | .375 | 1 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 11 | at Southeastern La. | *4 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 15 | at McNeese | *4 | 13 | 3 | 35 | .286 | 0 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 18 | at New Orleans | *5 | 12 | 4 | 38 | .211 | 1 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | LAMAR | *3 | 6 | 1 | 24 | .208 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 22 | HBU | *5 | 16 | 2 | 42 | .333 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 27 | SOUTHEASTERN LA. | *5 | 14 | 2 | 40 | .300 | 0 | 2 | 0 | 1 | 18 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Oct 29 | NEW ORLEANS | *4 | 13 | 3 | 34 | .294 | 0 | 0 | 4 | 2 | 26 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 05 | at AMCC | *3 | 8 | 2 | 32 | .188 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 08 | MCNEESE | *5 | 15 | 6 | 57 | .158 | 0 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 10 | at Abilene Christian | *3 | 9 | 8 | 32 | .031 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 03 | at Incarnate Word | *4 | 10 | 4 | 33 | .182 | 5 | 0 | 3 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Totals | 118 | 282 | 113 | 946 | .179 | 9 | 18 | 19 | 5 | 207 | 5 | 46 | 7 | 51.0 | 0 | 328.0 | |
|
Sets played: 118 Kills per set: 2.39 Assists per set: 0.08 Service aces per set: 0.15 Digs per set: 1.75 Blocks per set: 0.43 |