#14 Venable, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs South Alabama   .000  0.0  0.0 
Aug 31  SUBR   .000  0.0  0.0 
Sep 02  vs Air Force   -.500  13  10  0.0  1.0 
Sep 02  vs Alabama A&M   .000  0.0  1.0 
Sep 06  at SUBR   .000  0.0  1.0 
Sep 09  at North Florida   .000  0.0  0.0 
Sep 10  vs Mercer   .000  0.0  0.0 
Sep 16  vs UL-Monroe   .500  0.0  4.0 
Sep 17  vs Kennesaw State   .000  0.0  2.0 
Sep 17  vs Evansville   .000  12  10  0.0  1.0 
Sep 24  NORTHWESTERN ST.   .000  0.0  0.0 
Sep 29  at Sam Houston State   .000  2.0  3.0 
Oct 04  at Mississippi Valley   1.000  11  1.0  2.0 
Oct 08  ABILENE CHRISTIAN   .000  0.0  0.0 
Oct 11  at Southeastern La.   .000  0.0  0.0 
Oct 15  at McNeese   .000  0.0  0.0 
Oct 18  at New Orleans   .000  0.0  0.0 
Oct 20  LAMAR   .000  0.0  0.0 
Oct 27  SOUTHEASTERN LA.   1.000  10  0.0  2.0 
Nov 05  at AMCC   *3  .000  10  0.0  2.0 
Nov 08  MCNEESE   *5  -1.000  26  13  0.0  1.0 
Nov 10  at Abilene Christian   *3  -.333  19  0.0  1.0 
Nov 03  at Incarnate Word   .000  11  0.0  1.0 
Totals 50  15  .000  146  17  14  97  3.0  22.0 

Sets played: 50
Kills per set: 0.06
Assists per set: 2.92
Service aces per set: 0.34
Digs per set: 1.94
Blocks per set: 0.06