| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | *5 | 14 | 3 | 31 | .355 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 26 | vs South Alabama | *2 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Indiana State | *3 | 5 | 1 | 23 | .174 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Aug 31 | SUBR | *3 | 6 | 1 | 21 | .238 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 02 | vs Air Force | *3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at Louisiana | *4 | 7 | 1 | 30 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | at SUBR | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at North Florida | *3 | 5 | 4 | 24 | .042 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | vs FIU | *4 | 5 | 3 | 20 | .100 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 10 | vs Mercer | *3 | 4 | 4 | 24 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | vs UL-Monroe | *4 | 10 | 5 | 38 | .132 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 16 | at Jacksonville State | *3 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 17 | vs Kennesaw State | *3 | 3 | 3 | 18 | .000 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 17 | vs Evansville | *4 | 8 | 7 | 42 | .024 | 0 | 1 | 2 | 5 | 10 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 22 | UCA | *4 | 14 | 1 | 43 | .302 | 0 | 1 | 3 | 2 | 16 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 24 | NORTHWESTERN ST. | *4 | 9 | 5 | 37 | .108 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | at Sam Houston State | *3 | 5 | 3 | 22 | .091 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Oct 1 | at Stephen F. Austin | *4 | 19 | 5 | 52 | .269 | 1 | 1 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 04 | at Mississippi Valley | *1 | 3 | 1 | 13 | .154 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | ABILENE CHRISTIAN | *3 | 2 | 7 | 23 | -.217 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 11 | at Southeastern La. | *4 | 8 | 3 | 38 | .132 | 0 | 1 | 4 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 15 | at McNeese | 4 | 10 | 6 | 31 | .129 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 18 | at New Orleans | 5 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 20 | LAMAR | *3 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | HBU | *5 | 17 | 5 | 46 | .261 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Oct 27 | SOUTHEASTERN LA. | *5 | 15 | 6 | 54 | .167 | 2 | 1 | 3 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 29 | NEW ORLEANS | *4 | 15 | 3 | 40 | .300 | 0 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 05 | at AMCC | *3 | 10 | 3 | 37 | .189 | 1 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 13.5 |
| Nov 08 | MCNEESE | *5 | 14 | 11 | 53 | .057 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 10 | at Abilene Christian | *3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Nov 03 | at Incarnate Word | *4 | 14 | 4 | 35 | .286 | 0 | 2 | 4 | 3 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 111 | 263 | 121 | 957 | .148 | 14 | 20 | 50 | 59 | 227 | 8 | 27 | 4 | 35.0 | 2 | 304.5 | |
|
Sets played: 111 Kills per set: 2.37 Assists per set: 0.13 Service aces per set: 0.18 Digs per set: 2.05 Blocks per set: 0.32 |