| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | *5 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Aug 26 | vs South Alabama | *3 | 3 | 0 | 8 | .375 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Aug 27 | vs Indiana State | *3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | SUBR | *3 | 4 | 0 | 7 | .571 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 02 | vs Air Force | *4 | 8 | 1 | 18 | .389 | 1 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 02 | vs Alabama A&M | *3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 03 | at Louisiana | *4 | 6 | 0 | 13 | .462 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | at SUBR | *3 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | at North Florida | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 09 | vs FIU | *4 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 10 | vs Mercer | *3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 16 | vs UL-Monroe | *4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3.0 | 0 | 4.0 |
| Sep 16 | at Jacksonville State | *3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | vs Kennesaw State | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 4.5 |
| Sep 17 | vs Evansville | *4 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 22 | UCA | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 24 | NORTHWESTERN ST. | *4 | 4 | 4 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 29 | at Sam Houston State | *3 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 1 | at Stephen F. Austin | *4 | 5 | 2 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 04 | at Mississippi Valley | *3 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 08 | ABILENE CHRISTIAN | 3 | 7 | 1 | 12 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 11 | at Southeastern La. | *4 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 15 | at McNeese | *4 | 11 | 2 | 18 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 18 | at New Orleans | *5 | 12 | 0 | 18 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 20 | LAMAR | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 22 | HBU | *5 | 3 | 1 | 12 | .167 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 27 | SOUTHEASTERN LA. | *5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 29 | NEW ORLEANS | *4 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| Nov 05 | at AMCC | *3 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | MCNEESE | *5 | 9 | 1 | 21 | .381 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Nov 10 | at Abilene Christian | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | at Incarnate Word | *4 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 118 | 161 | 51 | 423 | .260 | 11 | 17 | 38 | 1 | 64 | 9 | 59 | 9 | 68.0 | 0 | 216.5 | |
|
Sets played: 118 Kills per set: 1.36 Assists per set: 0.09 Service aces per set: 0.14 Digs per set: 0.54 Blocks per set: 0.58 |