# 3 Perry, Alexa

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Samford   1.000  11  0.0  1.0 
Aug 26  vs South Alabama   .000  10  0.0  0.0 
Aug 27  vs Indiana State   .000  0.0  0.0 
Aug 31  SUBR   1.000  13  0.0  2.0 
Sep 02  vs Air Force   .000  10  0.0  0.0 
Sep 02  vs Alabama A&M   .000  0.0  1.0 
Sep 03  at Louisiana   .000  28  0.0  0.0 
Sep 06  at SUBR   .000  11  0.0  0.0 
Sep 09  at North Florida   .000  0.0  0.0 
Sep 09  vs FIU   .000  26  0.0  2.0 
Sep 10  vs Mercer   .000  12  0.0  0.0 
Sep 16  vs UL-Monroe   .000  16  0.0  0.0 
Sep 16  at Jacksonville State   .000  13  0.0  0.0 
Sep 17  vs Kennesaw State   .000  0.0  1.0 
Sep 17  vs Evansville   .000  11  0.0  2.0 
Sep 22  UCA   .500  23  0.0  2.0 
Sep 24  NORTHWESTERN ST.   .000  18  0.0  0.0 
Sep 29  at Sam Houston State   .000  11  0.0  0.0 
Oct 1  at Stephen F. Austin   .000  26  0.0  1.0 
Oct 04  at Mississippi Valley   .000  14  0.0  0.0 
Oct 08  ABILENE CHRISTIAN   .000  14  0.0  0.0 
Oct 11  at Southeastern La.   .000  17  0.0  1.0 
Oct 15  at McNeese   .000  24  0.0  1.0 
Oct 18  at New Orleans   -.333  22  0.0  1.0 
Oct 20  LAMAR   .000  13  0.0  0.0 
Oct 22  HBU   .000  21  0.0  0.0 
Oct 27  SOUTHEASTERN LA.   .000  26  0.0  2.0 
Oct 29  NEW ORLEANS   1.000  28  0.0  3.0 
Nov 08  MCNEESE   .000  32  0.0  0.0 
Nov 10  at Abilene Christian   .000  12  0.0  0.0 
Totals 111  20  .200  72  15  32  54  491  0.0  20.0 

Sets played: 111
Kills per set: 0.05
Assists per set: 0.65
Service aces per set: 0.14
Digs per set: 4.42