| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs South Alabama | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 27 | vs Indiana State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | SUBR | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | vs Air Force | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Alabama A&M | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Louisiana | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | at SUBR | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at North Florida | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs FIU | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | vs Mercer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs UL-Monroe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Jacksonville State | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Kennesaw State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Evansville | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | UCA | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | NORTHWESTERN ST. | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Sam Houston State | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 1 | at Stephen F. Austin | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Mississippi Valley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | ABILENE CHRISTIAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Southeastern La. | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at McNeese | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at New Orleans | 5 | 0 | 1 | 3 | -.333 | 4 | 1 | 0 | 6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | LAMAR | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | HBU | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SOUTHEASTERN LA. | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | NEW ORLEANS | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | MCNEESE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Abilene Christian | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 5 | 1 | 20 | .200 | 72 | 15 | 32 | 54 | 491 | 0 | 0 | 0 | 0.0 | 0 | 20.0 | |
|
Sets played: 111 Kills per set: 0.05 Assists per set: 0.65 Service aces per set: 0.14 Digs per set: 4.42 |