# 4 Weimer, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  at Samford   *5  10  .300  4.0  8.0 
Aug 26  vs South Alabama   *3  14  .357  2.0  8.0 
Aug 27  vs Indiana State   *3  13  .385  5.0  10.0 
Aug 31  SUBR   *3  .625  2.0  6.0 
Sep 02  vs Air Force   *4  15  .467  9.0  12.5 
Sep 02  vs Alabama A&M   *3  .222  1.0  5.5 
Sep 03  at Louisiana   *4  17  .176  2.0  8.0 
Sep 06  at SUBR   *3  11  .273  3.0  6.0 
Sep 09  at North Florida   *3  .333  5.0  6.5 
Sep 09  vs FIU   *4  10  18  .444  2.0  11.0 
Sep 10  vs Mercer   *3  .444  2.0  7.0 
Sep 16  vs UL-Monroe   *4  20  .150  0.0  8.0 
Sep 16  at Jacksonville State   *3  14  .214  2.0  8.0 
Sep 17  vs Kennesaw State   *3  -.125  2.0  2.5 
Sep 17  vs Evansville   *4  11  .636  1.0  8.5 
Sep 22  UCA   *4  14  .286  1.0  6.5 
Sep 24  NORTHWESTERN ST.   *4  .429  1.0  3.5 
Sep 29  at Sam Houston State   *3  .143  1.0  3.5 
Oct 1  at Stephen F. Austin   *4  19  .368  3.0  9.5 
Oct 04  at Mississippi Valley   *3  11  .182  0.0  4.0 
Oct 08  ABILENE CHRISTIAN   *3  16  .438  2.0  8.5 
Oct 11  at Southeastern La.   *4  14  .571  2.0  10.0 
Oct 15  at McNeese   *4  20  .250  2.0  10.0 
Oct 18  at New Orleans   *5  22  .364  4.0  10.5 
Oct 20  LAMAR   *3  13  .385  1.0  5.5 
Oct 22  HBU   *5  13  25  .480  4.0  15.0 
Oct 27  SOUTHEASTERN LA.   *5  12  .250  5.0  6.5 
Oct 29  NEW ORLEANS   *4  16  .500  0.0  8.0 
Nov 05  at AMCC   *3  13  .000  4.0  6.0 
Nov 08  MCNEESE   *5  14  .214  4.0  8.5 
Nov 10  at Abilene Christian   .125  1.0  4.0 
Nov 03  at Incarnate Word   *4  14  .143  3.0  6.5 
Totals 118  195  56  431  .323  10  23  11  69  80.0  241.5 

Sets played: 118
Kills per set: 1.65
Assists per set: 0.08
Service aces per set: 0.01
Digs per set: 0.19
Blocks per set: 0.68