| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at Samford | *5 | 5 | 2 | 10 | .300 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 26 | vs South Alabama | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 27 | vs Indiana State | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Aug 31 | SUBR | *3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 02 | vs Air Force | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 12.5 |
| Sep 02 | vs Alabama A&M | *3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 03 | at Louisiana | *4 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 06 | at SUBR | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 09 | at North Florida | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 09 | vs FIU | *4 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 10 | vs Mercer | *3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | vs UL-Monroe | *4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 16 | at Jacksonville State | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | vs Kennesaw State | *3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 17 | vs Evansville | *4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 22 | UCA | *4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | NORTHWESTERN ST. | *4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Sam Houston State | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 1 | at Stephen F. Austin | *4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 04 | at Mississippi Valley | *3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | ABILENE CHRISTIAN | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 11 | at Southeastern La. | *4 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 15 | at McNeese | *4 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 18 | at New Orleans | *5 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 20 | LAMAR | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 22 | HBU | *5 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 15.0 |
| Oct 27 | SOUTHEASTERN LA. | *5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 29 | NEW ORLEANS | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 05 | at AMCC | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Nov 08 | MCNEESE | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 1 | 8.5 |
| Nov 10 | at Abilene Christian | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 03 | at Incarnate Word | *4 | 5 | 3 | 14 | .143 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 118 | 195 | 56 | 431 | .323 | 10 | 1 | 3 | 1 | 23 | 11 | 69 | 5 | 80.0 | 1 | 241.5 | |
|
Sets played: 118 Kills per set: 1.65 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.19 Blocks per set: 0.68 |