| Kieran Cronin |
| Evan Karatzas |
| Sam Meessen |
| Oleksander Podgursky |
| Oscar Reeve |
| Max Sinn |
| Bernard Wezeman |
|
Kieran Cronin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Hernan Geria | Won 6-4, 6-1 | ||||
| 2/7/2016 | at | #71 South Alabama | Troglia, Juan | Lost 6-7 (3-7), 5-7 | |||
| 2/14/2016 | XAVIER (LA.) | Karan Salwan | Lost 3-6, 4-6 | ||||
| 2/19/2016 | at | #35 LSU | Boris Arias | Lost 4-6, 4-6 | |||
| 2/26/2016 | vs | Jacksonville St. | CHAIM, Mathias | Lost 1-6, 5-7 | |||
| 2/26/2016 | at | Georgia Southern | JC Alcala | - 6-2, 6-7, unfinished | |||
| 2/27/2016 | vs | #3 Armstrong State | Otakar Lucak | - 6-7, 0-1, unfinished | |||
| 3/2/2016 | PRESBYTERIAN | Danny Bruce | Lost 4-6, 6-2, 1-6 | ||||
| 3/6/2016 | at | #8 Texas A&M | Oscar Janglin | Lost 6-2, 1-6, 1-6 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Elliot Johnstone | Won 6-4, 6-4 | ||||
| * | 3/15/2016 | INCARNATE WORD | Tucker Brown | Lost 6-7, 2-6 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Henry Adams | Lost 6-7, retired | |||
| 3/22/2016 | OMAHA MAVERICKS | John Ellis | Won 6-1, 7-5 | ||||
| * | 3/25/2016 | at | #72 Lamar University | Jeandre Hoogenboezem | Lost 4-6, 2-6 | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Arthur Bedel | Lost 2-6, 4-6 | |||
| 4/23/2016 | vs | Lamar University | Juuso Laitinen | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Ryan Swanier / Federico Mendieta Ru | Won 6-2 / Evan Karatzas | ||||
| 2/7/2016 | at | #71 South Alabama | Noyon, Pierre / Srkala, Tim | Lost 4-6 / Evan Karatzas | |||
| 2/14/2016 | XAVIER (LA.) | Kevin Chaouat / Thomas Setodji | Won 6-4 / Oscar Reeve | ||||
| 2/19/2016 | at | #35 LSU | Boris Arias / Jordan Dailge (25/-) | Lost 0-6 / Oscar Reeve | |||
| 2/26/2016 | vs | Jacksonville St. | GOMEZ, Andres / HADLICH, Vinicio | Won 6-3 / Oleksander Podgursky | |||
| 2/26/2016 | at | Georgia Southern | Nico de Groof / Eddie Landin | Won 7-6, 7-4 / Oleksander Podgursky | |||
| 2/27/2016 | vs | #3 Armstrong State | Otakar Lucak / Jan Porteset | Won 8-2 / Oleksander Podgursky | |||
| 3/2/2016 | PRESBYTERIAN | Brandon Mills / Alexander Lykou | Lost 3-6 / Oleksander Podgursky | ||||
| 3/6/2016 | at | #8 Texas A&M | Jackson Withrow / James Martell | Lost 3-6 / Oleksander Podgursky | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Juan Cruz Soria / Koby Jansen | Lost 3-6 / Oleksander Podgursky | ||||
| * | 3/15/2016 | INCARNATE WORD | Joey Vatanadilok / Sebastian Mortier | Won 6-4 / Oleksander Podgursky | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Henry Adams / Nico Agritelley | Won 6-3 / Oleksander Podgursky | |||
| 3/22/2016 | OMAHA MAVERICKS | Colin Buckley / Ignace Warson | - 5-3, unfinished / Oleksander Podgursky | ||||
| * | 3/25/2016 | at | #72 Lamar University | Michael Feucht / Benny Schweizer (43/-) | Lost 0-6 / Oleksander Podgursky | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Kevin Bettendroffer / Arthur Bedel | Lost 2-6 / Oleksander Podgursky | |||
|
Evan Karatzas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Camilo Patino | - 3-6, 6-3, 1-0, unfinished | ||||
| 2/7/2016 | at | #71 South Alabama | Jacobs, Tuki | Lost 5-7, 5-7 | |||
| 2/14/2016 | XAVIER (LA.) | Kyle Montrel | Won 6-4, 4-6, 10-4 | ||||
| 2/19/2016 | at | #35 LSU | Justin Butsch | Lost 1-6, 3-6 | |||
| 2/26/2016 | vs | Jacksonville St. | WAGNER, Pedro | Lost 4-6, 6-4, 4-6 | |||
| 2/26/2016 | at | Georgia Southern | Rise Lanne | Lost 3-6, 4-6 | |||
| 2/27/2016 | vs | #3 Armstrong State | Pablo Gor | Lost 1-6, 4-6 | |||
| 3/2/2016 | PRESBYTERIAN | Alexander Lykou | Won 6-4, 3-6, 7-5 | ||||
| 3/6/2016 | at | #8 Texas A&M | Jordi Arconada (106/-) | Lost 2-6, 2-6 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Ethan Ammon | Won 6-1, 6-1 | ||||
| * | 3/15/2016 | INCARNATE WORD | Joey Vatanadilok | Lost 4-6, 6-3, 3-6 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Jason Proctor | Lost 4-6, 7-5, 6-10 | |||
| 3/22/2016 | OMAHA MAVERICKS | Matt Dunn | - 7-5, 2-0, unfinished | ||||
| * | 3/25/2016 | at | #72 Lamar University | Nikita Lis | Lost 3-6, 4-6 | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Ricardo Mayagoitia | Lost 4-6, 7-6 (7-4), 5-10 | |||
| * | 4/8/2016 | NEW ORLEANS | Giacomo Adoncecchi | Lost 3-6, 3-6 | |||
| 4/23/2016 | vs | Lamar University | Michael Feucht | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Ryan Swanier / Federico Mendieta Ru | Won 6-2 / Kieran Cronin | ||||
| 2/7/2016 | at | #71 South Alabama | Noyon, Pierre / Srkala, Tim | Lost 4-6 / Kieran Cronin | |||
| 2/14/2016 | XAVIER (LA.) | Karan Salwan / Kyle Montrel | Lost 3-6 / Max Sinn | ||||
| 2/19/2016 | at | #35 LSU | Simon Freund / Gabor Csonka | - 5-5 / Max Sinn | |||
| 2/26/2016 | vs | Jacksonville St. | MCCORMICK, Austin / REESE, Jaryd | Lost 4-6 / Max Sinn | |||
| 2/26/2016 | at | Georgia Southern | Rise Lanne / Daniel Casablancas | Lost 4-6 / Oscar Reeve | |||
| 2/27/2016 | vs | #3 Armstrong State | Alberto Casas / Marek Pesicka | Lost 2-8 / Oscar Reeve | |||
| 3/2/2016 | PRESBYTERIAN | Danny Bruce / Ben Kelley | Lost 1-6 / Oscar Reeve | ||||
| 3/6/2016 | at | #8 Texas A&M | Oscar Janglin / Max Lunkin | - 3-5, unfinished / Oscar Reeve | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Ethan Ammon / Yehonatan Kaufman | Won 6-4 / Sam Meessen | ||||
| * | 3/15/2016 | INCARNATE WORD | Tucker Brown / Ryan Hoverson | Won 6-1 / Sam Meessen | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Josh Sheehy / Sebastian Langdon | Lost 2-6 / Sam Meessen | |||
| 3/22/2016 | OMAHA MAVERICKS | Matt Dunn / John Ellis | Won 6-2 / Sam Meessen | ||||
| * | 3/25/2016 | at | #72 Lamar University | Juuso Laitinen / Sebastian Santibanez | Lost 3-6 / Sam Meessen | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Ricardo Mayagoitia / Guillaume Rauseo | Lost 2-6 / Max Sinn | |||
| * | 4/8/2016 | NEW ORLEANS | Giacomo Adoncecchi / Karim Shokeir | - 4-5, unfinished / Oscar Reeve | |||
| 4/23/2016 | vs | Lamar University | Juuso Laitinen / Sebastian Santibanez | - 4-4, unfinished / Oscar Reeve | |||
|
Sam Meessen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Vishu Prasad | Won 6-3, 6-1 | ||||
| 2/7/2016 | at | #71 South Alabama | Srkala, Tim | Lost 2-6, 1-6 | |||
| 2/14/2016 | XAVIER (LA.) | Thomas Setodji | Lost 1-6, 1-6 | ||||
| 2/19/2016 | at | #35 LSU | Gabor Csonka | Lost 1-6, 2-6 | |||
| 2/26/2016 | vs | Jacksonville St. | HADLICH, Vinicio | Won 1-6, 6-1, 6-4 | |||
| 2/26/2016 | at | Georgia Southern | Daniel Casablancas | - 7-5, 1-4, unfinished | |||
| 2/27/2016 | vs | #3 Armstrong State | Luca Cerin | Lost 1-6, 2-6 | |||
| 3/2/2016 | PRESBYTERIAN | Diego Manzanas | Lost 5-7, 6-1, 4-6 | ||||
| 3/6/2016 | at | #8 Texas A&M | James Martell | Won 6-1, 7-5 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Yehonatan Kaufman | - 6-4, 5-7, 0-1, unfinished | ||||
| * | 3/15/2016 | INCARNATE WORD | Sebastian Mortier | Won 6-4, 6-3 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Hunter Holman | Lost 4-6, 5-7 | |||
| 3/22/2016 | OMAHA MAVERICKS | Marko Minic | - 6-2, 4-1, unfinished | ||||
| * | 3/25/2016 | at | #72 Lamar University | Benny Schweizer | Lost 6-3, 3-6, 0-1 (5-10) | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Guillaume Rauseo | Won 6-3, 4-6, 10-5 | |||
| * | 4/8/2016 | NEW ORLEANS | Luis Albuquerque | Won 6-4, 5-7, 6-2 | |||
| 4/23/2016 | vs | Lamar University | Benny Schweizer | - 6-1, 4-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Camilo Patino / Federico Boscarino | - 5-4, unfinished / Oscar Reeve | ||||
| 2/7/2016 | at | #71 South Alabama | Gruindelingh, G. / Gingras, Olivier | Lost 2-6 / Oleksander Podgursky | |||
| 2/19/2016 | at | #35 LSU | Justin Butsch / Nikola Samardzic | Lost 5-7 / Bernard Wezeman | |||
| 2/26/2016 | vs | Jacksonville St. | CHAIM, Mathias / WAGNER, Pedro | Lost 5-7 / Bernard Wezeman | |||
| 2/26/2016 | at | Georgia Southern | Ze Moya / JC Alcala | Won 6-2 / Bernard Wezeman | |||
| 2/27/2016 | vs | #3 Armstrong State | Pablo Gor / Ignacio Hernandez | Lost 4-8 / Bernard Wezeman | |||
| 3/2/2016 | PRESBYTERIAN | Diego Manzanas / Steven Weaver | - unfinished / Bernard Wezeman | ||||
| 3/6/2016 | at | #8 Texas A&M | Kevin Lam / Sam Giammalva | Lost 3-6 / Bernard Wezeman | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Ethan Ammon / Yehonatan Kaufman | Won 6-4 / Evan Karatzas | ||||
| * | 3/15/2016 | INCARNATE WORD | Tucker Brown / Ryan Hoverson | Won 6-1 / Evan Karatzas | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Josh Sheehy / Sebastian Langdon | Lost 2-6 / Evan Karatzas | |||
| 3/22/2016 | OMAHA MAVERICKS | Matt Dunn / John Ellis | Won 6-2 / Evan Karatzas | ||||
| * | 3/25/2016 | at | #72 Lamar University | Juuso Laitinen / Sebastian Santibanez | Lost 3-6 / Evan Karatzas | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Paul Cook / Mitchell Cook | Won 6-4 / Bernard Wezeman | |||
| * | 4/8/2016 | NEW ORLEANS | Luis Albuquerque / Jeffrey Hsu | Won 6-4 / Oleksander Podgursky | |||
| 4/23/2016 | vs | Lamar University | Jeandre Hoogenboezem / Nikita Lis | Lost 3-6 / Bernard Wezeman | |||
|
Oleksander Podgursky |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Federico Boscarino | Lost 2-6, 4-6 | ||||
| 2/7/2016 | at | #71 South Alabama | Noyon, Pierre | Lost 4-6, 1-6 | |||
| 2/26/2016 | vs | Jacksonville St. | SHAO CHUN, Liu | Won 6-1, 6-2 | |||
| 2/26/2016 | at | Georgia Southern | Ze Moya | Lost 2-6, 3-6 | |||
| 2/27/2016 | vs | #3 Armstrong State | Ignacio Hernandez | Lost 4-6, 4-6 | |||
| 3/2/2016 | PRESBYTERIAN | Alejandro Bejar | Lost 6-2, 4-6, 1-6 | ||||
| 3/6/2016 | at | #8 Texas A&M | Aleksandre Bakshi | Lost 4-6, 7-6 (11-9), 0-6 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Juan Cruz Soria | Lost 2-6, 3-6 | ||||
| * | 3/15/2016 | INCARNATE WORD | Josip Smoljan | Lost 3-6, 6-4, 4-6 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Josh Sheehy | Lost 6-7 (7-9), 2-6 | |||
| 3/22/2016 | OMAHA MAVERICKS | Colin Buckley | Won 6-1, 6-2 | ||||
| * | 3/25/2016 | at | #72 Lamar University | Michael Feucht | Lost 2-6, 3-6 | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Kevin Bettendroffer | Lost 4-6, 1-6 | |||
| * | 4/8/2016 | NEW ORLEANS | Jeffrey Hsu | Lost 7-6 (7-4), 6-7 (4-7), 2-6 | |||
| 4/23/2016 | vs | Lamar University | Nikita Lis | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Styliouos Guontsaris / Richie Agarwal | Won 6-0 / Max Sinn | ||||
| 2/7/2016 | at | #71 South Alabama | Gruindelingh, G. / Gingras, Olivier | Lost 2-6 / Sam Meessen | |||
| 2/26/2016 | vs | Jacksonville St. | GOMEZ, Andres / HADLICH, Vinicio | Won 6-3 / Kieran Cronin | |||
| 2/26/2016 | at | Georgia Southern | Nico de Groof / Eddie Landin | Won 7-6, 7-4 / Kieran Cronin | |||
| 2/27/2016 | vs | #3 Armstrong State | Otakar Lucak / Jan Porteset | Won 8-2 / Kieran Cronin | |||
| 3/2/2016 | PRESBYTERIAN | Brandon Mills / Alexander Lykou | Lost 3-6 / Kieran Cronin | ||||
| 3/6/2016 | at | #8 Texas A&M | Jackson Withrow / James Martell | Lost 3-6 / Kieran Cronin | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Juan Cruz Soria / Koby Jansen | Lost 3-6 / Kieran Cronin | ||||
| * | 3/15/2016 | INCARNATE WORD | Joey Vatanadilok / Sebastian Mortier | Won 6-4 / Kieran Cronin | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Henry Adams / Nico Agritelley | Won 6-3 / Kieran Cronin | |||
| 3/22/2016 | OMAHA MAVERICKS | Colin Buckley / Ignace Warson | - 5-3, unfinished / Kieran Cronin | ||||
| * | 3/25/2016 | at | #72 Lamar University | Michael Feucht / Benny Schweizer (43/-) | Lost 0-6 / Kieran Cronin | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Kevin Bettendroffer / Arthur Bedel | Lost 2-6 / Kieran Cronin | |||
| * | 4/8/2016 | NEW ORLEANS | Luis Albuquerque / Jeffrey Hsu | Won 6-4 / Sam Meessen | |||
| 4/23/2016 | vs | Lamar University | Michael Feucht / Benny Schweizer | Lost 0-6 / Max Sinn | |||
|
Oscar Reeve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Styliouos Guontsaris | - 7-6, 6-6, unfinished | ||||
| 2/7/2016 | at | #71 South Alabama | Teague, Dallas | Lost 3-6, 1-6 | |||
| 2/14/2016 | XAVIER (LA.) | Adam Albrecht | Lost 2-6, 3-6 | ||||
| 2/19/2016 | at | #35 LSU | Nikola Samardzic | Lost 1-6, 2-6 | |||
| 2/26/2016 | vs | Jacksonville St. | GOMEZ, Andres | Lost 2-6, 7-6, 2-6 | |||
| 2/26/2016 | at | Georgia Southern | Andre Johnson | Lost 4-6, 0-6 | |||
| 2/27/2016 | vs | #3 Armstrong State | Alberto Casas | Lost 2-6, 0-6 | |||
| 3/2/2016 | PRESBYTERIAN | Ben Kelley | Lost 3-6, 0-6 | ||||
| 3/6/2016 | at | #8 Texas A&M | Henry Gordon | Lost 1-6, 2-6 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Cosme Jubera | Lost 6-7 (4-7), 2-6 | ||||
| * | 4/8/2016 | NEW ORLEANS | Karim Shokeir | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Camilo Patino / Federico Boscarino | - 5-4, unfinished / Sam Meessen | ||||
| 2/7/2016 | at | #71 South Alabama | Teague, Dallas / Jacobs, Tuki | - 4-4, unfinished / Max Sinn | |||
| 2/14/2016 | XAVIER (LA.) | Kevin Chaouat / Thomas Setodji | Won 6-4 / Kieran Cronin | ||||
| 2/19/2016 | at | #35 LSU | Boris Arias / Jordan Dailge (25/-) | Lost 0-6 / Kieran Cronin | |||
| 2/26/2016 | at | Georgia Southern | Rise Lanne / Daniel Casablancas | Lost 4-6 / Evan Karatzas | |||
| 2/27/2016 | vs | #3 Armstrong State | Alberto Casas / Marek Pesicka | Lost 2-8 / Evan Karatzas | |||
| 3/2/2016 | PRESBYTERIAN | Danny Bruce / Ben Kelley | Lost 1-6 / Evan Karatzas | ||||
| 3/6/2016 | at | #8 Texas A&M | Oscar Janglin / Max Lunkin | - 3-5, unfinished / Evan Karatzas | |||
| * | 4/8/2016 | NEW ORLEANS | Giacomo Adoncecchi / Karim Shokeir | - 4-5, unfinished / Evan Karatzas | |||
| 4/23/2016 | vs | Lamar University | Juuso Laitinen / Sebastian Santibanez | - 4-4, unfinished / Evan Karatzas | |||
|
Max Sinn |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/23/2016 | JACKSON STATE | Miguel Gomez Martin | Won 6-4, 6-2 | ||||
| 2/7/2016 | at | #71 South Alabama | Gruindelingh, G. | Won 3-6, 6-4, 1-0 (10-5) | |||
| 2/14/2016 | XAVIER (LA.) | Tushar Mandlekar | Lost 6-1, 5-7, 6-10 | ||||
| 2/19/2016 | at | #35 LSU | Simon Freund | Lost 3-6, 3-6 | |||
| 2/26/2016 | vs | Jacksonville St. | REESE, Jaryd | Won 6-3, 6-4 | |||
| 2/26/2016 | at | Georgia Southern | Eddie Landin | Lost 4-6, 0-6 | |||
| 2/27/2016 | vs | #3 Armstrong State | Jan Porteset | - 3-6, 2-3, unfinished | |||
| 3/2/2016 | PRESBYTERIAN | Brandon Mills | Lost 6-7, 2-6 | ||||
| 3/6/2016 | at | #8 Texas A&M | Frankie Colunga | Lost 2-6, 3-6 | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Koby Jansen | Lost 3-6, 0-6 | ||||
| * | 3/15/2016 | INCARNATE WORD | Francisco Bendana | Won 2-6, 6-3, 6-3 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Nico Agritelley | Lost 6-2, 2-6, 2-6 | |||
| 3/22/2016 | OMAHA MAVERICKS | Alex Woodward | - 6-3, 2-1, unfinished | ||||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Javier Pujol | Lost 2-6, 0-6 | |||
| * | 4/8/2016 | NEW ORLEANS | Gonzalo Garcia | Lost 6-4, 3-6, 2-6 | |||
| 4/23/2016 | vs | Lamar University | Sebastian Santibanez | - 6-6, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/23/2016 | JACKSON STATE | Styliouos Guontsaris / Richie Agarwal | Won 6-0 / Oleksander Podgursky | ||||
| 2/7/2016 | at | #71 South Alabama | Teague, Dallas / Jacobs, Tuki | - 4-4, unfinished / Oscar Reeve | |||
| 2/14/2016 | XAVIER (LA.) | Karan Salwan / Kyle Montrel | Lost 3-6 / Evan Karatzas | ||||
| 2/19/2016 | at | #35 LSU | Simon Freund / Gabor Csonka | - 5-5 / Evan Karatzas | |||
| 2/26/2016 | vs | Jacksonville St. | MCCORMICK, Austin / REESE, Jaryd | Lost 4-6 / Evan Karatzas | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Elliot Johnstone / Andres Hernandez | Lost 6-7 (4-7) / Bernard Wezeman | ||||
| * | 3/15/2016 | INCARNATE WORD | Josip Smoljan / Francisco Bendana | Lost 4-6 / Bernard Wezeman | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Jason Proctor / Paul Domanski | Lost 3-6 / Bernard Wezeman | |||
| 3/22/2016 | OMAHA MAVERICKS | Erik Anderson / Alex Woodward | Won 6-2 / Bernard Wezeman | ||||
| * | 3/25/2016 | at | #72 Lamar University | Jeandre Hoogenboezem / Nikita Lis | - 5-4, unfinished / Bernard Wezeman | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Ricardo Mayagoitia / Guillaume Rauseo | Lost 2-6 / Evan Karatzas | |||
| * | 4/8/2016 | NEW ORLEANS | Gonzalo Garcia / Nicolas Kramer | Won 6-2 / Bernard Wezeman | |||
| 4/23/2016 | vs | Lamar University | Michael Feucht / Benny Schweizer | Lost 0-6 / Oleksander Podgursky | |||
|
Bernard Wezeman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 3/15/2016 | INCARNATE WORD | Ryan Hoverson | Won 6-4, 6-3 | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Sebastian Langdon | Won 6-3, 6-7, 6-2 | |||
| 3/22/2016 | OMAHA MAVERICKS | Erik Anderson | Won 6-3, 6-2 | ||||
| * | 3/25/2016 | at | #72 Lamar University | Juuso Laitinen | Lost 3-6, 4-6 | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Paul Cook | Won 6-2, 3-6, 6-1 | |||
| * | 4/8/2016 | NEW ORLEANS | Nicolas Kramer | Lost 3-6, 3-6 | |||
| 4/23/2016 | vs | Lamar University | Jeandre Hoogenboezem | - 3-6, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/19/2016 | at | #35 LSU | Justin Butsch / Nikola Samardzic | Lost 5-7 / Sam Meessen | |||
| 2/26/2016 | vs | Jacksonville St. | CHAIM, Mathias / WAGNER, Pedro | Lost 5-7 / Sam Meessen | |||
| 2/26/2016 | at | Georgia Southern | Ze Moya / JC Alcala | Won 6-2 / Sam Meessen | |||
| 2/27/2016 | vs | #3 Armstrong State | Pablo Gor / Ignacio Hernandez | Lost 4-8 / Sam Meessen | |||
| 3/2/2016 | PRESBYTERIAN | Diego Manzanas / Steven Weaver | - unfinished / Sam Meessen | ||||
| 3/6/2016 | at | #8 Texas A&M | Kevin Lam / Sam Giammalva | Lost 3-6 / Sam Meessen | |||
| 3/14/2016 | UT RIO GRANDE VALLEY | Elliot Johnstone / Andres Hernandez | Lost 6-7 (4-7) / Max Sinn | ||||
| * | 3/15/2016 | INCARNATE WORD | Josip Smoljan / Francisco Bendana | Lost 4-6 / Max Sinn | |||
| * | 3/16/2016 | ABILENE CHRISTIAN | Jason Proctor / Paul Domanski | Lost 3-6 / Max Sinn | |||
| 3/22/2016 | OMAHA MAVERICKS | Erik Anderson / Alex Woodward | Won 6-2 / Max Sinn | ||||
| * | 3/25/2016 | at | #72 Lamar University | Jeandre Hoogenboezem / Nikita Lis | - 5-4, unfinished / Max Sinn | ||
| * | 3/30/2016 | TEXAS A&M-CORPUS CHRISTI | Paul Cook / Mitchell Cook | Won 6-4 / Sam Meessen | |||
| * | 4/8/2016 | NEW ORLEANS | Gonzalo Garcia / Nicolas Kramer | Won 6-2 / Max Sinn | |||
| 4/23/2016 | vs | Lamar University | Jeandre Hoogenboezem / Nikita Lis | Lost 3-6 / Sam Meessen | |||
| Schedule legend |