| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 1/16/2016 | at | #21 LSU | L | |||||||||||||
| % | 1/23/2016 | LOUISIANA TECH | W | |||||||||||||
| 1/30/2016 | at | #72 Tulane | L | |||||||||||||
| 2/1/2016 | ULM | L | ||||||||||||||
| 2/6/2016 | vs | Texas State | W | |||||||||||||
| 2/7/2016 | at | South Alabama | L | |||||||||||||
| 2/26/2016 | at | Georgia Southern | L | |||||||||||||
| 2/27/2016 | vs | Jacksonville St. | W | |||||||||||||
| 2/27/2016 | vs | Armstrong State | L | |||||||||||||
| * | 3/1/2016 | MCNEESE STATE | L | |||||||||||||
| * | 3/4/2016 | SAM HOUSTON STATE UNIVERSITY | L | |||||||||||||
| * | 3/5/2016 | LAMAR | L | |||||||||||||
| * | 3/13/2016 | at | Central Arkansas | L | ||||||||||||
| * | 3/16/2016 | ABILENE CHRISTIAN | L | |||||||||||||
| 3/18/2016 | XAVIER (LA.) | W | ||||||||||||||
| * | 3/19/2016 | INCARNATE WORD | W | |||||||||||||
| 3/19/2016 | LOUISIANA-LAFAYETTE | W | ||||||||||||||
| 3/26/2016 | at | Southern Miss | L | |||||||||||||
| 3/26/2016 | vs | UTSA | L | |||||||||||||
| * | 3/31/2016 | TEXAS A&M-CORPUS CHRISTI | L | |||||||||||||
| * | 4/2/2016 | NORTHWESTERN STATE | L | |||||||||||||
| * | 4/3/2016 | STEPHEN F. AUSTIN | L | |||||||||||||
| * | 4/8/2016 | NEW ORLEANS | L | |||||||||||||
| * | 4/10/2016 | at | Southeastern Louisiana | L | ||||||||||||
| Schedule legend |