Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Givan, Juan | .326 | 47-36 | 144 | 22 | 47 | 8 | 1 | 1 | 21 | 60 | .417 | 16 | 5 | 20 | 2 | .410 | 1 | 1 | 5-6 | 69 | 20 | 1 | .989 |
Niehaus, Chet | .303 | 51-45 | 175 | 25 | 53 | 13 | 0 | 1 | 23 | 69 | .394 | 24 | 7 | 27 | 5 | .406 | 1 | 1 | 7-12 | 81 | 3 | 2 | .977 |
Knauth, Kyle | .291 | 38-36 | 127 | 20 | 37 | 6 | 0 | 4 | 18 | 55 | .433 | 27 | 5 | 29 | 3 | .434 | 0 | 0 | 2-3 | 292 | 18 | 4 | .987 |
Tucker, Alex | .277 | 55-52 | 191 | 17 | 53 | 10 | 0 | 0 | 22 | 63 | .330 | 14 | 7 | 29 | 4 | .346 | 2 | 5 | 4-4 | 370 | 68 | 4 | .991 |
Wehby, Gavin | .274 | 55-55 | 201 | 29 | 55 | 13 | 3 | 1 | 34 | 77 | .383 | 23 | 5 | 46 | 3 | .353 | 6 | 7 | 7-10 | 132 | 5 | 2 | .986 |
Teer, Gage | .270 | 49-43 | 163 | 19 | 44 | 13 | 0 | 3 | 26 | 66 | .405 | 18 | 8 | 38 | 3 | .370 | 0 | 0 | 0-1 | 107 | 27 | 2 | .985 |
Smith, Quade | .262 | 54-42 | 145 | 23 | 38 | 3 | 2 | 0 | 15 | 45 | .310 | 11 | 10 | 22 | 4 | .351 | 2 | 5 | 4-4 | 79 | 3 | 3 | .965 |
Morales, Joey | .254 | 56-56 | 201 | 36 | 51 | 10 | 1 | 1 | 18 | 66 | .328 | 24 | 8 | 36 | 3 | .355 | 1 | 7 | 13-17 | 90 | 169 | 10 | .963 |
Valdez, Ethan | .243 | 56-55 | 189 | 35 | 46 | 8 | 1 | 4 | 25 | 68 | .360 | 12 | 5 | 22 | 7 | .297 | 6 | 8 | 9-14 | 100 | 145 | 9 | .965 |
---------- | |||||||||||||||||||||||
Graham, Tyler | .250 | 3-1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
Clark, Lee | .247 | 30-21 | 77 | 9 | 19 | 3 | 0 | 1 | 7 | 25 | .325 | 5 | 2 | 10 | 1 | .310 | 0 | 0 | 1-2 | 9 | 1 | 0 | 1.000 |
Cahill, Troy | .232 | 41-32 | 95 | 12 | 22 | 2 | 0 | 3 | 13 | 33 | .347 | 10 | 1 | 23 | 0 | .308 | 1 | 3 | 0-3 | 23 | 52 | 6 | .926 |
Holt, Justin | .207 | 38-22 | 82 | 10 | 17 | 2 | 0 | 0 | 4 | 19 | .232 | 7 | 4 | 25 | 0 | .301 | 0 | 2 | 5-6 | 53 | 0 | 2 | .964 |
Galjour, Norry | .200 | 6-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Belle Viel, Dillon | .167 | 11-4 | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 4 | 1 | 5 | 0 | .348 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
McWhorter, Ross | .000 | 13-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
Bell, Brady | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .267 | 56-56 | 1829 | 260 | 488 | 92 | 9 | 19 | 228 | 655 | .358 | 199 | 70 | 341 | 35 | .357 | 20 | 39 | 57-82 | 1464 | 580 | 53 | .975 |
Opponents | .278 | 56-56 | 1884 | 285 | 524 | 97 | 16 | 35 | 256 | 758 | .402 | 192 | 53 | 417 | 32 | .358 | 18 | 30 | 28-59 | 1458 | 607 | 64 | .970 |
LOB - Team (440), Opp (428). DPs turned - Team (42), Opp (47). CI - Team (0), Opp (1). IBB - Team (2), Belle Viel 1, McWhorter, R 1. Picked off - Smith, Q. 4, Wehby, G. 1, Clark, L. 1, Tucker, A. 1, Niehaus, C. 1, Knauth, K. 1, Valdez, E. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stapler, Cole | 3.44 | 7-6 | 14-14 | 3 | 1/2 | 0 | 96.2 | 84 | 41 | 37 | 30 | 85 | 18 | 1 | 4 | 356 | .236 | 1 | 10 | 0 | 1 | 5 |
Ernestine, Alex | 3.65 | 2-3 | 25-8 | 0 | 0/0 | 1 | 69.0 | 74 | 34 | 28 | 26 | 50 | 15 | 0 | 7 | 268 | .276 | 4 | 3 | 0 | 1 | 5 |
Hanchar, Mike | 3.89 | 4-4 | 17-14 | 1 | 1/0 | 0 | 83.1 | 75 | 42 | 36 | 34 | 80 | 12 | 0 | 9 | 315 | .238 | 2 | 10 | 1 | 2 | 3 |
Goff, Daniel | 4.45 | 3-3 | 29-1 | 0 | 0/0 | 0 | 58.2 | 66 | 37 | 29 | 17 | 43 | 10 | 7 | 4 | 228 | .289 | 4 | 4 | 1 | 2 | 5 |
Hatcher, Cayden | 6.07 | 4-4 | 16-11 | 0 | 0/0 | 0 | 56.1 | 77 | 45 | 38 | 27 | 35 | 15 | 4 | 2 | 228 | .338 | 1 | 7 | 1 | 3 | 3 |
---------- | ||||||||||||||||||||||
Bollinger, Austin | 1.99 | 0-0 | 18-0 | 0 | 0/0 | 1 | 22.2 | 20 | 8 | 5 | 6 | 19 | 6 | 0 | 1 | 83 | .241 | 2 | 4 | 0 | 1 | 1 |
Speer, Hunter | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Autin, Zach | 2.45 | 1-0 | 8-1 | 0 | 0/0 | 0 | 11.0 | 14 | 5 | 3 | 7 | 14 | 4 | 0 | 0 | 45 | .311 | 0 | 2 | 0 | 0 | 1 |
Tarver, Adam | 2.95 | 7-2 | 29-0 | 0 | 0/1 | 8 | 36.2 | 33 | 14 | 12 | 14 | 37 | 6 | 0 | 2 | 134 | .246 | 5 | 2 | 0 | 2 | 2 |
Taylor, Bryan | 6.94 | 0-1 | 7-4 | 0 | 0/0 | 0 | 11.2 | 12 | 10 | 9 | 3 | 15 | 4 | 0 | 1 | 45 | .267 | 2 | 3 | 0 | 2 | 1 |
Craft, Kyle | 8.90 | 1-2 | 19-3 | 0 | 0/1 | 1 | 29.1 | 52 | 30 | 29 | 12 | 25 | 5 | 3 | 2 | 130 | .400 | 4 | 2 | 1 | 3 | 4 |
Alleman, Logan | 10.12 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 3 | 2 | 4 | 0 | 0 | 2 | 13 | .385 | 0 | 2 | 0 | 0 | 0 |
Scott, Jarred | 12.71 | 0-0 | 9-0 | 0 | 0/0 | 1 | 5.2 | 4 | 8 | 8 | 9 | 8 | 0 | 1 | 0 | 20 | .200 | 1 | 2 | 0 | 1 | 0 |
Skoda, Jae | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Talley, Jordan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Rigsby, Javon | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.48 | 29-26 | 56-56 | 4 | 4/2 | 12 | 488.0 | 524 | 285 | 243 | 192 | 417 | 97 | 16 | 35 | 1884 | .278 | 26 | 53 | 4 | 18 | 30 |
Opponents | 3.70 | 26-29 | 56-56 | 4 | 3/1 | 10 | 486.0 | 488 | 260 | 200 | 199 | 341 | 92 | 9 | 19 | 1829 | .267 | 46 | 70 | 5 | 20 | 39 |
PB - Team (11), Tucker, A. 10, Knauth, K. 1, Opp (10). Pickoffs - Team (8), Goff, D. 3, Hanchar, M. 2, Hatcher, C. 1, Tucker, A. 1, Ernestine, A 1, Opp (10). SBA/ATT - Tucker, A. (24-50), Ernestine, A (8-13), Hanchar, M. (3-10), Stapler, C. (3-10), Hatcher, C. (5-9), Goff, D. (5-6), Speer, H. (0-3), Belle Viel (3-3), Craft, K. (2-2), Taylor, B. (1-2), Tarver, A. (1-2), Bollinger, A (0-2), Graham, T. (0-1), Knauth, K. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McWhorter, Ross | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Goff, Daniel | 17 | 3 | 14 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Stapler, Cole | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
Graham, Tyler | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Craft, Kyle | 10 | 3 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Clark, Lee | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bollinger, Austin | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Belle Viel, Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Tarver, Adam | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Taylor, Bryan | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Speer, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Alleman, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Galjour, Norry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott, Jarred | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker, Alex | 442 | 370 | 68 | 4 | .991 | 2 | 24 | 26 | .480 | 10 | 0 |
Givan, Juan | 90 | 69 | 20 | 1 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
Knauth, Kyle | 314 | 292 | 18 | 4 | .987 | 28 | 1 | 0 | 1.000 | 1 | 0 |
Wehby, Gavin | 139 | 132 | 5 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Teer, Gage | 136 | 107 | 27 | 2 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
Niehaus, Chet | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Smith, Quade | 85 | 79 | 3 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
Valdez, Ethan | 254 | 100 | 145 | 9 | .965 | 31 | 0 | 0 | --- | 0 | 0 |
Holt, Justin | 55 | 53 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Joey | 269 | 90 | 169 | 10 | .963 | 34 | 0 | 0 | --- | 0 | 0 |
Cahill, Troy | 81 | 23 | 52 | 6 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
Hanchar, Mike | 13 | 1 | 11 | 1 | .923 | 0 | 3 | 7 | .300 | 0 | 0 |
Hatcher, Cayden | 10 | 1 | 7 | 2 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
Ernestine, Alex | 10 | 1 | 7 | 2 | .800 | 0 | 8 | 5 | .615 | 0 | 0 |
Autin, Zach | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
Talley, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Skoda, Jae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bell, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Rigsby, Javon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2097 | 1464 | 580 | 53 | .975 | 42 | 28 | 31 | .475 | 11 | 0 |
Opponents | 2129 | 1458 | 607 | 64 | .970 | 47 | 57 | 25 | .695 | 10 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Nicholls | 13 | 11 | 35 | 35 | 39 | 32 | 49 | 26 | 16 | 4 | 260 | Opponents | 43 | 21 | 33 | 39 | 40 | 35 | 35 | 18 | 20 | 1 | 285 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-1 | 3-8 | 8-5 | 5-2 | 2-4 | 0-2 | 1-0 | 2-2 | 2-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 10-0 | 3-0 | 2-3 | 3-2 | 2-5 | 2-3 | 1-2 | 1-3 | 1-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-1 | 8-2 | 14-3 | 16-3 | 18-2 | 19-0 | 25-0 | 26-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-16 | 5-18 | 4-19 | 4-20 | 5-22 | 7-21 | 3-24 | 1-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-10 | 16-7 | 11-5 | 9-4 | 6-3 | 3-6 | 1-3 | 2-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 11598 | 30 | 386 |
AWAY | 37186 | 25 | 1487 |
TOTAL | 48784 | 55 | 886 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Givan, Juan | .333 | 28-26 | 96 | 14 | 32 | 6 | 1 | 1 | 14 | 43 | .448 | 12 | 2 | 12 | 0 | .414 | 1 | 1 | 2-3 | 45 | 9 | 1 | .982 |
Teer, Gage | .315 | 25-23 | 89 | 9 | 28 | 8 | 0 | 3 | 17 | 45 | .506 | 8 | 3 | 18 | 2 | .390 | 0 | 0 | 0-0 | 26 | 21 | 1 | .979 |
Smith, Quade | .294 | 30-24 | 85 | 12 | 25 | 3 | 1 | 0 | 9 | 30 | .353 | 5 | 4 | 13 | 1 | .354 | 2 | 5 | 2-2 | 51 | 1 | 1 | .981 |
Morales, Joey | .294 | 30-30 | 109 | 23 | 32 | 6 | 1 | 1 | 11 | 43 | .394 | 11 | 5 | 22 | 2 | .381 | 1 | 4 | 7-10 | 49 | 97 | 4 | .973 |
Knauth, Kyle | .282 | 21-21 | 78 | 11 | 22 | 2 | 0 | 2 | 10 | 30 | .385 | 14 | 3 | 15 | 2 | .411 | 0 | 0 | 2-3 | 180 | 10 | 2 | .990 |
Valdez, Ethan | .276 | 30-30 | 105 | 21 | 29 | 5 | 0 | 1 | 8 | 37 | .352 | 5 | 1 | 13 | 3 | .310 | 2 | 6 | 4-6 | 55 | 85 | 4 | .972 |
Niehaus, Chet | .258 | 27-24 | 97 | 11 | 25 | 9 | 0 | 1 | 16 | 37 | .381 | 12 | 2 | 15 | 2 | .348 | 1 | 1 | 1-5 | 45 | 0 | 1 | .978 |
Tucker, Alex | .255 | 30-30 | 110 | 6 | 28 | 6 | 0 | 0 | 12 | 34 | .309 | 8 | 4 | 15 | 1 | .325 | 1 | 2 | 3-3 | 203 | 34 | 2 | .992 |
Wehby, Gavin | .230 | 30-30 | 113 | 19 | 26 | 4 | 2 | 1 | 15 | 37 | .327 | 13 | 1 | 26 | 3 | .310 | 2 | 6 | 4-6 | 66 | 3 | 1 | .986 |
---------- | |||||||||||||||||||||||
Belle Viel, Dillon | .300 | 4-2 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clark, Lee | .267 | 12-8 | 30 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .300 | 1 | 2 | 2 | 1 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Cahill, Troy | .256 | 17-12 | 39 | 6 | 10 | 0 | 0 | 2 | 7 | 16 | .410 | 2 | 1 | 8 | 0 | .302 | 1 | 0 | 0-1 | 9 | 25 | 3 | .919 |
Galjour, Norry | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Holt, Justin | .154 | 16-7 | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 3 | 2 | 9 | 0 | .290 | 0 | 0 | 2-2 | 22 | 0 | 1 | .957 |
McWhorter, Ross | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
Totals | .274 | 30-30 | 998 | 139 | 273 | 52 | 5 | 12 | 124 | 371 | .372 | 95 | 30 | 173 | 17 | .351 | 11 | 25 | 27-41 | 783 | 313 | 25 | .978 |
Opponents | .272 | 30-30 | 1005 | 152 | 273 | 61 | 4 | 22 | 138 | 408 | .406 | 102 | 34 | 210 | 18 | .356 | 7 | 17 | 13-26 | 791 | 351 | 33 | .972 |
LOB - Team (230), Opp (230). DPs turned - Team (26), Opp (22). CI - Team (0), Opp (1). Picked off - Smith, Q. 2, Clark, L. 1, Tucker, A. 1, Valdez, E. 1, Wehby, G. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ernestine, Alex | 2.25 | 1-2 | 14-5 | 0 | 0/0 | 1 | 40.0 | 39 | 15 | 10 | 18 | 26 | 8 | 0 | 2 | 152 | .257 | 3 | 1 | 0 | 1 | 3 |
Stapler, Cole | 4.39 | 5-5 | 10-10 | 3 | 1/1 | 0 | 69.2 | 66 | 36 | 34 | 21 | 61 | 17 | 1 | 3 | 263 | .251 | 1 | 8 | 0 | 0 | 4 |
Hanchar, Mike | 5.04 | 2-3 | 10-10 | 1 | 1/0 | 0 | 55.1 | 59 | 36 | 31 | 25 | 48 | 8 | 0 | 9 | 219 | .269 | 1 | 9 | 1 | 1 | 3 |
---------- | ||||||||||||||||||||||
Scott, Jarred | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 1 | 0 | 0 | 0 |
Autin, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Speer, Hunter | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Taylor, Bryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 |
Skoda, Jae | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Bollinger, Austin | 2.45 | 0-0 | 9-0 | 0 | 0/0 | 1 | 7.1 | 8 | 4 | 2 | 2 | 8 | 2 | 0 | 1 | 29 | .276 | 1 | 2 | 0 | 0 | 0 |
Tarver, Adam | 4.66 | 3-1 | 14-0 | 0 | 0/1 | 3 | 19.1 | 24 | 11 | 10 | 9 | 20 | 5 | 0 | 1 | 76 | .316 | 3 | 1 | 0 | 1 | 1 |
Goff, Daniel | 4.67 | 1-1 | 17-0 | 0 | 0/0 | 0 | 27.0 | 27 | 17 | 14 | 6 | 20 | 5 | 2 | 3 | 101 | .267 | 1 | 3 | 1 | 1 | 2 |
Hatcher, Cayden | 5.86 | 2-2 | 8-5 | 0 | 0/0 | 0 | 27.2 | 37 | 25 | 18 | 11 | 13 | 12 | 1 | 2 | 112 | .330 | 0 | 7 | 0 | 2 | 2 |
Craft, Kyle | 6.10 | 1-0 | 8-0 | 0 | 0/0 | 0 | 10.1 | 10 | 8 | 7 | 7 | 9 | 3 | 0 | 1 | 38 | .263 | 0 | 1 | 0 | 1 | 2 |
Totals | 4.34 | 15-14 | 30-30 | 4 | 3/1 | 5 | 261.0 | 273 | 152 | 126 | 102 | 210 | 61 | 4 | 22 | 1005 | .272 | 12 | 34 | 2 | 7 | 17 |
Opponents | 3.93 | 14-15 | 30-30 | 3 | 1/0 | 6 | 263.2 | 273 | 139 | 115 | 95 | 173 | 52 | 5 | 12 | 998 | .274 | 21 | 30 | 3 | 11 | 25 |
PB - Team (8), Tucker, A. 8, Opp (5). Pickoffs - Team (3), Hanchar, M. 2, Goff, D. 1, Opp (6). SBA/ATT - Tucker, A. (13-25), Ernestine, A (3-6), Hanchar, M. (2-6), Stapler, C. (2-5), Hatcher, C. (3-4), Goff, D. (2-3), Tarver, A. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McWhorter, Ross | 21 | 21 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Stapler, Cole | 10 | 3 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Goff, Daniel | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Clark, Lee | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tarver, Adam | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Craft, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Galjour, Norry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tucker, Alex | 239 | 203 | 34 | 2 | .992 | 0 | 13 | 12 | .520 | 8 | 0 |
Knauth, Kyle | 192 | 180 | 10 | 2 | .990 | 18 | 0 | 0 | --- | 0 | 0 |
Wehby, Gavin | 70 | 66 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Givan, Juan | 55 | 45 | 9 | 1 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
Smith, Quade | 53 | 51 | 1 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Teer, Gage | 48 | 26 | 21 | 1 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
Niehaus, Chet | 46 | 45 | 0 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Morales, Joey | 150 | 49 | 97 | 4 | .973 | 22 | 0 | 0 | --- | 0 | 0 |
Valdez, Ethan | 144 | 55 | 85 | 4 | .972 | 21 | 0 | 0 | --- | 0 | 0 |
Holt, Justin | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Cahill, Troy | 37 | 9 | 25 | 3 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
Hanchar, Mike | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 4 | .333 | 0 | 0 |
Ernestine, Alex | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
Hatcher, Cayden | 7 | 1 | 4 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
Scott, Jarred | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bollinger, Austin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Autin, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Skoda, Jae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Belle Viel, Dillon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Speer, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor, Bryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1121 | 783 | 313 | 25 | .978 | 26 | 13 | 13 | .500 | 8 | 0 |
Opponents | 1175 | 791 | 351 | 33 | .972 | 22 | 27 | 14 | .659 | 5 | 1 |