Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Givan, Juan | 14 | 2 | - | - | 16 |
Tucker, Alex | 12 | 3 | - | - | 15 |
Niehaus, Chet | 11 | 3 | 1 | - | 15 |
Morales, Joey | 12 | 2 | - | - | 14 |
Wehby, Gavin | 11 | 2 | - | - | 13 |
Teer, Gage | 10 | 2 | - | - | 12 |
Knauth, Kyle | 4 | 6 | - | - | 10 |
Smith, Quade | 7 | 1 | - | - | 8 |
Valdez, Ethan | 6 | 2 | - | - | 8 |
Cahill, Troy | 4 | - | - | - | 4 |
Clark, Lee | 4 | - | - | - | 4 |
Holt, Justin | 3 | - | - | - | 3 |
Belle Viel, Dillon | 1 | - | - | - | 1 |
TEAM | 99 | 23 | 1 | - | 123 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Wehby, Gavin | 8 | 1 | 1 | - | 10 |
Niehaus, Chet | 5 | 2 | - | - | 7 |
Teer, Gage | 5 | 1 | 1 | - | 7 |
Morales, Joey | 6 | - | - | - | 6 |
Tucker, Alex | 4 | 2 | - | - | 6 |
Knauth, Kyle | 2 | 2 | - | - | 4 |
Cahill, Troy | 4 | - | - | - | 4 |
Givan, Juan | 3 | - | 1 | - | 4 |
Smith, Quade | 3 | - | - | - | 3 |
Valdez, Ethan | - | 1 | 2 | - | 3 |
Clark, Lee | 2 | - | - | - | 2 |
Holt, Justin | 1 | - | - | - | 1 |
TEAM | 43 | 9 | 5 | - | 57 |
HITTING STREAKS | Longest | Current |
Valdez, Ethan | 12 | 1 |
Wehby, Gavin | 9 | - |
Morales, Joey | 8 | 1 |
Niehaus, Chet | 7 | 1 |
Smith, Quade | 7 | 7 |
Teer, Gage | 6 | - |
Knauth, Kyle | 5 | - |
Cahill, Troy | 5 | - |
Givan, Juan | 5 | 5 |
Tucker, Alex | 5 | 4 |
Clark, Lee | 4 | 1 |
Holt, Justin | 3 | - |
Galjour, Norry | 2 | - |
Belle Viel, Dillon | 2 | - |
Graham, Tyler | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Wehby, Gavin | 16 | - |
Valdez, Ethan | 13 | 1 |
Morales, Joey | 13 | 13 |
Teer, Gage | 12 | - |
Niehaus, Chet | 12 | 5 |
Smith, Quade | 11 | 7 |
Knauth, Kyle | 10 | 10 |
Givan, Juan | 10 | 5 |
Tucker, Alex | 10 | 10 |
Holt, Justin | 9 | - |
Cahill, Troy | 8 | 2 |
Clark, Lee | 7 | 7 |
Belle Viel, Dillon | 6 | - |
Galjour, Norry | 3 | 1 |
McWhorter, Ross | 2 | - |
Graham, Tyler | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Morales, Joey | 56 | . | . | . | . | . | 56 | . | . | . | . | . | 13 | 23 | . | . | . | 3 | 14 | 1 | 2 | |
Valdez, Ethan | 55 | . | . | . | 49 | 6 | . | . | . | . | . | . | . | 12 | . | . | . | 2 | 4 | . | 37 | |
Wehby, Gavin | 55 | . | . | . | . | . | . | . | 22 | 33 | . | . | 14 | . | 16 | . | 21 | 2 | 1 | 1 | . | |
Tucker, Alex | 52 | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 5 | 14 | 13 | 11 | . | |
Niehaus, Chet | 45 | . | . | . | . | . | . | 40 | 3 | . | . | 2 | 22 | 10 | . | . | . | 11 | 1 | . | 1 | |
Teer, Gage | 43 | . | . | 13 | . | 20 | . | . | . | . | . | 10 | . | . | . | 39 | . | 2 | . | 1 | 1 | |
Smith, Quade | 42 | . | . | . | . | . | . | 14 | 10 | 18 | . | . | 2 | 3 | . | . | 1 | 2 | 16 | 6 | 12 | |
Givan, Juan | 36 | . | . | 8 | 5 | . | . | . | . | . | . | 23 | . | 6 | 9 | 3 | 14 | . | . | 4 | . | |
Knauth, Kyle | 36 | . | 2 | 34 | . | . | . | . | . | . | . | . | . | . | 31 | 2 | 3 | . | . | . | . | |
Cahill, Troy | 32 | . | . | . | 2 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | . | |
Holt, Justin | 22 | . | . | . | . | . | . | . | 21 | . | . | 1 | 5 | 1 | . | . | . | 8 | 6 | . | 2 | |
Clark, Lee | 21 | . | . | . | . | . | . | 1 | . | 5 | . | 15 | . | 1 | . | 2 | 12 | 4 | 1 | . | 1 | |
Hanchar, Mike | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Stapler, Cole | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hatcher, Cayden | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ernestine, Alex | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor, Bryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Belle Viel, Dillon | 4 | . | 1 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | . | 3 | . | . | . | |
Craft, Kyle | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Galjour, Norry | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | 3 | . | . | . | |
McWhorter, Ross | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Graham, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Goff, Daniel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Autin, Zach | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Tucker, Alex/NICH | .277 | 55 | 191 | 17 | 53 | 10 | 0 | 0 | 22 | 63 | .330 | 14 | 7 | 29 | 4 | .346 | 2 | 5 | 4-4 | 370 | 68 | 4 | .991 |
c | Knauth, Kyle/NICH | .143 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
c | Graham, Tyler/NICH | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
c | Belle Viel, Dillon/NICH | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Givan, Juan/NICH | .387 | 8 | 31 | 3 | 12 | 1 | 1 | 1 | 7 | 18 | .581 | 2 | 2 | 3 | 0 | .457 | 0 | 0 | 2-2 | 62 | 6 | 1 | .986 |
1b | Knauth, Kyle/NICH | .300 | 37 | 120 | 18 | 36 | 5 | 0 | 4 | 18 | 53 | .442 | 24 | 5 | 26 | 3 | .436 | 0 | 0 | 2-3 | 276 | 17 | 4 | .987 |
1b | Teer, Gage/NICH | .250 | 14 | 44 | 6 | 11 | 5 | 0 | 1 | 11 | 19 | .432 | 6 | 6 | 12 | 1 | .411 | 0 | 0 | 0-1 | 90 | 5 | 1 | .990 |
1b | McWhorter, Ross/NICH | .000 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
2b | Valdez, Ethan/NICH | .232 | 50 | 168 | 32 | 39 | 4 | 1 | 4 | 23 | 57 | .339 | 8 | 4 | 20 | 7 | .276 | 5 | 7 | 6-10 | 95 | 136 | 6 | .975 |
2b | Givan, Juan/NICH | .143 | 9 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 2 | 0 | 4 | 0 | .217 | 0 | 1 | 0-0 | 7 | 14 | 0 | 1.000 |
2b | Cahill, Troy/NICH | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 1 | 3 | 0 | 1.000 |
3b | Valdez, Ethan/NICH | .350 | 9 | 20 | 3 | 7 | 4 | 0 | 0 | 2 | 11 | .550 | 4 | 1 | 2 | 0 | .462 | 1 | 1 | 3-4 | 5 | 9 | 3 | .824 |
3b | Teer, Gage/NICH | .247 | 23 | 77 | 7 | 19 | 6 | 0 | 1 | 10 | 28 | .364 | 8 | 2 | 15 | 2 | .333 | 0 | 0 | 0-0 | 17 | 22 | 1 | .975 |
3b | Cahill, Troy/NICH | .242 | 37 | 91 | 12 | 22 | 2 | 0 | 3 | 13 | 33 | .363 | 9 | 1 | 21 | 0 | .314 | 1 | 2 | 0-3 | 22 | 49 | 6 | .922 |
ss | Morales, Joey/NICH | .254 | 56 | 201 | 36 | 51 | 10 | 1 | 1 | 18 | 66 | .328 | 24 | 8 | 36 | 3 | .355 | 1 | 7 | 13-17 | 90 | 169 | 10 | .963 |
of | Clark, Lee/NICH | .316 | 9 | 19 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .421 | 0 | 1 | 1 | 1 | .350 | 0 | 0 | 0-1 | 9 | 1 | 0 | 1.000 |
of | Niehaus, Chet/NICH | .296 | 47 | 162 | 24 | 48 | 11 | 0 | 1 | 23 | 62 | .383 | 24 | 5 | 26 | 3 | .401 | 1 | 1 | 6-11 | 81 | 3 | 2 | .977 |
of | Wehby, Gavin/NICH | .274 | 56 | 201 | 29 | 55 | 13 | 3 | 1 | 34 | 77 | .383 | 23 | 5 | 46 | 3 | .353 | 6 | 7 | 7-10 | 132 | 5 | 2 | .986 |
of | Smith, Quade/NICH | .259 | 50 | 139 | 21 | 36 | 3 | 2 | 0 | 15 | 43 | .309 | 11 | 10 | 20 | 4 | .352 | 2 | 5 | 3-3 | 79 | 3 | 3 | .965 |
of | Holt, Justin/NICH | .186 | 26 | 70 | 8 | 13 | 2 | 0 | 0 | 4 | 15 | .214 | 6 | 3 | 24 | 0 | .278 | 0 | 2 | 4-5 | 53 | 0 | 2 | .964 |
of | Galjour, Norry/NICH | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Niehaus, Chet/NICH | .444 | 3 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 6 | .667 | 0 | 2 | 0 | 2 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Givan, Juan/NICH | .356 | 26 | 87 | 17 | 31 | 7 | 0 | 0 | 10 | 38 | .437 | 10 | 3 | 11 | 2 | .436 | 1 | 0 | 3-4 | 0 | 0 | 0 | .000 |
dh | Galjour, Norry/NICH | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Holt, Justin/NICH | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Teer, Gage/NICH | .289 | 11 | 38 | 4 | 11 | 2 | 0 | 1 | 5 | 16 | .421 | 3 | 0 | 11 | 0 | .341 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Clark, Lee/NICH | .212 | 16 | 52 | 6 | 11 | 0 | 0 | 1 | 6 | 14 | .269 | 3 | 1 | 9 | 0 | .268 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Belle Viel, Dillon/NICH | .154 | 4 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 3 | 1 | 4 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Smith, Quade/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McWhorter, Ross/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Graham, Tyler/NICH | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Teer, Gage/NICH | .750 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 1 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Smith, Quade/NICH | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Holt, Justin/NICH | .333 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Clark, Lee/NICH | .333 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Niehaus, Chet/NICH | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Belle Viel, Dillon/NICH | .200 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Givan, Juan/NICH | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McWhorter, Ross/NICH | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Valdez, Ethan/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Galjour, Norry/NICH | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Bell, Brady/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tucker, Alex/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cahill, Troy/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cahill, Troy/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McWhorter, Ross/NICH | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Holt, Justin/NICH | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Smith, Quade/NICH | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Goff, Daniel | 17 | 3 | 14 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Stapler, Cole | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
p | Craft, Kyle | 10 | 3 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
p | Bollinger, Austin | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Tarver, Adam | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Taylor, Bryan | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Scott, Jarred | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alleman, Logan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Speer, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Hanchar, Mike | 13 | 1 | 11 | 1 | .923 | 0 | 3 | 7 | .300 | 0 | 0 |
p | Ernestine, Alex | 10 | 1 | 7 | 2 | .800 | 0 | 8 | 5 | .615 | 0 | 0 |
p | Hatcher, Cayden | 10 | 1 | 7 | 2 | .800 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Autin, Zach | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rigsby, Javon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Skoda, Jae | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Talley, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Knauth, Kyle | 17 | 16 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
c | Graham, Tyler | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Belle Viel, Dillon | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Tucker, Alex | 442 | 370 | 68 | 4 | .991 | 2 | 24 | 26 | .480 | 10 | 0 |
1b | McWhorter, Ross | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Teer, Gage | 96 | 90 | 5 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Knauth, Kyle | 297 | 276 | 17 | 4 | .987 | 28 | 0 | 0 | --- | 0 | 0 |
1b | Givan, Juan | 69 | 62 | 6 | 1 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Givan, Juan | 21 | 7 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Cahill, Troy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Valdez, Ethan | 237 | 95 | 136 | 6 | .975 | 30 | 0 | 0 | --- | 0 | 0 |
2b | Bell, Brady | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Teer, Gage | 40 | 17 | 22 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Cahill, Troy | 77 | 22 | 49 | 6 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Valdez, Ethan | 17 | 5 | 9 | 3 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Morales, Joey | 269 | 90 | 169 | 10 | .963 | 34 | 0 | 0 | --- | 0 | 0 |
of | Clark, Lee | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Galjour, Norry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Wehby, Gavin | 139 | 132 | 5 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Niehaus, Chet | 86 | 81 | 3 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
of | Smith, Quade | 85 | 79 | 3 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
of | Holt, Justin | 55 | 53 | 0 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 40 | - | (4 times ) |
Runs scored: | 15 | - | vs Stephen F. Austin (May 05, 2017) |
Hits: | 14 | - | (5 times ) |
RBIs: | 15 | - | vs Stephen F. Austin (May 05, 2017) |
Doubles: | 5 | - | vs Alcorn St. (Mar 29, 2017) |
5 | - | vs Incarnate Word (Apr 15, 2017) | |
Triples: | 1 | - | (9 times ) |
Home runs: | 1 | - | (19 times ) |
Total bases: | 20 | - | vs Southern (Mar 22, 2017) |
Walks: | 11 | - | vs Stephen F. Austin (May 05, 2017) |
Strikeouts: | 13 | - | vs New Orleans (May 12, 2017) |
Sac hits: | 3 | - | vs Stephen F. Austin (May 07, 2017) |
Sac flies: | 3 | - | vs Stephen F. Austin (May 05, 2017) |
Stolen bases: | 4 | - | vs Stephen F. Austin (May 05, 2017) |
Hit by pitch: | 4 | - | vs Texas Southern (Apr 02, 2017) |
4 | - | at New Orleans (May 13, 2017) | |
Caught stealing: | 2 | - | (5 times ) |
Runners LOB: | 14 | - | vs Alcorn St. (Mar 29, 2017) |
14 | - | at New Orleans (May 13, 2017) | |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 30 | - | at Northwestern State (Mar 12, 2017) |
30 | - | vs Tulane (Mar 15, 2017) | |
Assists: | 16 | - | vs Hofstra (Feb 23, 2017) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 1 | - | (11 times ) |
DPs turned: | 3 | - | vs Incarnate Word (Apr 13, 2017) |
Pitching
Innings pitched: | 10.0 | - | at Northwestern State (Mar 12, 2017) |
10.0 | - | vs Tulane (Mar 15, 2017) | |
Runs allowed: | 18 | - | at Louisiana (Apr 04, 2017) |
Earned runs: | 18 | - | at Louisiana (Apr 04, 2017) |
Walks allowed: | 7 | - | at Tulane (Apr 11, 2017) |
Strikeouts: | 15 | - | vs Texas Southern (Apr 01, 2017) |
Hits allowed: | 21 | - | at Louisiana (Apr 04, 2017) |
Doubles allowed: | 6 | - | at Louisiana (Apr 04, 2017) |
6 | - | at Sam Houston State (Apr 08, 2017) | |
Triples allowed: | 3 | - | vs West Virginia (Mar 02, 2017) |
Homers allowed: | 5 | - | at Sam Houston State (Apr 09, 2017) |
Wild pitches: | 3 | - | vs Southern Miss (Apr 18, 2017 at Biloxi, Miss.) |
Hit batters: | 4 | - | at McNeese (Mar 25, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (60 times ) |
Runs scored: | 4 | - | Knauth, Kyle vs Stephen F. Austin (May 05, 2017) |
Hits: | 4 | - | Niehaus, Chet vs Brown (Mar 05, 2017) |
RBIs: | 4 | - | (5 times ) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (9 times ) |
Home runs: | 1 | - | (19 times ) |
Total bases: | 7 | - | Valdez, Ethan vs Southern (Mar 22, 2017) |
7 | - | Knauth, Kyle vs Stephen F. Austin (May 05, 2017) | |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (39 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 2 | - | (5 times ) |
Hit by pitch: | 2 | - | (6 times ) |
Caught stealing: | 2 | - | Niehaus, Chet vs Incarnate Word (Apr 13, 2017) |
Runners LOB: | 6 | - | Tucker, Alex vs Brown (Mar 05, 2017) |
Fielding
Putouts: | 13 | - | McWhorter, Ross vs HBU (Mar 17, 2017) |
Assists: | 8 | - | Morales, Joey vs HBU (Mar 17, 2017) |
Errors: | 2 | - | Valdez, Ethan at Sam Houston State (Apr 07, 2017) |
Passed balls: | 1 | - | (11 times ) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 9 | - | Hanchar, Mike at McNeese (Mar 26, 2017) |
Earned runs: | 8 | - | Stapler, Cole at Northwestern State (Mar 10, 2017) |
8 | - | Stapler, Cole at McNeese (Mar 24, 2017) | |
Walks allowed: | 5 | - | Hanchar, Mike at Southeastern La. (Apr 22, 2017) |
5 | - | Hanchar, Mike at Central Arkansas (May 19, 2017) | |
Strikeouts: | 11 | - | Hanchar, Mike at Southeastern La. (Apr 22, 2017) |
Hits allowed: | 11 | - | Stapler, Cole at Northwestern State (Mar 10, 2017) |
Doubles allowed: | 5 | - | Hatcher, Cayden at Sam Houston State (Apr 08, 2017) |
Triples allowed: | 3 | - | Goff, Daniel vs West Virginia (Mar 02, 2017) |
Homers allowed: | 4 | - | Hanchar, Mike at Sam Houston State (Apr 09, 2017) |
Wild pitches: | 2 | - | Craft, Kyle vs Ole Miss (Mar 14, 2017 at Biloxi, Miss.) |
Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Givan, Juan | 47 | 144 | 1.00 | .17 | .02 | .02 | .34 | .43 | .45 | .11 | .47 | 86 | 13 | 28 | 12 | 9 | 11 | 35 | 20 | 26 |
Niehaus, Chet | 51 | 175 | 1.04 | .25 | .00 | .02 | .47 | .53 | .45 | .14 | .49 | 84 | 12 | 25 | 11 | 11 | 12 | 33 | 21 | 23 |
Knauth, Kyle | 38 | 127 | .97 | .16 | .00 | .11 | .71 | .76 | .47 | .05 | .53 | 79 | 12 | 23 | 11 | 16 | 18 | 34 | 18 | 18 |
Tucker, Alex | 55 | 191 | .96 | .18 | .00 | .00 | .25 | .53 | .40 | .07 | .31 | 87 | 7 | 24 | 10 | 6 | 13 | 28 | 20 | 31 |
Wehby, Gavin | 55 | 201 | 1.00 | .24 | .05 | .02 | .42 | .84 | .62 | .13 | .53 | 83 | 11 | 22 | 14 | 9 | 19 | 31 | 21 | 23 |
Teer, Gage | 49 | 163 | .90 | .27 | .00 | .06 | .37 | .78 | .53 | .00 | .39 | 86 | 10 | 23 | 13 | 9 | 20 | 34 | 19 | 21 |
