Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 16, 2018    STONY BROOK    5-6  L     5-6-1  /  6-7-2  9   0-1-0  0-0-0   Bedevian, J. (L 0-1)  477  2:55 
  Feb 17, 2018    STONY BROOK    4-5  L     4-8-1  /  5-9-0  9   0-2-0  0-0-0   Bollinger, A (L 0-1)  313  2:48 
  Feb 18, 2018    STONY BROOK    3-6  L     3-6-3  /  6-10-0  9   0-3-0  0-0-0   Taylor, B. (L 0-1)  277  3:18 
  Feb 19, 2018    STONY BROOK  W  14-7       14-15-0  /  7-12-3  9   1-3-0  0-0-0   Tarver, A. (W 1-0)  244  3:18 
  Feb 23, 2018  at  Texas A&M-Corpus Chr    1-12  L     1-7-1  /  12-16-0  9   1-4-0  0-0-0   Ernestine, A (L 0-1)  0  2:33 
  Feb 24, 2018  at  Mississippi State    4-14  L     4-10-3  /  14-19-1  9   1-5-0  0-0-0   White, P. (L 0-1)  1134  3:10 
  Feb 25, 2018    UC SB    6-8  L     6-13-2  /  8-13-1  9   1-6-0  0-0-0   Taylor, B. (L 0-2)  1898  3:16 
  Feb 28, 2018  at  UL-Lafayette    1-2  L     1-7-1  /  2-4-1  9   1-7-0  0-0-0   Bedevian, J. (L 0-2)  4914  2:51 
  Mar 02, 2018  vs  Ohio State    3-6  L     3-3-1  /  6-6-2  9   1-8-0  0-0-0   Ernestine, A (L 0-2)  402  2:53 
  Mar 03, 2018  vs  EMU    5-11  L     5-7-9  /  11-14-4  (10)   1-9-0  0-0-0   Bollinger, A (L 0-2)  249  3:42 
  Mar 04, 2018  vs  #15 Southern Miss    4-20  L     4-9-5  /  20-16-1  9   1-10-0  0-0-0   Taylor, B. (L 0-3)  315  3:34 
  Mar 06, 2018    SACRED HEART  W  21-6       21-18-1  /  6-8-2  9   2-10-0  0-0-0   White, P. (W 1-1)  151  3:30 
  Mar 07, 2018    SACRED HEART  W  10-0       10-10-0  /  0-5-5  9   3-10-0  0-0-0   Bahlinger, C (W 1-0)  177  2:50 
*  Mar 09, 2018    NORTHWESTERN ST.  W  5-4       5-7-1  /  4-8-3  9   4-10-0  1-0-0   Ernestine, A (W 1-2)  420  2:47 
*  Mar 10, 2018    NORTHWESTERN ST.    1-3  L     1-7-0  /  3-7-0  9   4-11-0  1-1-0   Hatcher, C. (L 0-1)  386  2:35 
*  Mar 11, 2018    NORTHWESTERN ST.    3-5  L     3-8-1  /  5-11-1  9   4-12-0  1-2-0   Bedevian, J. (L 0-3)  211  4:03 
  Mar 14, 2018    PURDUE  W  4-2       4-6-1  /  2-7-1  9   5-12-0  1-2-0   Taylor, B. (W 1-3)  312  2:33 
*  Mar 16, 2018  at  HBU  W  5-4       5-10-0  /  4-12-1  (11)   6-12-0  2-2-0   Bollinger, A (W 1-2)  386  3:59 
*  Mar 17, 2018  at  HBU-1    4-13  L     4-9-3  /  13-14-2  9   6-13-0  2-3-0   Bedevian, J. (L 0-4)  -  2:37 
*  Mar 17, 2018  at  HBU-2    3-4  L     3-7-1  /  4-6-2  9   6-14-0  2-4-0   Hatcher, C. (L 0-2)  764  2:34 
*  Mar 23, 2018    MCNEESE  W  1-0       1-5-1  /  0-4-1  9   7-14-0  3-4-0   Ernestine, A (W 2-2)  744  2:40 
*  Mar 24, 2018    MCNEESE  W  7-2       7-8-1  /  2-10-1  9   8-14-0  4-4-0   Hatcher, C. (W 1-2)  461  2:46 
*  Mar 25, 2018    MCNEESE    4-5  L     4-6-2  /  5-11-1  9   8-15-0  4-5-0   Bollinger, A (L 1-3)  267  2:37 
  Mar 27, 2018    MISSISSIPPI STATE  W  7-4       7-9-0  /  4-6-2  9   9-15-0  4-5-0   Taylor, B. (W 2-3)  674  3:24 
  Mar 29, 2018  at  Arizona    3-11  L     3-11-1  /  11-15-1  9   9-16-0  4-5-0   Bedevian, J. (L 0-5)  2159  3:22 
  Mar 30, 2018  at  Arizona    5-11  L     5-11-2  /  11-11-0  9   9-17-0  4-5-0   Bahlinger, C (L 1-1)  2661  3:28 
  Mar 31, 2018  at  Arizona    3-9  L     3-7-0  /  9-15-0  9   9-18-0  4-5-0   Hatcher, C. (L 1-3)  2261  2:38 
  Apr 03, 2018  at  #17 LSU    1-10  L     1-7-1  /  10-15-0  9   9-19-0  4-5-0   Taylor, B. (L 2-4)  11258  2:45 
  Apr 04, 2018    UAPB  W  14-1       14-12-0  /  1-9-5  9   10-19-0  4-5-0   White, P. (W 2-1)  241  2:53 
*  Apr 06, 2018    SAM HOUSTON ST.    4-8  L     4-9-2  /  8-11-1  (10)   10-20-0  4-6-0   Ernestine, A (L 2-3)  432  3:06 
*  Apr 07, 2018    SAM HOUSTON ST.    5-7  L     5-7-1  /  7-11-3  (10)   10-21-0  4-7-0   Hatcher, C. (L 1-3)  307  3:15 
*  Apr 08, 2018    SAM HOUSTON ST.-2  W  4-3       4-4-1  /  3-5-1  9   11-21-0  5-7-0   Bedevian, J. (W 1-5)  178  2:01 
  Apr 10, 2018    ALCORN  W  13-6       13-12-1  /  6-7-1  9   12-21-0  5-7-0   Bahlinger, C (W 2-1)  219  3:02 
  Apr 11, 2018    ALCORN  W  18-0       18-12-0  /  0-7-5  7   13-21-0  5-7-0   Taylor, B. (W 3-4)  248  2:24 
*  Apr 13, 2018  at  UIW    6-7  L     6-12-3  /  7-21-3  (15)   13-22-0  5-8-0   White, P. (L 0-1)  282  6:04 
*  Apr 14, 2018  at  UIW  W  5-2       5-12-2  /  2-9-3  9   14-22-0  6-8-0   Hatcher, C. (W 2-4)  250  3:15 
*  Apr 15, 2018  at  UIW    6-7  L     6-10-0  /  7-12-1  9   14-23-0  6-9-0   Bollinger, A (L 1-4)  275  3:35 
  Apr 18, 2018    MVSU  W  4-3       4-8-3  /  3-4-3  9   15-23-0  6-9-0   White, P. (W 3-2)  257  2:33 
*  Apr 20, 2018  at  Southeastern  W  6-3       6-11-0  /  3-4-1  9   16-23-0  7-9-0   Ernestine, A (W 3-3)  1433  2:45 
*  Apr 21, 2018  at  Southeastern-1    3-10  L     3-8-2  /  10-11-1  9   16-24-0  7-10-0   Hatcher, C. (L 2-5)  1252  3:24 
*  Apr 21, 2018  at  Southeastern-2    2-9  L     2-9-1  /  9-12-1  9   16-25-0  7-11-0   Bedevian, J. (L 1-6)  1257  2:54 
  Apr 24, 2018  at  Southern U.  W  12-3       12-12-4  /  3-5-1  9   17-25-0  7-11-0   White, P. (W 4-2)  134  3:40 
*  Apr 27, 2018    LAMAR    9-16  L     9-12-3  /  16-16-2  9   17-26-0  7-12-0   Ernestine, A (L 3-4)  301  3:23 
*  Apr 28, 2018    LAMAR  W  6-1       6-11-0  /  1-6-0  9   18-26-0  8-12-0   Hatcher, C. (W 3-5)  329  2:51 
*  Apr 29, 2018    LAMAR  W  5-2       5-11-1  /  2-8-3  9   19-26-0  9-12-0   Bedevian, J. (W 2-6)  377  2:30 
  May 02, 2018  at  Prairie View  W  17-8       17-14-3  /  8-10-4  (9)   20-26-0  9-12-0   Scott, J. (W 1-0)  20  3:28 
*  May 05, 2018  at  Stephen F. Austin-1    1-4  L     1-7-0  /  4-12-1  9   20-27-0  9-13-0   Hatcher, C. (L 3-6)  301  2:29 
*  May 05, 2018  at  Stephen F. Austin-2  W  22-10       22-17-0  /  10-16-0  9   21-27-0  10-13-0   Andrews, B. (W 1-0)  301  3:53 
*  May 06, 2018  at  Stephen F. Austin  W  13-9       13-15-0  /  9-15-0  9   22-27-0  11-13-0   Bollinger, A (W 2-4)  276  3:17 
  May 09, 2018    SOUTHERN U.  W  8-4       8-8-0  /  4-4-5  9   23-27-0  11-13-0   Ernestine, A (W 4-4)  277  2:37 
*  May 11, 2018  at  New Orleans    3-8  L     3-9-0  /  8-13-1  9   23-28-0  11-14-0   Hatcher, C. (L 3-7)  711  3:03 
*  May 12, 2018  at  New Orleans    0-2  L     0-7-1  /  2-4-0  9   23-29-0  11-15-0   Ernestine, A (L 4-5)  734  2:45 
*  May 13, 2018    NEW ORLEANS    5-12  L     5-7-3  /  12-17-1  9   23-30-0  11-16-0   Bahlinger, C (L 2-2)  255  3:02 
*  May 17, 2018    UCA  W  5-4       5-6-0  /  4-12-1  9   24-30-0  12-16-0   Bahlinger, C (W 3-2)  263  2:57 
*  May 18, 2018    UCA  W  4-0       4-12-1  /  0-5-2  9   25-30-0  13-16-0   Ernestine, A (W 5-5)  327  2:30 
*  May 19, 2018    UCA  W  4-0       4-10-0  /  0-6-0  9   26-30-0  14-16-0   Bedevian, J. (W 3-6)  334  2:10 
  May 23, 2018  vs  #7 Southeastern    2-4  L     2-10-0  /  4-4-0  9   26-31-0  14-16-0   Ernestine, A (L 5-6)  0  2:40 
  May 24, 2018  vs  #6 McNeese  W  10-4       10-12-0  /  4-12-2  9   27-31-0  14-16-0   Hatcher, C. (W 4-7)  0  3:11 
  May 25, 2018  vs  #2 Southeastern  W  7-6       7-9-2  /  6-7-3  9   28-31-0  14-16-0   Scott, J. (W 2-0)  0  3:44 
  May 25, 2018  vs  #3 Northwestern St.    2-3  L     2-9-1  /  3-5-0  9   28-32-0  14-16-0   Ernestine, A (L 5-7)  0  2:48 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018    STONY BROOK   31  5  6  2  0  0  0  6  4  0  1  2  3  0  1  0  8  27  11  1  7  .194 
  Feb 17, 2018    STONY BROOK   32  4  8  4  2  1  2  18  2  0  0  0  2  2  1  0  9  27  10  1  8  .222 
  Feb 18, 2018    STONY BROOK   28  3  6  3  2  0  0  8  8  0  1  1  1  2  0  2  6  27  6  3  9  .220 
  Feb 19, 2018    STONY BROOK   37  14  15  12  4  0  0  19  3  0  0  1  3  1  0  0  6  27  9  0  6  .273 
  Feb 23, 2018  at  Texas A&M-Corpus Chr  32  1  7  1  0  0  1  10  1  0  0  0  0  0  0  1  8  24  8  1  5  .262 
  Feb 24, 2018  at  Mississippi State   37  4  10  4  3  0  1  16  4  0  0  0  0  0  0  0  10  24  13  3  10  .264 
  Feb 25, 2018    UC SB   40  6  13  6  3  0  0  16  2  0  0  0  0  0  0  1  8  27  16  2  9  .274 
  Feb 28, 2018  at  UL-Lafayette   29  1  7  1  1  0  0  8  1  0  0  1  2  2  0  2  7  24  5  1  6  .271 
  Mar 02, 2018  vs  Ohio State   29  3  3  3  1  0  1  7  3  0  0  1  1  1  0  0  8  24  4  1  4  .254 
  Mar 03, 2018  vs  EMU   36  5  7  4  2  0  1  12  5  0  1  0  2  1  0  0  4  30  14  9  9  .248 
  Mar 04, 2018  vs  Southern Miss   36  4  9  4  2  1  0  13  2  0  1  0  3  1  1  0  5  27  10  5  12  .248 
  Mar 06, 2018    SACRED HEART   41  21  18  19  4  2  1  29  7  0  0  2  8  0  1  0  9  27  10  1  12  .267 
  Mar 07, 2018    SACRED HEART   36  10  10  8  2  0  1  15  4  0  3  0  3  0  0  0  8  27  9  0  9  .268 
*  Mar 09, 2018    NORTHWESTERN ST.   28  5  7  3  3  1  0  12  3  0  1  0  1  2  0  0  6  27  10  1  5  .267 
*  Mar 10, 2018    NORTHWESTERN ST.   32  1  7  1  1  0  1  11  1  0  0  0  1  0  0  1  4  27  6  0  6  .264 
*  Mar 11, 2018    NORTHWESTERN ST.   34  3  8  3  1  0  0  9  4  0  2  0  1  0  0  1  7  27  12  1  9  .262 
  Mar 14, 2018    PURDUE   25  4  6  3  2  0  0  8  2  0  0  1  5  2  1  1  5  27  11  1  7  .261 
*  Mar 16, 2018  at  HBU   39  5  10  5  2  0  1  15  4  0  0  0  2  2  0  2  4  33  18  0  9  .261 
*  Mar 17, 2018  at  HBU   36  4  9  4  2  0  0  11  0  0  0  0  1  0  0  0  13  24  17  3  6  .260 
*  Mar 17, 2018  at  HBU   31  3  7  2  2  0  0  9  6  0  1  0  0  1  2  1  5  26  10  1  10  .259 
*  Mar 23, 2018    MCNEESE   26  1  5  0  0  0  0  5  3  0  0  0  1  1  0  1  5  27  15  1  6  .256 
*  Mar 24, 2018    MCNEESE   28  7  8  7  2  0  0  10  6  0  2  2  2  2  0  0  5  27  12  1  7  .257 
*  Mar 25, 2018    MCNEESE   28  4  6  4  1  0  0  7  4  0  1  1  3  3  0  1  6  27  14  2  7  .256 
  Mar 27, 2018    MISSISSIPPI STATE   28  7  9  7  3  0  1  15  2  0  0  2  3  2  1  1  6  27  14  0  5  .258 
  Mar 29, 2018  at  Arizona   34  3  11  2  1  0  0  12  1  0  0  2  2  0  0  1  9  24  14  1  7  .261 
  Mar 30, 2018  at  Arizona   33  5  11  5  0  0  0  11  6  0  0  1  1  2  2  0  6  24  11  2  12  .264 
  Mar 31, 2018  at  Arizona   33  3  7  3  0  1  0  9  4  0  0  0  1  0  1  1  8  24  7  0  9  .262 
  Apr 03, 2018  at  LSU   33  1  7  0  2  0  0  9  1  0  0  0  1  0  0  1  9  24  7  1  7  .260 
  Apr 04, 2018    UAPB   35  14  12  14  5  0  0  17  6  0  0  1  5  2  0  1  2  27  16  0  12  .263 
*  Apr 06, 2018    SAM HOUSTON ST.   34  4  9  4  2  1  0  13  2  0  0  0  2  1  1  1  9  27  9  2  9  .263 
*  Apr 07, 2018    SAM HOUSTON ST.   35  5  7  4  2  0  0  9  3  0  0  0  0  0  0  0  8  27  7  1  6  .261 
*  Apr 08, 2018    SAM HOUSTON ST.   27  4  4  3  1  0  1  8  5  1  1  0  2  1  0  1  8  27  12  1  7  .258 
  Apr 10, 2018    ALCORN   32  13  12  11  1  0  1  16  10  0  3  0  2  2  0  2  5  27  9  1  9  .261 
  Apr 11, 2018    ALCORN   33  18  12  13  1  1  1  18  6  0  3  0  8  0  0  1  0  21  5  0  11  .264 
*  Apr 13, 2018  at  UIW   58  6  12  5  4  2  0  20  3  0  1  1  1  1  0  0  14  43  20  3  12  .262 
*  Apr 14, 2018  at  UIW   38  5  12  3  2  0  0  14  0  0  0  1  1  0  0  1  6  27  10  2  7  .263 
*  Apr 15, 2018  at  UIW   34  6  10  6  1  1  1  16  1  0  1  0  2  2  1  1  11  26  11  0  7  .264 
  Apr 18, 2018    MVSU   30  4  8  4  1  0  0  9  3  0  0  1  2  1  0  0  5  27  17  3  8  .264 
*  Apr 20, 2018  at  Southeastern   33  6  11  5  2  0  0  13  1  0  0  2  0  3  0  0  9  27  9  0  4  .266 
*  Apr 21, 2018  at  Southeastern   32  3  8  3  0  0  1  11  4  0  0  2  0  0  0  1  7  24  9  2  6  .266 
*  Apr 21, 2018  at  Southeastern   34  2  9  1  1  0  0  10  0  0  0  0  1  0  0  2  8  24  11  1  6  .266 
  Apr 24, 2018  at  Southern U.   31  12  12  12  2  1  1  19  12  0  2  0  2  1  6  0  5  27  12  4  13  .268 
*  Apr 27, 2018    LAMAR   39  9  12  9  3  0  1  18  4  0  0  0  1  0  2  0  5  27  13  3  10  .269 
*  Apr 28, 2018    LAMAR   34  6  11  6  2  0  0  13  7  0  1  0  1  1  0  0  2  27  10  0  13  .271 
*  Apr 29, 2018    LAMAR   34  5  11  3  3  0  0  14  3  0  1  1  0  1  0  0  8  27  14  1  9  .272 
  May 02, 2018  at  Prairie View   36  17  14  15  2  2  3  29  6  0  4  1  4  2  3  0  8  27  9  3  7  .274 
*  May 05, 2018  at  Stephen F. Austin   31  1  7  1  3  0  0  10  5  0  0  0  1  0  1  2  5  24  10  0  10  .274 
*  May 05, 2018  at  Stephen F. Austin   41  22  17  22  4  0  4  33  9  0  2  0  3  1  3  0  5  27  8  0  8  .277 
*  May 06, 2018  at  Stephen F. Austin   38  13  15  12  1  1  0  18  4  0  1  2  5  0  1  1  5  27  12  0  8  .280 
  May 09, 2018    SOUTHERN U.   30  8  8  8  2  0  1  13  4  0  1  0  2  1  0  2  3  27  6  0  5  .280 
*  May 11, 2018  at  New Orleans   32  3  9  2  2  0  0  11  3  0  1  0  1  3  0  1  8  24  9  0  9  .280 
*  May 12, 2018  at  New Orleans   31  0  7  0  1  0  0  8  2  0  1  0  2  2  0  0  12  24  10  1  10  .279 
*  May 13, 2018    NEW ORLEANS   33  5  7  4  1  0  0  8  2  0  2  0  3  1  0  1  2  27  10  3  7  .277 
*  May 17, 2018    UCA   32  5  6  5  1  0  0  7  2  0  0  0  1  0  0  0  8  27  8  0  4  .276 
*  May 18, 2018    UCA   34  4  12  3  2  1  0  16  1  0  0  1  0  1  1  0  5  27  6  1  9  .277 
*  May 19, 2018    UCA   32  4  10  4  2  1  0  14  3  0  1  1  0  1  0  0  5  27  9  0  8  .278 
  May 23, 2018  vs  Southeastern   35  2  10  2  1  0  0  11  2  0  0  0  0  1  0  1  3  24  8  0  9  .278 
  May 24, 2018  vs  McNeese   32  10  12  10  4  0  0  16  1  0  0  0  2  1  3  0  5  27  5  0  5  .280 
  May 25, 2018  vs  Southeastern   33  7  9  4  1  0  1  13  4  0  1  1  2  1  0  0  5  27  15  2  7  .279 
  May 25, 2018  vs  Northwestern St.   35  2  9  2  3  1  0  14  0  0  0  0  0  0  0  1  8  24  10  1  6  .279 
   Totals        2010  362  561  320  111  18  27  789  211  1  41  32  109  58  33  38  393  1589  632  78  479  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018    STONY BROOK   9.0  7  6  5  5  6  2  0  1  1  0  2  0  0  5-6  0  1  0  5.00 
  Feb 17, 2018    STONY BROOK   9.0  9  5  5  4  4  2  0  0  2  0  1  1  0  4-5  0  2  0  5.00 
  Feb 18, 2018    STONY BROOK   9.0  10  6  4  9  8  2  1  0  3  1  0  0  0  3-6  0  3  0  4.67 
  Feb 19, 2018    STONY BROOK   9.0  12  7  7  3  7  6  0  1  1  0  1  1  0  14-7  1  3  0  5.25 
  Feb 23, 2018  at  Texas A&M-Corpus Chr  8.0  16  12  12  2  5  3  1  1  1  1  1  1  0  1-12  1  4  0  6.75 
  Feb 24, 2018  at  Mississippi State   8.0  19  14  9  4  4  6  0  0  0  0  3  2  0  4-14  1  5  0  7.27 
  Feb 25, 2018    UC SB   9.0  13  8  6  3  2  3  2  0  1  0  4  0  0  6-8  1  6  0  7.08 
  Feb 28, 2018  at  UL-Lafayette   8.0  4  2  1  5  7  1  0  0  1  0  1  0  0  1-2  1  7  0  6.39 
  Mar 02, 2018  vs  Ohio State   8.0  6  6  6  4  6  3  0  1  0  0  2  0  0  3-6  1  8  0  6.43 
  Mar 03, 2018  vs  EMU   10.0  14  11  1  1  8  2  0  0  1  0  2  1  0  5-11  1  9  0  5.79 
  Mar 04, 2018  vs  Southern Miss   9.0  16  20  9  11  11  4  1  1  5  0  1  0  0  4-20  1  10  0  6.09 
  Mar 06, 2018    SACRED HEART   9.0  8  6  6  2  8  1  0  3  0  0  0  0  0  21-6  2  10  0  6.09 
  Mar 07, 2018    SACRED HEART   9.0  5  0  0  4  11  0  0  0  0  0  1  2  0  10-0  3  10  0  5.61 
*  Mar 09, 2018    NORTHWESTERN ST.   9.0  8  4  4  2  7  6  0  0  0  0  2  2  0  5-4  4  10  1  5.49 
*  Mar 10, 2018    NORTHWESTERN ST.   9.0  7  3  3  0  11  3  0  0  0  0  2  1  0  1-3  4  11  1  5.32 
*  Mar 11, 2018    NORTHWESTERN ST.   9.0  11  5  4  2  6  1  0  2  0  0  2  1  0  3-5  4  12  1  5.23 
  Mar 14, 2018    PURDUE   9.0  7  2  2  4  3  0  0  0  0  0  1  2  0  4-2  5  12  2  5.04 
*  Mar 16, 2018  at  HBU   11.0  12  4  3  5  3  2  0  1  0  0  1  2  1  5-4  6  12  3  4.86 
*  Mar 17, 2018  at  HBU   8.0  14  13  10  7  1  4  0  3  1  0  0  2  0  4-13  6  13  3  5.17 
*  Mar 17, 2018  at  HBU   8.2  6  4  4  1  3  0  0  3  0  0  0  0  0  3-4  6  14  3  5.12 
*  Mar 23, 2018    MCNEESE   9.0  4  0  0  1  2  0  0  0  1  0  2  1  0  1-0  7  14  3  4.87 
*  Mar 24, 2018    MCNEESE   9.0  10  2  2  1  10  1  0  0  2  0  0  1  0  7-2  8  14  3  4.74 
*  Mar 25, 2018    MCNEESE   9.0  11  5  4  1  1  1  0  1  0  0  2  1  0  4-5  8  15  3  4.71 
  Mar 27, 2018    MISSISSIPPI STATE   9.0  6  4  4  6  7  1  0  0  0  0  1  1  0  7-4  9  15  3  4.68 
  Mar 29, 2018  at  Arizona   8.0  15  11  10  7  4  6  1  0  2  1  1  0  0  3-11  9  16  3  4.91 
  Mar 30, 2018  at  Arizona   8.0  11  11  10  5  4  1  0  3  2  0  0  1  0  5-11  9  17  3  5.13 
  Mar 31, 2018  at  Arizona   8.0  15  9  9  2  2  3  0  2  1  0  1  1  0  3-9  9  18  3  5.30 
  Apr 03, 2018  at  LSU   8.0  15  10  8  3  1  4  0  2  0  0  5  0  0  1-10  9  19  3  5.42 
  Apr 04, 2018    UAPB   9.0  9  1  1  2  4  2  0  0  1  0  0  2  0  14-1  10  19  3  5.27 
*  Apr 06, 2018    SAM HOUSTON ST.   9.0  11  8  6  6  2  2  1  0  0  0  0  0  0  4-8  10  20  3  5.29 
*  Apr 07, 2018    SAM HOUSTON ST.   9.0  11  7  7  5  5  1  0  1  0  0  2  0  0  5-7  10  21  3  5.35 
*  Apr 08, 2018    SAM HOUSTON ST.   9.0  5  3  3  1  4  0  0  2  0  0  1  2  0  4-3  11  21  4  5.27 
  Apr 10, 2018    ALCORN   9.0  7  6  5  5  8  1  0  1  1  0  0  0  0  13-6  12  21  4  5.26 
  Apr 11, 2018    ALCORN   7.0  7  0  0  0  8  0  0  0  0  0  1  0  0  18-0  13  21  4  5.14 
*  Apr 13, 2018  at  UIW   14.1  21  7  6  8  5  1  1  0  0  1  3  6  2  6-7  13  22  4  5.08 
*  Apr 14, 2018  at  UIW   9.0  9  2  2  2  1  0  0  0  0  0  0  0  0  5-2  14  22  5  4.99 
*  Apr 15, 2018  at  UIW   8.2  12  7  7  4  3  3  0  0  0  0  3  0  0  6-7  14  23  5  5.05 
  Apr 18, 2018    MVSU   9.0  4  3  0  2  7  1  0  0  1  0  2  1  0  4-3  15  23  6  4.92 
*  Apr 20, 2018  at  Southeastern   9.0  4  3  3  3  7  1  1  0  1  0  1  0  0  6-3  16  23  7  4.87 
*  Apr 21, 2018  at  Southeastern   8.0  11  10  7  7  3  1  0  1  0  0  6  1  0  3-10  16  24  7  4.93 
*  Apr 21, 2018  at  Southeastern   8.0  12  9  9  5  4  2  0  0  1  0  1  3  0  2-9  16  25  7  5.05 
  Apr 24, 2018  at  Southern U.   9.0  5  3  1  6  6  0  0  0  2  0  2  2  0  12-3  17  25  7  4.95 
*  Apr 27, 2018    LAMAR   9.0  16  16  11  12  6  3  1  0  1  0  0  0  0  9-16  17  26  7  5.09 
*  Apr 28, 2018    LAMAR   9.0  6  1  1  2  4  0  0  0  0  0  1  2  0  6-1  18  26  7  5.00 
*  Apr 29, 2018    LAMAR   9.0  8  2  2  1  3  1  0  0  0  0  0  0  0  5-2  19  26  8  4.93 
  May 02, 2018  at  Prairie View   9.0  10  8  6  8  5  0  1  1  1  0  2  1  0  17-8  20  26  8  4.96 
*  May 05, 2018  at  Stephen F. Austin   8.0  12  4  4  2  2  1  0  2  0  0  1  2  0  1-4  20  27  8  4.95 
*  May 05, 2018  at  Stephen F. Austin   9.0  16  10  10  7  2  1  0  1  1  0  0  2  0  22-10  21  27  8  5.05 
*  May 06, 2018  at  Stephen F. Austin   9.0  15  9  9  5  2  4  0  1  1  0  1  2  0  13-9  22  27  8  5.13 
  May 09, 2018    SOUTHERN U.   9.0  4  4  4  3  13  1  0  0  2  0  1  0  0  8-4  23  27  9  5.11 
*  May 11, 2018  at  New Orleans   8.0  13  8  8  1  6  3  1  1  0  0  1  0  0  3-8  23  28  9  5.18 
*  May 12, 2018  at  New Orleans   8.0  4  2  2  4  3  2  0  0  1  0  2  1  0  0-2  23  29  9  5.13 
*  May 13, 2018    NEW ORLEANS   9.0  17  12  11  3  4  1  0  0  1  0  1  3  0  5-12  23  30  9  5.24 
*  May 17, 2018    UCA   9.0  12  4  4  5  5  4  0  0  0  0  1  1  0  5-4  24  30  9  5.22 
*  May 18, 2018    UCA   9.0  5  0  0  2  10  0  0  0  0  0  0  0  0  4-0  25  30  9  5.12 
*  May 19, 2018    UCA   9.0  6  0  0  1  5  0  0  0  0  0  0  0  0  4-0  26  30  9  5.03 
  May 23, 2018  vs  Southeastern   8.0  4  4  4  4  5  0  0  1  0  0  1  2  0  2-4  26  31  9  5.02 
  May 24, 2018  vs  McNeese   9.0  12  4  4  3  5  1  0  1  1  0  1  1  0  10-4  27  31  9  5.00 
  May 25, 2018  vs  Southeastern   9.0  7  6  2  4  3  0  0  0  0  0  3  0  0  7-6  28  31  9  4.95 
  May 25, 2018  vs  Northwestern St.   8.0  5  3  3  3  4  0  1  0  0  0  2  3  0  2-3  28  32  9  4.93 
   Totals        529.2  591  356  290  230  306  105  13  38  41  4  79  61  3  362-356  28  32  9  4.93 

* = Southland game

 

Individual Game-by-Game

 
#24x-Alleman,_Logan
#39Andrews,_Brandon
#16Autin,_Zach
#44Bahlinger,_Christian
#34Bedevian,_Jacob
#12Bell,_Brady
#14Belle,_Dillon
#37Bollinger,_Austin
#4Clark,_Lee
#30Clayton,_Cyle
#2Davison,_Champ
#35Ernestine,_Alex
#1Ethridge,_Will
#33Galjour,_Norry
#21Hatcher,_Cayden
#18Knauth,_Kyle
#6LeBlanc,_Waylon
#--McKinley,_T.
#11Morales,_Joey
#5Niehaus,_Chet
#17x-Powell,_Landon
#43x-Powell,_Tucker
#13Prejean,_Ivan
#23Scott,_Jarred
#27Simon,_Dane
#25Sonnier,_Kade
#26Tarver,_Adam
#15Taylor,_Bryan
#10Teer,_Gage
#7Tribble,_Nathan
#3Valdez,_Ethan
#8Washington,_Xane
#38White,_Parker