Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Morales, Joey | 18 | 6 | 1 | - | 25 |
Bell, Brady | 17 | 4 | - | - | 21 |
Niehaus, Chet | 14 | 5 | - | - | 19 |
Valdez, Ethan | 13 | 5 | - | - | 18 |
Clark, Lee | 16 | 1 | - | - | 17 |
Knauth, Kyle | 13 | 3 | - | - | 16 |
Teer, Gage | 13 | 1 | - | - | 14 |
Washington, Xane | 7 | 1 | 1 | - | 9 |
Simon, Dane | 3 | 1 | - | - | 4 |
Belle, Dillon | 2 | 1 | 1 | - | 4 |
TEAM | 116 | 28 | 3 | - | 147 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Clark, Lee | 7 | 7 | - | - | 14 |
Knauth, Kyle | 9 | 1 | - | 2 | 12 |
Niehaus, Chet | 8 | 1 | 3 | - | 12 |
Morales, Joey | 6 | 1 | 3 | - | 10 |
Belle, Dillon | 5 | 1 | 1 | - | 7 |
Bell, Brady | 5 | 1 | 1 | - | 7 |
Teer, Gage | 4 | 1 | - | - | 5 |
Valdez, Ethan | 4 | - | 1 | - | 5 |
Washington, Xane | 2 | 2 | - | - | 4 |
Simon, Dane | 1 | 1 | 1 | - | 3 |
TEAM | 51 | 16 | 10 | 2 | 79 |
HITTING STREAKS | Longest | Current |
Niehaus, Chet | 21 | 1 |
Washington, Xane | 12 | 2 |
Clark, Lee | 12 | 1 |
Valdez, Ethan | 10 | - |
Morales, Joey | 9 | 3 |
Teer, Gage | 9 | 6 |
Bell, Brady | 8 | 6 |
Knauth, Kyle | 7 | - |
Belle, Dillon | 6 | 5 |
Simon, Dane | 3 | - |
Tribble, Nathan | 3 | - |
x-Powell, Landon | 2 | - |
LeBlanc, Waylon | 1 | - |
Prejean, Ivan | 1 | - |
Ethridge, Will | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Clark, Lee | 28 | 1 |
Niehaus, Chet | 24 | 2 |
Knauth, Kyle | 20 | - |
Valdez, Ethan | 19 | - |
Morales, Joey | 15 | 8 |
Washington, Xane | 12 | 2 |
x-Powell, Landon | 10 | 2 |
Teer, Gage | 9 | 6 |
Bell, Brady | 8 | 6 |
Belle, Dillon | 7 | 6 |
Tribble, Nathan | 5 | - |
Simon, Dane | 5 | - |
LeBlanc, Waylon | 4 | - |
Galjour, Norry | 1 | 1 |
Tarver, Adam | 1 | 1 |
Ethridge, Will | 1 | - |
Prejean, Ivan | 1 | - |
Davison, Champ | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Knauth, Kyle | 60 | . | 57 | 3 | . | . | . | . | . | . | . | . | . | 3 | 13 | 39 | 5 | . | . | . | . | |
Niehaus, Chet | 60 | . | . | . | . | . | . | . | 60 | . | . | . | . | 3 | 45 | . | . | 10 | 2 | . | . | |
Valdez, Ethan | 60 | . | . | . | 55 | 4 | 1 | . | . | . | . | . | 54 | . | 2 | . | . | 3 | 1 | . | . | |
Morales, Joey | 59 | . | . | . | . | . | 59 | . | . | . | . | . | 4 | 51 | . | . | . | 1 | 3 | . | . | |
Clark, Lee | 58 | . | . | 4 | . | . | . | 53 | . | . | . | 1 | . | . | . | . | 35 | . | 19 | 4 | . | |
Bell, Brady | 55 | . | . | 2 | 1 | 52 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 4 | 44 | |
Washington, Xane | 53 | . | . | . | . | . | . | 2 | . | 39 | . | 12 | 2 | 3 | . | . | . | 43 | 1 | 3 | 1 | |
Teer, Gage | 52 | . | . | 51 | . | 1 | . | . | . | . | . | . | . | . | . | 20 | 9 | . | 3 | 20 | . | |
Simon, Dane | 36 | . | . | . | . | . | . | 3 | . | 21 | . | 12 | . | . | . | . | 1 | 3 | 7 | 21 | 4 | |
Belle, Dillon | 20 | . | 1 | . | . | . | . | . | . | . | . | 19 | . | . | . | 1 | 1 | . | 16 | 2 | . | |
Ernestine, Alex | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bedevian, Jacob | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hatcher, Cayden | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tribble, Nathan | 10 | . | . | . | 2 | 3 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | 1 | 9 | |
x-Powell, Landon | 10 | . | 2 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 9 | . | . | 1 | . | |
Taylor, Bryan | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
White, Parker | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LeBlanc, Waylon | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Davison, Champ | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Bahlinger, Christian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Prejean, Ivan | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Tarver, Adam | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Ethridge, Will | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Belle, Dillon/NICH | .667 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 19 | 3 | 1 | .957 |
c | x-Powell, Landon/NICH | .286 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 12 | 1 | 1 | .929 |
c | Knauth, Kyle/NICH | .262 | 55 | 191 | 38 | 50 | 13 | 1 | 5 | 42 | 80 | .419 | 32 | 11 | 34 | 3 | .392 | 3 | 0 | 2-3 | 269 | 43 | 4 | .987 |
1b | Clark, Lee/NICH | .400 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .400 | 3 | 1 | 0 | 2 | .571 | 0 | 0 | 0-0 | 35 | 2 | 1 | .974 |
1b | Bell, Brady/NICH | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .429 | 1 | 0 | 0-0 | 16 | 0 | 2 | .889 |
1b | Knauth, Kyle/NICH | .308 | 8 | 13 | 5 | 4 | 0 | 1 | 0 | 4 | 6 | .462 | 3 | 1 | 3 | 0 | .471 | 0 | 0 | 0-0 | 31 | 4 | 0 | 1.000 |
1b | Teer, Gage/NICH | .223 | 51 | 179 | 23 | 40 | 9 | 1 | 0 | 19 | 51 | .285 | 14 | 3 | 43 | 7 | .282 | 6 | 3 | 1-1 | 410 | 26 | 5 | .989 |
2b | Valdez, Ethan/NICH | .292 | 53 | 192 | 52 | 56 | 10 | 2 | 0 | 24 | 70 | .365 | 23 | 21 | 34 | 0 | .420 | 2 | 7 | 7-12 | 87 | 148 | 4 | .983 |
2b | LeBlanc, Waylon/NICH | .250 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 4 | 8 | 2 | .857 |
2b | Tribble, Nathan/NICH | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 4 | 5 | 2 | .818 |
2b | Bell, Brady/NICH | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
3b | Valdez, Ethan/NICH | .375 | 5 | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | .438 | 0 | 2 | 1 | 0 | .444 | 0 | 1 | 0-0 | 2 | 9 | 0 | 1.000 |
3b | Bell, Brady/NICH | .318 | 53 | 176 | 29 | 56 | 13 | 2 | 2 | 23 | 79 | .449 | 10 | 4 | 29 | 4 | .368 | 0 | 3 | 2-3 | 37 | 88 | 6 | .954 |
3b | Tribble, Nathan/NICH | .286 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
3b | Prejean, Ivan/NICH | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
3b | Teer, Gage/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
ss | Morales, Joey/NICH | .346 | 55 | 217 | 37 | 75 | 11 | 1 | 2 | 34 | 94 | .433 | 14 | 11 | 40 | 3 | .407 | 4 | 11 | 8-14 | 103 | 151 | 15 | .944 |
ss | Valdez, Ethan/NICH | .250 | 2 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 4 | 4 | .636 |
of | Niehaus, Chet/NICH | .333 | 56 | 195 | 48 | 65 | 12 | 1 | 7 | 44 | 100 | .513 | 41 | 17 | 23 | 2 | .484 | 1 | 6 | 9-14 | 171 | 3 | 2 | .989 |
of | Washington, Xane/NICH | .263 | 37 | 133 | 22 | 35 | 4 | 4 | 0 | 12 | 47 | .353 | 15 | 5 | 28 | 4 | .355 | 2 | 4 | 5-10 | 100 | 8 | 4 | .964 |
of | Clark, Lee/NICH | .257 | 52 | 183 | 23 | 47 | 16 | 2 | 6 | 45 | 85 | .464 | 14 | 8 | 31 | 5 | .330 | 4 | 6 | 1-3 | 95 | 5 | 3 | .971 |
of | Simon, Dane/NICH | .208 | 28 | 72 | 13 | 15 | 4 | 0 | 1 | 12 | 22 | .306 | 10 | 6 | 18 | 1 | .352 | 0 | 2 | 4-6 | 40 | 2 | 2 | .955 |
of | Davison, Champ/NICH | .000 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .111 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Galjour, Norry/NICH | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
dh | Clark, Lee/NICH | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Washington, Xane/NICH | .350 | 14 | 40 | 6 | 14 | 2 | 2 | 0 | 8 | 20 | .500 | 1 | 1 | 12 | 0 | .364 | 2 | 5 | 0-3 | 0 | 0 | 0 | .000 |
dh | Belle, Dillon/NICH | .267 | 17 | 45 | 10 | 12 | 0 | 0 | 2 | 13 | 18 | .400 | 7 | 3 | 14 | 2 | .393 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tribble, Nathan/NICH | .267 | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Simon, Dane/NICH | .209 | 16 | 43 | 4 | 9 | 1 | 0 | 0 | 2 | 10 | .233 | 4 | 0 | 13 | 1 | .271 | 1 | 3 | 1-2 | 0 | 0 | 0 | .000 |
dh | x-Powell, Landon/NICH | .083 | 10 | 24 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .125 | 3 | 3 | 9 | 0 | .258 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tarver, Adam/NICH | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Prejean, Ivan/NICH | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethridge, Will/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Galjour, Norry/NICH | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | x-Powell, Landon/NICH | 1.000 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Belle, Dillon/NICH | .385 | 14 | 13 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .692 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Washington, Xane/NICH | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Teer, Gage/NICH | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tribble, Nathan/NICH | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Simon, Dane/NICH | .222 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
ph | Prejean, Ivan/NICH | .111 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 6 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethridge, Will/NICH | .111 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Galjour, Norry/NICH | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Davison, Champ/NICH | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tarver, Adam/NICH | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Clark, Lee/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LeBlanc, Waylon/NICH | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Valdez, Ethan/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | LeBlanc, Waylon/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | LeBlanc, Waylon/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LeBlanc, Waylon/NICH | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Davison, Champ/NICH | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Prejean, Ivan/NICH | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | LeBlanc, Waylon/NICH | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Ernestine, Alex | 11 | 2 | 9 | 0 | 1.000 | 1 | 11 | 6 | .647 | 0 | 0 |
p | Bahlinger, Christian | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Bollinger, Austin | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Autin, Zach | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Taylor, Bryan | 6 | 1 | 5 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
p | Tarver, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Andrews, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Hatcher, Cayden | 30 | 11 | 15 | 4 | .867 | 1 | 3 | 3 | .500 | 0 | 0 |
p | Bedevian, Jacob | 29 | 8 | 16 | 5 | .828 | 1 | 5 | 6 | .455 | 0 | 0 |
p | White, Parker | 14 | 4 | 7 | 3 | .786 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Scott, Jarred | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Clayton, Cyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Valdez, Ethan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Knauth, Kyle | 316 | 269 | 43 | 4 | .987 | 5 | 40 | 19 | .678 | 11 | 0 |
c | Belle, Dillon | 23 | 19 | 3 | 1 | .957 | 0 | 3 | 1 | .750 | 0 | 0 |
c | x-Powell, Landon | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 1 | .000 | 0 | 1 |
1b | Knauth, Kyle | 35 | 31 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Teer, Gage | 441 | 410 | 26 | 5 | .989 | 45 | 0 | 0 | --- | 0 | 0 |
1b | Clark, Lee | 38 | 35 | 2 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Bell, Brady | 18 | 16 | 0 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Valdez, Ethan | 239 | 87 | 148 | 4 | .983 | 35 | 0 | 0 | --- | 0 | 0 |
2b | Bell, Brady | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
2b | LeBlanc, Waylon | 14 | 4 | 8 | 2 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Tribble, Nathan | 11 | 4 | 5 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Valdez, Ethan | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Prejean, Ivan | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bell, Brady | 131 | 37 | 88 | 6 | .954 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Tribble, Nathan | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Teer, Gage | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Morales, Joey | 269 | 103 | 151 | 15 | .944 | 41 | 0 | 0 | --- | 0 | 0 |
ss | Valdez, Ethan | 11 | 3 | 4 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
ss | LeBlanc, Waylon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Galjour, Norry | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Davison, Champ | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Niehaus, Chet | 176 | 171 | 3 | 2 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
of | Clark, Lee | 103 | 95 | 5 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Washington, Xane | 112 | 100 | 8 | 4 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
of | Simon, Dane | 44 | 40 | 2 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
of | LeBlanc, Waylon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 58 | - | at UIW (Apr 13, 2018) |
Runs scored: | 22 | - | at Stephen F. Austin (May 05, 2018) |
Hits: | 18 | - | vs Sacred Heart (Mar 06, 2018) |
RBIs: | 22 | - | at Stephen F. Austin (May 05, 2018) |
Doubles: | 5 | - | vs UAPB (Apr 04, 2018) |
Triples: | 2 | - | vs Sacred Heart (Mar 06, 2018) |
2 | - | at UIW (Apr 13, 2018) | |
2 | - | at Prairie View (May 02, 2018) | |
Home runs: | 4 | - | at Stephen F. Austin (May 05, 2018) |
Total bases: | 33 | - | at Stephen F. Austin (May 05, 2018) |
Walks: | 12 | - | at Southern U. (Apr 24, 2018) |
Strikeouts: | 14 | - | at UIW (Apr 13, 2018) |
Sac hits: | 3 | - | vs McNeese (Mar 25, 2018) |
3 | - | at Southeastern (Apr 20, 2018) | |
3 | - | at New Orleans (May 11, 2018) | |
Sac flies: | 6 | - | at Southern U. (Apr 24, 2018) |
Stolen bases: | 4 | - | at Prairie View (May 02, 2018) |
Hit by pitch: | 8 | - | vs Sacred Heart (Mar 06, 2018) |
8 | - | vs Alcorn (Apr 11, 2018) | |
Caught stealing: | 2 | - | (8 times ) |
Runners LOB: | 13 | - | at Southern U. (Apr 24, 2018) |
13 | - | vs Lamar (Apr 28, 2018) | |
Hit into DP: | 2 | - | (16 times ) |
Fielding
Putouts: | 43 | - | at UIW (Apr 13, 2018) |
Assists: | 20 | - | at UIW (Apr 13, 2018) |
Errors: | 9 | - | vs EMU (Mar 03, 2018 at Pensacola, Fla.) |
Passed balls: | 2 | - | vs Ohio State (Mar 02, 2018 at Pensacola, Fla.) |
DPs turned: | 6 | - | at UIW (Apr 13, 2018) |
Pitching
Innings pitched: | 14.1 | - | at UIW (Apr 13, 2018) |
Runs allowed: | 20 | - | vs Southern Miss (Mar 04, 2018 at Pensacola, Fla.) |
Earned runs: | 12 | - | at Texas A&M-Corpus Chr (Feb 23, 2018) |
Walks allowed: | 12 | - | vs Lamar (Apr 27, 2018) |
Strikeouts: | 13 | - | vs Southern U. (May 09, 2018) |
Hits allowed: | 21 | - | at UIW (Apr 13, 2018) |
Doubles allowed: | 6 | - | (4 times ) |
Triples allowed: | 2 | - | vs UC SB (Feb 25, 2018) |
Homers allowed: | 3 | - | (4 times ) |
Wild pitches: | 5 | - | vs Southern Miss (Mar 04, 2018 at Pensacola, Fla.) |
Hit batters: | 6 | - | at Southeastern (Apr 21, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | (5 times ) |
Runs scored: | 4 | - | Niehaus, Chet at Prairie View (May 02, 2018) |
4 | - | Niehaus, Chet at Stephen F. Austin (May 05, 2018) | |
4 | - | Belle, Dillon at Stephen F. Austin (May 05, 2018) | |
Hits: | 4 | - | Washington, Xane vs UAPB (Apr 04, 2018) |
4 | - | Morales, Joey at Southeastern (Apr 20, 2018) | |
4 | - | Belle, Dillon at Stephen F. Austin (May 05, 2018) | |
RBIs: | 6 | - | Knauth, Kyle at Stephen F. Austin (May 05, 2018) |
Doubles: | 3 | - | Morales, Joey vs Lamar (Apr 29, 2018) |
Triples: | 1 | - | (18 times ) |
Home runs: | 1 | - | (27 times ) |
Total bases: | 8 | - | Bell, Brady vs Alcorn (Apr 11, 2018) |
Walks: | 4 | - | Niehaus, Chet at Stephen F. Austin (May 05, 2018) |
Strikeouts: | 3 | - | (10 times ) |
Sac hits: | 2 | - | Bell, Brady vs McNeese (Mar 25, 2018) |
2 | - | Simon, Dane at Arizona (Mar 30, 2018) | |
2 | - | Teer, Gage at Southeastern (Apr 20, 2018) | |
Sac flies: | 1 | - | (33 times ) |
Stolen bases: | 2 | - | (6 times ) |
Hit by pitch: | 3 | - | Valdez, Ethan at Prairie View (May 02, 2018) |
3 | - | Valdez, Ethan at Stephen F. Austin (May 06, 2018) | |
Caught stealing: | 2 | - | Washington, Xane vs Mississippi State (Mar 27, 2018) |
2 | - | Washington, Xane at Stephen F. Austin (May 06, 2018) | |
Runners LOB: | 7 | - | Washington, Xane at UIW (Apr 13, 2018) |
Fielding
Putouts: | 15 | - | Teer, Gage at UIW (Apr 13, 2018) |
Assists: | 7 | - | (4 times ) |
Errors: | 3 | - | Valdez, Ethan vs EMU (Mar 03, 2018 at Pensacola, Fla.) |
3 | - | Bedevian, Jacob vs New Orleans (May 13, 2018) | |
Passed balls: | 2 | - | Knauth, Kyle vs Ohio State (Mar 02, 2018 at Pensacola, Fla.) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 10 | - | Bedevian, Jacob at HBU (Mar 17, 2018) |
10 | - | Ernestine, Alex vs Lamar (Apr 27, 2018) | |
Earned runs: | 9 | - | Bedevian, Jacob at HBU (Mar 17, 2018) |
Walks allowed: | 4 | - | (12 times ) |
Strikeouts: | 10 | - | Hatcher, Cayden vs Northwestern St. (Mar 10, 2018) |
10 | - | Ernestine, Alex vs UCA (May 18, 2018) | |
