#10 Curteis, Francesca  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  NORTH DAKOTA   0-3  .000  .000  0-0  0-0  84 
Aug 19, 2018  GRAMBLING   1-2  .000  .000  0-0  0-0  81 
Aug 24, 2018  at Mississippi Valley   1-3  .200  .400  0-0  0-0  77 
Aug 26, 2018  PVAM   0-1  .077  .462  0-0  0-0  82 
Aug 31, 2018  JACKSON ST.   2-1  .143  .524  0-0  0-0  67 
Sep 02, 2018  ALCORN   6-0  .179  .643  0-0  0-0  52 
Sep 09, 2018  SOUTHERN MISS   0-2  .172  .621  0-0  0-0  79 
Sep 21, 2018  at UIW   1-2  .188  .625  0-0  1-1  90 
Sep 23, 2018  at Abilene Christian   0-1  .188  .625  0-0  0-0  73 
Sep 30, 2018  A&M-CORPUS CHRISTI   1-2  .182  .606  1-0  0-0  81 
Oct 05, 2018  at McNeese   0-1  .182  .606  0-0  0-0  83 
Oct 07, 2018  LAMAR UNIVERSITY   0-2  .167  .583  0-0  0-0  82 
Oct 12, 2018  SAM HOUSTON ST.   1-2  .146  .537  0-0  0-0  83 
Oct 14, 2018  STEPHEN F. AUSTIN   2-0  .146  .537  0-0  0-0  71 
Oct 19, 2018  at Central Arkansas   0-4  .136  .545  0-0  0-0  59 
Oct 21, 2018  at Northwestern State   2-3  .152  .565  0-0  0-0  93 
Oct 26, 2018  at Southeastern La.   0-4  .140  .540  0-0  0-0  71 
Totals     17-33  17  17  15  50  .140  27  .540  1-0  1-1  1308 

 
Games played: 17
Shots per game: 2.94
Goals per game: 0.41
Assists per game: 0.06
Points per game: 0.88