#13 Ward, Alison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  NORTH DAKOTA   0-3    .000  .333  0-0  0-0  34 
Aug 19, 2018  GRAMBLING   1-2  .167  .500  0-0  0-0  50 
Aug 24, 2018  at Mississippi Valley   1-3  .125  .375  0-0  0-0  16 
Aug 26, 2018  PVAM   0-1  .100  .300  0-0  0-0  78 
Aug 31, 2018  JACKSON ST.   2-1  .077  .385  0-0  0-0  90 
Sep 02, 2018  ALCORN   6-0  .125  .438  0-0  0-0  53 
Sep 09, 2018  SOUTHERN MISS   0-2  .125  .438  0-0  0-0  73 
Sep 21, 2018  at UIW   1-2  .125  .438  0-0  0-0  56 
Sep 23, 2018  at Abilene Christian   0-1  .125  .438  0-0  0-0  61 
Sep 30, 2018  A&M-CORPUS CHRISTI   1-2  .125  .438  0-0  0-0  47 
Oct 01, 2018  HOUSTON BAPTIST   0-4  .118  .471  0-0  0-0  63 
Oct 05, 2018  at McNeese   0-1  .118  .471  0-0  0-0  47 
Oct 07, 2018  LAMAR UNIVERSITY   0-2  .111  .444  0-0  0-0  51 
Oct 12, 2018  SAM HOUSTON ST.   1-2  .100  .400  0-0  0-0  71 
Oct 14, 2018  STEPHEN F. AUSTIN   2-0  .100  .400  0-0  0-0  49 
Oct 19, 2018  at Central Arkansas   0-4  .091  .455  0-0  0-0  63 
Oct 21, 2018  at Northwestern State   2-3  .083  .500  0-0  0-0  55 
Oct 26, 2018  at Southeastern La.   0-4  .083  .500  0-0  0-0  78 
Totals     17-37  18  17  24  .083  12  .500  0-0  0-0  1035 

 
Games played: 18
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28