# 3 Helmers, Kristy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  NORTH DAKOTA   0-3    .000  .000  0-0  0-0  26 
Aug 19, 2018  GRAMBLING   1-2    .000  .000  0-0  0-0  14 
Aug 24, 2018  at Mississippi Valley   1-3    .000  .333  0-0  0-0  74 
Aug 26, 2018  PVAM   0-1    .000  .333  0-0  0-0  42 
Aug 31, 2018  JACKSON ST.   2-1    .000  .429  0-0  0-0  29 
Sep 02, 2018  ALCORN   6-0  .091  .455  0-0  0-0  60 
Sep 09, 2018  SOUTHERN MISS   0-2  .091  .455  0-0  0-0  40 
Sep 21, 2018  at UIW   1-2  .083  .417  0-0  0-0  34 
Sep 23, 2018  at Abilene Christian   0-1    .083  .417  0-0  0-0  27 
Sep 30, 2018  A&M-CORPUS CHRISTI   1-2    .077  .462  0-0  0-0  61 
Oct 01, 2018  HOUSTON BAPTIST   0-4  .077  .462  0-0  0-0  46 
Oct 05, 2018  at McNeese   0-1    .077  .462  0-0  0-0  33 
Oct 07, 2018  LAMAR UNIVERSITY   0-2    .077  .462  0-0  0-0  12 
Oct 12, 2018  SAM HOUSTON ST.   1-2    .077  .462  0-0  0-0  23 
Oct 14, 2018  STEPHEN F. AUSTIN   2-0    .143  .500  0-0  0-0  15 
Oct 19, 2018  at Central Arkansas   0-4    .143  .500  0-0  0-0  32 
Oct 21, 2018  at Northwestern State   2-3    .133  .467  0-0  0-0  52 
Oct 26, 2018  at Southeastern La.   0-4    .133  .467  0-0  0-0  42 
Totals     17-37  18  15  .133  .467  0-0  0-0  662 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28