#33 Schot, Celine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 24, 2018  at Mississippi Valley   1-3    .000  .000  0-0  0-0  74 
Aug 26, 2018  PVAM   0-1  .000  .500  0-0  0-0  74 
Aug 31, 2018  JACKSON ST.   2-1  .000  .250  0-0  0-0  65 
Sep 02, 2018  ALCORN   6-0    .000  .200  0-0  0-0  56 
Sep 09, 2018  SOUTHERN MISS   0-2    .000  .200  0-0  0-0  58 
Sep 21, 2018  at UIW   1-2    .000  .200  0-0  0-0  56 
Sep 23, 2018  at Abilene Christian   0-1    .000  .200  0-0  0-0  46 
Sep 30, 2018  A&M-CORPUS CHRISTI   1-2    .000  .167  0-0  0-0  57 
Oct 01, 2018  HOUSTON BAPTIST   0-4  .000  .286  0-0  0-0  79 
Oct 05, 2018  at McNeese   0-1    .000  .286  0-0  0-0  37 
Oct 07, 2018  LAMAR UNIVERSITY   0-2    .000  .444  0-0  0-0  35 
Oct 12, 2018  SAM HOUSTON ST.   1-2    .100  .500  0-0  1-1  43 
Oct 14, 2018  STEPHEN F. AUSTIN   2-0    .100  .500  0-0  0-0  24 
Oct 19, 2018  at Central Arkansas   0-4    .091  .545  0-0  0-0  27 
Oct 21, 2018  at Northwestern State   2-3    .091  .545  0-0  0-0  55 
Oct 26, 2018  at Southeastern La.   0-4    .083  .583  0-0  0-0  43 
Totals     16-32  16  12  .083  .583  0-0  1-1  829 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19