| #44 Hurmerinta, Roosa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Aug 26, 2018 | PVAM | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 | |
| Aug 31, 2018 | JACKSON ST. | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 93 | |
| Sep 02, 2018 | ALCORN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 84 | |
| Oct 05, 2018 | at McNeese | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 | |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 19, 2018 | at Central Arkansas | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 21, 2018 | at Northwestern State | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 101 | |
| Totals | 14-26 | 13 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1097 |
|
Games played: 13 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #44 Hurmerinta, Roosa |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | * | * | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 26, 2018 | PVAM | 0-1 | * | * | 94:41 | 1 | 1.95 | 1 | .556 | 0 | 2 | 0 | - |
| Aug 31, 2018 | JACKSON ST. | 2-1 | * | * | 93:24 | 1 | 1.62 | 2 | .583 | 1 | 2 | 0 | - |
| Sep 02, 2018 | ALCORN | 6-0 | * | * | 90:00 | 0 | 1.22 | 2 | .643 | 2 | 2 | 0 | 1 |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | * | * | 90:00 | 2 | 1.38 | 5 | .667 | 2 | 3 | 0 | - |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | * | * | 83:37 | 4 | 1.83 | 9 | .676 | 2 | 4 | 0 | - |
| Oct 05, 2018 | at McNeese | 0-1 | * | * | 90:00 | 1 | 1.71 | 10 | .733 | 2 | 5 | 0 | - |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | * | * | 90:00 | 2 | 1.75 | 6 | .736 | 2 | 6 | 0 | - |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | * | * | 93:53 | 2 | 1.77 | 4 | .729 | 2 | 7 | 0 | - |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | * | * | 90:00 | 0 | 1.59 | 7 | .758 | 3 | 7 | 0 | 1 |
| Oct 19, 2018 | at Central Arkansas | 0-4 | * | * | 90:00 | 4 | 1.81 | 6 | .737 | 3 | 8 | 0 | - |
| Oct 21, 2018 | at Northwestern State | 2-3 | * | * | 101:28 | 3 | 1.89 | 8 | .736 | 3 | 9 | 0 | - |
| Totals | 12 | 12 | 1097:03 | 23 | 1.89 | 64 | .736 | 3 | 9 | 0 | 2 |