| # 7 Shipway, Chloe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 17, 2018 | NORTH DAKOTA | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 40 |
| Aug 19, 2018 | GRAMBLING | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 30 | |
| Aug 24, 2018 | at Mississippi Valley | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | |
| Aug 26, 2018 | PVAM | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 52 |
| Aug 31, 2018 | JACKSON ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Sep 02, 2018 | ALCORN | 6-0 | * | 1 | 0 | 2 | 5 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 51 | |
| Sep 09, 2018 | SOUTHERN MISS | 0-2 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 29 | |
| Oct 01, 2018 | HOUSTON BAPTIST | 0-4 | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 20 | |
| Oct 05, 2018 | at McNeese | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 53 |
| Oct 07, 2018 | LAMAR UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .231 | 0-0 | 0 | 0-0 | 74 |
| Oct 12, 2018 | SAM HOUSTON ST. | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .286 | 0-0 | 0 | 0-0 | 55 |
| Oct 14, 2018 | STEPHEN F. AUSTIN | 2-0 | * | 0 | 1 | 1 | 0 | .071 | 0 | .286 | 1-0 | 0 | 0-0 | 34 | |
| Oct 19, 2018 | at Central Arkansas | 0-4 | * | 0 | 0 | 0 | 1 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 53 | |
| Oct 21, 2018 | at Northwestern State | 2-3 | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 29 | |
| Oct 26, 2018 | at Southeastern La. | 0-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .267 | 0-0 | 0 | 0-0 | 47 |
| Totals | 15-32 | 15 | 7 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1-0 | 0 | 0-0 | 626 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |