# 8 Atwell, Haylee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2018  NORTH DAKOTA   0-3  .000  .333  0-0  0-0  64 
Aug 19, 2018  GRAMBLING   1-2  .000  .250  0-0  0-0  62 
Aug 24, 2018  at Mississippi Valley   1-3  .000  .200  0-0  0-0  90 
Aug 26, 2018  PVAM   0-1  .000  .143  0-0  0-0  95 
Aug 31, 2018  JACKSON ST.   2-1  .000  .200  0-0  0-0  87 
Sep 02, 2018  ALCORN   6-0  .000  .167  0-0  0-0  47 
Sep 09, 2018  SOUTHERN MISS   0-2  .000  .167  0-0  0-0  90 
Sep 21, 2018  at UIW   1-2  .000  .167  0-0  0-0  81 
Sep 23, 2018  at Abilene Christian   0-1  .000  .167  0-0  0-0  85 
Sep 30, 2018  A&M-CORPUS CHRISTI   1-2  .071  .214  0-0  0-0  70 
Oct 01, 2018  HOUSTON BAPTIST   0-4  .071  .214  0-0  0-0  80 
Oct 05, 2018  at McNeese   0-1  .067  .267  0-0  0-0  72 
Oct 07, 2018  LAMAR UNIVERSITY   0-2  .059  .235  0-0  0-0  74 
Oct 12, 2018  SAM HOUSTON ST.   1-2  .053  .263  0-0  0-0  74 
Oct 14, 2018  STEPHEN F. AUSTIN   2-0  .053  .263  0-0  0-0  65 
Oct 19, 2018  at Central Arkansas   0-4  .053  .263  0-0  0-0  72 
Oct 21, 2018  at Northwestern State   2-3  .050  .300  0-0  0-0  101 
Oct 26, 2018  at Southeastern La.   0-4  .048  .286  0-0  0-0  48 
Totals     17-37  18  18  21  .048  .286  0-0  0-0  1357 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11