#14 Venable, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at North Texas   .000  0.0  0.0 
Aug 24  vs Kent State   .000  13  0.0  1.0 
Aug 25  vs Grambling   .000  16  0.0  3.0 
Aug 25  vs Northeastern   .000  0.0  4.0 
Aug 31  vs Houston   .000  0.0  0.0 
Aug 31  at UL-Lafayette   .000  10  0.0  0.0 
Sep 01  vs Mississippi Valley   .000  12  0.0  4.0 
Sep 06  vs Missouri State   -1.000  17  0.0  0.0 
Sep 07  at Texas A&M   .000  17  0.0  1.0 
Sep 07  vs Pepperdine   .000  11  0.0  0.0 
Sep 14  vs IUPUI   .000  22  0.0  0.0 
Sep 14  vs Marshall   .000  16  0.0  1.0 
Sep 15  at Bowling Green   .000  12  0.0  0.0 
Sep 20  at TA&M Corpus Christi   1.000  0.0  2.0 
Sep 22  at HBU   -.500  10  0.0  0.0 
Sep 25  at New Orleans   .000  30  0.0  0.0 
Sep 27  SOUTHEASTERN LA.   .000  13  0.0  2.0 
Sep 29  NORTHWESTERN ST.   .000  18  0.0  0.0 
Oct 04  at Lamar   .000  16  0.0  0.0 
Oct 06  at McNeese   .250  14  0.0  2.0 
Oct 11  SAM HOUSTON ST.   .000  11  0.0  1.0 
Oct 13  ABILENE CHRISTIAN   .000  18  0.0  1.0 
Oct 18  at Central Arkansas   .000  0.0  2.0 
Oct 20  at Stephen F. Austin   .000  0.0  2.0 
Oct 25  vs UIW   .000  10  0.0  2.0 
Oct 30  at Abilene Christian   .000  0.0  0.0 
Nov 03  NEW ORLEANS   .000  0.0  0.0 
Nov 08  STEPHEN F. AUSTIN   1.000  12  0.0  1.0 
Nov 10  CENTRAL ARKANSAS   *3  .000  0.0  1.0 
Totals 100  17  .059  54  27  30  39  359  0.0  30.0 

Sets played: 100
Kills per set: 0.03
Assists per set: 0.54
Service aces per set: 0.27
Digs per set: 3.59
Blocks per set: 0.00
Points per set: 0.30