| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at North Texas | *3 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 24 | vs Kent State | *3 | 12 | 4 | 39 | .205 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1.0 | 1 | 13.0 |
| Aug 25 | vs Grambling | *4 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Aug 25 | vs Northeastern | *5 | 18 | 12 | 43 | .140 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Aug 31 | vs Houston | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Aug 31 | at UL-Lafayette | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Mississippi Valley | 1 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 06 | vs Missouri State | *1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Texas A&M | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Pepperdine | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | vs IUPUI | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | at TA&M Corpus Christi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at New Orleans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | SOUTHEASTERN LA. | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | NORTHWESTERN ST. | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | at Lamar | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 06 | at McNeese | 4 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 11 | SAM HOUSTON ST. | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | ABILENE CHRISTIAN | 4 | 15 | 7 | 40 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Oct 18 | at Central Arkansas | 3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 20 | at Stephen F. Austin | *3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 25 | vs UIW | 5 | 9 | 4 | 33 | .152 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 30 | at Abilene Christian | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 03 | NEW ORLEANS | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | STEPHEN F. AUSTIN | *3 | 6 | 3 | 31 | .097 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 10 | CENTRAL ARKANSAS | *3 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 67 | 150 | 78 | 459 | .157 | 2 | 3 | 9 | 11 | 22 | 3 | 7 | 2 | 10.0 | 1 | 159.5 | |
|
Sets played: 67 Kills per set: 2.24 Assists per set: 0.03 Service aces per set: 0.04 Digs per set: 0.33 Blocks per set: 0.15 Points per set: 2.38 |