# 7 Iwunze, Kimberly

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at North Texas   *3  .500  0.0  2.0 
Aug 24  vs Kent State   *3  18  .056  0.0  7.0 
Aug 25  vs Grambling   *2  10  .000  2.0  6.5 
Aug 25  vs Northeastern   *5  16  .250  4.0  10.5 
Aug 31  vs Houston   *3  .000  2.0  3.0 
Aug 31  at UL-Lafayette   *3  11  .636  3.0  9.0 
Sep 01  vs Mississippi Valley   *3  13  .077  3.0  7.0 
Sep 06  vs Missouri State   *3  14  .071  2.0  5.0 
Sep 07  at Texas A&M   *3  17  -.059  2.0  4.5 
Sep 07  vs Pepperdine   *3  .125  1.0  3.5 
Sep 14  vs IUPUI   *4  24  -.042  2.0  6.5 
Sep 14  vs Marshall   *3  .286  3.0  4.0 
Sep 15  at Bowling Green   *3  15  .133  2.0  4.0 
Sep 20  at TA&M Corpus Christi   *3  15  .067  1.0  3.5 
Sep 22  at HBU   13  .308  2.0  7.0 
Sep 25  at New Orleans   *5  25  .240  2.0  10.0 
Sep 27  SOUTHEASTERN LA.   *3  11  .455  1.0  6.5 
Sep 29  NORTHWESTERN ST.   *4  25  .200  2.0  9.0 
Oct 04  at Lamar   *5  15  .067  3.0  5.5 
Oct 06  at McNeese   *4  17  .176  1.0  4.5 
Oct 11  SAM HOUSTON ST.   *3  12  .250  0.0  6.0 
Oct 13  ABILENE CHRISTIAN   *4  20  .400  2.0  10.0 
Oct 18  at Central Arkansas   *3  .375  0.0  4.0 
Oct 20  at Stephen F. Austin   *3  18  .278  1.0  7.0 
Oct 25  vs UIW   *5  24  .125  3.0  9.0 
Oct 30  at Abilene Christian   *3  -.222  0.0  2.0 
Nov 03  NEW ORLEANS   *3  11  19  .526  1.0  11.5 
Nov 08  STEPHEN F. AUSTIN   *3  .125  0.0  3.0 
Nov 10  CENTRAL ARKANSAS   *3  12  .000  0.0  2.0 
Totals 98  141  66  415  .181  26  15  30  12  45.0  173.0 

Sets played: 98
Kills per set: 1.44
Assists per set: 0.09
Service aces per set: 0.02
Digs per set: 0.27
Blocks per set: 0.46
Points per set: 1.77