| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at North Texas | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 24 | vs Kent State | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 25 | vs Grambling | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 25 | vs Northeastern | *5 | 6 | 4 | 16 | .125 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 12.0 |
| Aug 31 | vs Houston | 2 | 4 | 1 | 7 | .429 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Aug 31 | at UL-Lafayette | *3 | 6 | 5 | 18 | .056 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs Mississippi Valley | *1 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 07 | vs Pepperdine | *3 | 1 | 1 | 9 | .000 | 1 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| Sep 14 | vs IUPUI | *4 | 5 | 4 | 13 | .077 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 14 | vs Marshall | *3 | 0 | 1 | 11 | -.091 | 0 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 4.0 |
| Sep 15 | at Bowling Green | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | at TA&M Corpus Christi | *3 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
| Sep 22 | at HBU | *3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 25 | at New Orleans | *5 | 12 | 5 | 26 | .269 | 0 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 6.0 | 0 | 20.5 |
| Sep 27 | SOUTHEASTERN LA. | *3 | 9 | 0 | 10 | .900 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 29 | NORTHWESTERN ST. | *4 | 8 | 5 | 19 | .158 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 04 | at Lamar | *5 | 5 | 2 | 13 | .231 | 2 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 06 | at McNeese | *4 | 6 | 3 | 12 | .250 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 11 | SAM HOUSTON ST. | *3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 5.5 |
| Oct 13 | ABILENE CHRISTIAN | *4 | 5 | 3 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 18 | at Central Arkansas | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Stephen F. Austin | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
| Oct 25 | vs UIW | *5 | 14 | 3 | 27 | .407 | 0 | 2 | 3 | 0 | 3 | 2 | 4 | 3 | 6.0 | 0 | 20.0 |
| Oct 30 | at Abilene Christian | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Nov 03 | NEW ORLEANS | *3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 08 | STEPHEN F. AUSTIN | *3 | 4 | 3 | 15 | .067 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 10 | CENTRAL ARKANSAS | *3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 90 | 140 | 73 | 372 | .180 | 6 | 24 | 46 | 0 | 58 | 21 | 48 | 11 | 69.0 | 0 | 209.0 | |
|
Sets played: 90 Kills per set: 1.56 Assists per set: 0.07 Service aces per set: 0.27 Digs per set: 0.64 Blocks per set: 0.77 Points per set: 2.32 |