# 8 Burras, Aaliyah

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at North Texas   *2  -.250  1.0  1.5 
Aug 24  vs Kent State   *3  14  .000  1.0  3.5 
Aug 25  vs Grambling   *4  22  .045  3.0  6.5 
Aug 25  vs Northeastern   *5  16  .125  5.0  12.0 
Aug 31  vs Houston   .429  1.0  5.5 
Aug 31  at UL-Lafayette   *3  18  .056  1.0  7.5 
Sep 01  vs Mississippi Valley   *1  -.286  2.0  1.5 
Sep 07  vs Pepperdine   *3  .000  5.0  4.5 
Sep 14  vs IUPUI   *4  13  .077  3.0  6.5 
Sep 14  vs Marshall   *3  11  -.091  4.0  4.0 
Sep 15  at Bowling Green   *3  14  .143  1.0  5.5 
Sep 20  at TA&M Corpus Christi   *3  12  .667  4.0  12.5 
Sep 22  at HBU   *3  15  .133  2.0  8.0 
Sep 25  at New Orleans   *5  12  26  .269  6.0  20.5 
Sep 27  SOUTHEASTERN LA.   *3  10  .900  3.0  11.5 
Sep 29  NORTHWESTERN ST.   *4  19  .158  1.0  8.5 
Oct 04  at Lamar   *5  13  .231  3.0  11.0 
Oct 06  at McNeese   *4  12  .250  3.0  9.0 
Oct 11  SAM HOUSTON ST.   *3  10  .000  5.0  5.5 
Oct 13  ABILENE CHRISTIAN   *4  15  .133  1.0  8.0 
Oct 18  at Central Arkansas   *3  10  .500  0.0  6.0 
Oct 20  at Stephen F. Austin   *3  16  .312  1.0  8.0 
Oct 25  vs UIW   *5  14  27  .407  6.0  20.0 
Oct 30  at Abilene Christian   *3  11  .000  4.0  6.5 
Nov 03  NEW ORLEANS   *3  21  .143  0.0  7.0 
Nov 08  STEPHEN F. AUSTIN   *3  15  .067  1.0  6.5 
Nov 10  CENTRAL ARKANSAS   *3  -.200  2.0  2.0 
Totals 90  140  73  372  .180  24  46  58  21  48  11  69.0  209.0 

Sets played: 90
Kills per set: 1.56
Assists per set: 0.07
Service aces per set: 0.27
Digs per set: 0.64
Blocks per set: 0.77
Points per set: 2.32