| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at UL-Lafayette | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 01 | vs Mississippi Valley | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | vs Missouri State | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Texas A&M | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | vs Pepperdine | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs IUPUI | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Marshall | 3 | 5 | 1 | 24 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 15 | at Bowling Green | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at HBU | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | at New Orleans | *5 | 14 | 5 | 43 | .209 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 27 | SOUTHEASTERN LA. | *3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | NORTHWESTERN ST. | 4 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Lamar | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | at McNeese | *4 | 11 | 5 | 34 | .176 | 0 | 1 | 3 | 2 | 10 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 11 | SAM HOUSTON ST. | *3 | 2 | 7 | 19 | -.263 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Oct 13 | ABILENE CHRISTIAN | *4 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | vs UIW | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 40 | 59 | 43 | 254 | .063 | 1 | 1 | 5 | 8 | 20 | 2 | 8 | 0 | 10.0 | 0 | 66.0 | |
|
Sets played: 40 Kills per set: 1.48 Assists per set: 0.03 Service aces per set: 0.03 Digs per set: 0.50 Blocks per set: 0.25 Points per set: 1.65 |