SINGLES | ||||||||||||||
Stephanie Barnett | ||||||||||||||
Lingfeng Gu | ||||||||||||||
Mariia Kozachok | ||||||||||||||
Anastasia Kuzevanova | ||||||||||||||
Marina Vigil | ||||||||||||||
Changwei Wei | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Stephanie Barnett/Lingfeng Gu | |||||||||||
Mariia Kozachok/Marina Vigil | |||||||||||
Anastasia Kuzevanova/Changwei Wei | |||||||||||
Stephanie Barnett/Mariia Kozachok | |||||||||||
Lingfeng Gu/Marina Vigil | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Stephanie Barnett | |||||||||
Lingfeng Gu | |||||||||
Mariia Kozachok | |||||||||
Anastasia Kuzevanova | |||||||||
Marina Vigil | |||||||||
Changwei Wei | |||||||||
Totals | |||||||||
Percentage |