Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
2/2/2018 | MISSISSIPPI VALLEY | W | ||||||||||||||
2/2/2018 | MISSISSIPPI VALLEY | W | ||||||||||||||
2/3/2018 | LOYOLA NEW ORLEANS | W | ||||||||||||||
2/16/2018 | at | #23 LSU | L | |||||||||||||
2/21/2018 | XAVIER N.O. | W | ||||||||||||||
* | 2/26/2018 | ABILENE CHRISTIAN | L | |||||||||||||
2/28/2018 | at | Southern Miss Women's Tennis | W | |||||||||||||
3/3/2018 | at | Troy | L | |||||||||||||
3/4/2018 | at | Alabama State | W | |||||||||||||
3/7/2018 | SIUE | W | ||||||||||||||
* | 3/10/2018 | STEPHEN F. AUSTIN | W | |||||||||||||
* | 3/12/2018 | NORTHWESTERN STATE | L | |||||||||||||
* | 3/14/2018 | at | Southeastern Louisiana | L | ||||||||||||
* | 3/20/2018 | NEW ORLEANS | L | |||||||||||||
* | 3/25/2018 | UIW | L | |||||||||||||
* | 3/27/2018 | CORPUS CHRISTI | L | |||||||||||||
* | 3/30/2018 | at | Central Arkansas | W | ||||||||||||
3/31/2018 | at | Harding | W | |||||||||||||
4/3/2018 | at | Florida A&M | W | |||||||||||||
* | 4/8/2018 | LAMAR | L | |||||||||||||
4/15/18 | at | McNeese | L | |||||||||||||
* | 4/21/2018 | SAM HOUSTON STATE | L |
Schedule legend |