| # 1 Benoit, Taylor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 10, 2017 | at Louisiana | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 15, 2017 | at Lamar University | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 | |
| Sep 17, 2017 | at Southern U. | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 22, 2017 | UIW-W | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 29, 2017 | at HBU | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 | |
| Oct 20, 2017 | UCA | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 10-20 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 623 |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Benoit, Taylor |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2017 | at Louisiana | 1-5 | * | * | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Lamar University | 1-3 | * | * | 90:00 | 3 | 4.00 | 15 | .733 | 0 | 2 | 0 | - |
| Sep 17, 2017 | at Southern U. | 4-0 | * | * | 90:00 | 0 | 2.67 | 6 | .778 | 1 | 2 | 0 | 1 |
| Sep 22, 2017 | UIW-W | 0-4 | * | * | 90:00 | 4 | 3.00 | 5 | .733 | 1 | 3 | 0 | - |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 90:00 | 1 | 2.60 | 9 | .764 | 2 | 3 | 0 | - |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 90:00 | 4 | 2.83 | 8 | .746 | 2 | 4 | 0 | - |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 83:27 | 1 | 2.60 | 5 | .753 | 2 | 4 | 0 | - |
| Totals | 7 | 7 | 623:27 | 18 | 2.60 | 55 | .753 | 2 | 4 | 0 | 1 |