| #10 Curteis, Francesca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 77 |
| Aug 20, 2017 | MVSU | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 86 |
| Sep 15, 2017 | at Lamar University | 1-3 | * | * | 1 | 0 | 2 | 4 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 82 |
| Sep 17, 2017 | at Southern U. | 4-0 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 28 |
| Sep 22, 2017 | UIW-W | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 72 |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 50 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 84 |
| Oct 06, 2017 | MCNEESE | 0-2 | * | * | 0 | 0 | 0 | 2 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 70 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .500 | 0-0 | 0 | 0-0 | 104 |
| Oct 15, 2017 | at SFA | 0-3 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 57 |
| Oct 20, 2017 | UCA | 0-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 0-0 | 0 | 0-0 | 90 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0-0 | 0 | 0-0 | 52 | |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | * | * | 0 | 0 | 0 | 5 | .043 | 2 | .478 | 0-0 | 0 | 0-0 | 104 |
| Totals | 11-25 | 14 | 13 | 1 | 2 | 4 | 23 | .043 | 11 | .478 | 0-0 | 0 | 0-0 | 1046 |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |