#12 Werenskiold, Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Southern Miss   1-3  .000  1.000  0-0  0-0  65 
Aug 20, 2017  MVSU   0-1  .000  .500  0-0  0-0  48 
Sep 01, 2017  at GRAM   1-0    .000  .333  0-0  0-0  65 
Sep 03, 2017  at Jackson State   3-0    .143  .571  0-0  0-0  51 
Sep 08, 2017  at Alcorn   0-1    .111  .667  0-0  0-0  22 
Sep 10, 2017  at Louisiana   1-5    .100  .600  0-0  0-0  45 
Sep 15, 2017  at Lamar University   1-3  .083  .583  0-0  0-0  86 
Sep 17, 2017  at Southern U.   4-0  .133  .600  0-0  0-0  31 
Sep 22, 2017  UIW-W   0-4  .118  .647  0-0  0-0  76 
Sep 24, 2017  ABILENE CHRISTIAN   2-1  .167  .667  0-0  0-0  82 
Sep 29, 2017  at HBU   0-4  .167  .667  0-0  0-0  77 
Oct 1, 2017   at Texas A&M-Corpus Chr  2-1  .158  .684  0-0  0-0  90 
Oct 06, 2017  MCNEESE   0-2  .158  .684  0-0  0-0  90 
Oct 13, 2017  at Sam Houston State   0-0  .150  .700  0-0  0-0  110 
Oct 15, 2017  at SFA   0-3  .150  .700  0-0  0-0  48 
Oct 20, 2017  UCA   0-2  .143  .714  0-0  0-0  75 
Oct 22, 2017  NORTHWESTERN ST.   1-0  .125  .667  0-0  0-0  95 
Oct 27, 2017  SOUTHEASTERN LA.   0-1  .111  .630  0-0  0-0  104 
Totals     16-31  18  14  27  .111  17  .630  0-0  0-0  1260 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44