#18 Champagne, Kirstie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Southern Miss   1-3  .000  .000  0-0  0-0  40 
Aug 20, 2017  MVSU   0-1  .000  .500  0-0  0-0  41 
Sep 01, 2017  at GRAM   1-0  .333  .667  0-0  0-0  32 
Sep 03, 2017  at Jackson State   3-0  .333  .667  0-0  0-0  47 
Sep 08, 2017  at Alcorn   0-1  .333  .667  0-0  0-0  23 
Sep 10, 2017  at Louisiana   1-5  .333  .667  0-0  0-0  38 
Sep 15, 2017  at Lamar University   1-3    .333  .667  0-0  0-0 
Sep 17, 2017  at Southern U.   4-0    .333  .667  0-0  0-0  48 
Sep 24, 2017  ABILENE CHRISTIAN   2-1    .333  .667  0-0  0-0  10 
Sep 29, 2017  at HBU   0-4    .250  .500  0-0  0-0  42 
Oct 1, 2017   at Texas A&M-Corpus Chr  2-1    .250  .500  0-0  0-0  31 
Oct 06, 2017  MCNEESE   0-2    .250  .500  0-0  0-0  32 
Oct 13, 2017  at Sam Houston State   0-0    .200  .400  0-0  0-0  28 
Oct 15, 2017  at SFA   0-3    .143  .429  0-0  0-0  42 
Oct 20, 2017  UCA   0-2    .143  .429  0-0  0-0  32 
Oct 22, 2017  NORTHWESTERN ST.   1-0  .167  .417  0-0  0-1  47 
Oct 27, 2017  SOUTHEASTERN LA.   0-1  .143  .429  0-0  0-0  91 
Totals     16-27  17  14  .143  .429  0-0  0-1  628 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35