| #25 Bodron, Hannah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 | |
| Aug 20, 2017 | MVSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 01, 2017 | at GRAM | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 |
| Sep 03, 2017 | at Jackson State | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 68 |
| Sep 08, 2017 | at Alcorn | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
| Sep 10, 2017 | at Louisiana | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 15, 2017 | at Lamar University | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 76 |
| Sep 17, 2017 | at Southern U. | 4-0 | * | * | 1 | 0 | 2 | 3 | .167 | 1 | .333 | 0-0 | 1 | 0-0 | 75 |
| Sep 22, 2017 | UIW-W | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 84 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 43 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 98 |
| Oct 06, 2017 | MCNEESE | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 110 |
| Oct 15, 2017 | at SFA | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2017 | UCA | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 86 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 95 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 109 |
| Totals | 16-31 | 18 | 17 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 1-0 | 1 | 0-0 | 1494 |
|
Games played: 18 Shots per game: 0.39 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |