| #26 Shelby, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 21 | |
| Aug 20, 2017 | MVSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 01, 2017 | at GRAM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
| Sep 03, 2017 | at Jackson State | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| Sep 08, 2017 | at Alcorn | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 12 | |
| Sep 10, 2017 | at Louisiana | 1-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 39 |
| Sep 15, 2017 | at Lamar University | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 1 | |
| Sep 17, 2017 | at Southern U. | 4-0 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 80 | |
| Sep 22, 2017 | UIW-W | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 6 | |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 6 | |
| Sep 29, 2017 | at HBU | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 36 | |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 19 | |
| Oct 06, 2017 | MCNEESE | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 16 | |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 11 | |
| Oct 15, 2017 | at SFA | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 25 | |
| Oct 20, 2017 | UCA | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 9 | |
| Totals | 15-30 | 16 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 371 |
|
Games played: 16 Shots per game: 0.25 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |