# 3 Helmers, Kristy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 18, 2017  at Southern Miss   1-3  .000  .500  0-0  0-0  69 
Aug 20, 2017  MVSU   0-1  .000  .500  0-0  0-0  66 
Sep 01, 2017  at GRAM   1-0  .000  .333  0-0  0-0  30 
Sep 03, 2017  at Jackson State   3-0  .143  .286  0-0  0-0  39 
Sep 08, 2017  at Alcorn   0-1  .143  .286  0-0  0-0  63 
Sep 10, 2017  at Louisiana   1-5    .143  .286  0-0  0-0  36 
Sep 15, 2017  at Lamar University   1-3    .125  .375  0-0  0-0  58 
Sep 17, 2017  at Southern U.   4-0    .200  .500  0-0  0-0  66 
Sep 22, 2017  UIW-W   0-4    .200  .500  0-0  0-0  25 
Sep 24, 2017  ABILENE CHRISTIAN   2-1  .200  .500  0-0  0-0  38 
Sep 29, 2017  at HBU   0-4  .182  .545  0-0  0-0  64 
Oct 1, 2017   at Texas A&M-Corpus Chr  2-1  .250  .583  0-0  0-0  56 
Oct 06, 2017  MCNEESE   0-2  .250  .583  0-0  0-0  49 
Oct 13, 2017  at Sam Houston State   0-0  .214  .571  0-0  0-0  65 
Oct 15, 2017  at SFA   0-3  .214  .571  0-0  0-0  28 
Oct 20, 2017  UCA   0-2  .200  .600  0-0  0-0  54 
Oct 22, 2017  NORTHWESTERN ST.   1-0  .200  .600  0-0  0-0  45 
Oct 27, 2017  SOUTHEASTERN LA.   0-1    .176  .588  0-0  0-0  59 
Totals     16-31  18  13  17  .176  10  .588  0-0  0-0  910 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39