| #32 Elvestad, Mie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | * | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 69 |
| Aug 20, 2017 | MVSU | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 37 | |
| Sep 01, 2017 | at GRAM | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 0 | .143 | 0-0 | 0 | 0-0 | 88 |
| Sep 03, 2017 | at Jackson State | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 66 |
| Sep 08, 2017 | at Alcorn | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .364 | 0-0 | 0 | 0-0 | 90 |
| Sep 10, 2017 | at Louisiana | 1-5 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 44 |
| Sep 15, 2017 | at Lamar University | 1-3 | * | 0 | 0 | 0 | 3 | .067 | 2 | .467 | 0-0 | 0 | 0-0 | 22 | |
| Sep 17, 2017 | at Southern U. | 4-0 | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 80 | |
| Sep 22, 2017 | UIW-W | 0-4 | * | 0 | 0 | 0 | 3 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 54 | |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .429 | 0-0 | 0 | 0-0 | 80 |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .409 | 0-0 | 0 | 0-0 | 59 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .391 | 0-0 | 0 | 0-0 | 64 |
| Oct 06, 2017 | MCNEESE | 0-2 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 74 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .375 | 0-0 | 0 | 0-0 | 69 |
| Oct 15, 2017 | at SFA | 0-3 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .400 | 0-0 | 0 | 0-0 | 54 |
| Oct 20, 2017 | UCA | 0-2 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 58 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | * | * | 0 | 0 | 0 | 3 | .034 | 1 | .379 | 0-0 | 0 | 0-0 | 58 |
| Totals | 16-30 | 17 | 13 | 1 | 0 | 2 | 29 | .034 | 11 | .379 | 0-0 | 0 | 0-0 | 1066 |
|
Games played: 17 Shots per game: 1.71 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |