| # 5 Laiche, Blaire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Aug 20, 2017 | MVSU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 88 |
| Sep 01, 2017 | at GRAM | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 25 |
| Sep 03, 2017 | at Jackson State | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 68 |
| Sep 08, 2017 | at Alcorn | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 47 |
| Sep 10, 2017 | at Louisiana | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 46 | |
| Sep 15, 2017 | at Lamar University | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 74 | |
| Sep 17, 2017 | at Southern U. | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 23 | |
| Sep 22, 2017 | UIW-W | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 49 | |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 98 |
| Oct 06, 2017 | MCNEESE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 110 |
| Oct 15, 2017 | at SFA | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 20, 2017 | UCA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 69 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 1-0 | 0 | 0-0 | 95 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 109 |
| Totals | 16-31 | 18 | 14 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 1338 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |