| # 8 Atwell, Haylee |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 18, 2017 | at Southern Miss | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| Aug 20, 2017 | MVSU | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 79 |
| Sep 01, 2017 | at GRAM | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 46 |
| Sep 03, 2017 | at Jackson State | 3-0 | * | * | 1 | 0 | 2 | 4 | .143 | 3 | .571 | 0-0 | 0 | 0-0 | 53 |
| Sep 08, 2017 | at Alcorn | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 86 |
| Sep 10, 2017 | at Louisiana | 1-5 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 72 |
| Sep 15, 2017 | at Lamar University | 1-3 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 89 |
| Sep 17, 2017 | at Southern U. | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 24 |
| Sep 22, 2017 | UIW-W | 0-4 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 25 |
| Sep 24, 2017 | ABILENE CHRISTIAN | 2-1 | * | * | 1 | 0 | 2 | 4 | .176 | 2 | .471 | 0-0 | 0 | 0-0 | 84 |
| Sep 29, 2017 | at HBU | 0-4 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .471 | 0-0 | 0 | 0-0 | 68 |
| Oct 1, 2017 | at Texas A&M-Corpus Chr | 2-1 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .500 | 0-0 | 1 | 0-0 | 87 |
| Oct 06, 2017 | MCNEESE | 0-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2017 | at Sam Houston State | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | 55 |
| Oct 15, 2017 | at SFA | 0-3 | * | * | 0 | 0 | 0 | 1 | .211 | 1 | .526 | 0-0 | 0 | 0-0 | 59 |
| Oct 20, 2017 | UCA | 0-2 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .526 | 0-0 | 0 | 0-0 | 56 |
| Oct 22, 2017 | NORTHWESTERN ST. | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .550 | 0-0 | 0 | 0-0 | 87 |
| Oct 27, 2017 | SOUTHEASTERN LA. | 0-1 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 102 |
| Totals | 16-31 | 18 | 18 | 4 | 0 | 8 | 22 | .182 | 12 | .545 | 0-0 | 1 | 0-0 | 1231 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.44 |