| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Southern Miss | *3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 26 | vs Miami | *3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 26 | vs Jackson State | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 01 | vs Jacksonville State | *4 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | at Louisiana | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Mississippi Valley | *4 | 2 | 3 | 6 | -.167 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 8 | vs Oklahoma | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Tulane | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 9 | vs Southern Miss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | MISSISSIPPI VALLEY | *2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs UT Martin | 2 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Memphis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Louisiana Monroe | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at McNeese | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | HBU | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Sam Houston State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Corpus Christi | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at UIW | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | UCA | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | NORTHWESTERN ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/17 | at Lamar University | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Stephen F. Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | SLU | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | NEW ORLEANS | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Northwestern St. | 2 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Nov 11 | at UCA | *3 | 4 | 8 | 21 | -.190 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 64 | 27 | 36 | 132 | -.068 | 2 | 9 | 34 | 11 | 96 | 0 | 1 | 1 | 1.0 | 0 | 36.5 | |
|
Sets played: 64 Kills per set: 0.42 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 1.50 Blocks per set: 0.02 Points per set: 0.57 |