| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Southern Miss | *3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | vs Miami | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 26 | vs Jackson State | *4 | 2 | 0 | 6 | .333 | 32 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 01 | vs Jacksonville State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | at Louisiana | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Mississippi Valley | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 8 | vs Oklahoma | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at Tulane | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sept 9 | vs Southern Miss | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | MISSISSIPPI VALLEY | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs UT Martin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Memphis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Louisiana Monroe | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at McNeese | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | HBU | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Sam Houston State | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Corpus Christi | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at UIW | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | SAM HOUSTON STATE | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | ABILENE CHRISTIAN | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | UCA | 4 | 0 | 0 | 0 | .000 | 4 | 5 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 14 | NORTHWESTERN ST. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/17 | at Lamar University | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Stephen F. Austin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | MCNEESE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | SLU | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | NEW ORLEANS | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | at Northwestern St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at UCA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 101 | 4 | 3 | 16 | .062 | 119 | 28 | 13 | 52 | 394 | 0 | 1 | 0 | 1.0 | 3 | 32.5 | |
|
Sets played: 101 Kills per set: 0.04 Assists per set: 1.18 Service aces per set: 0.28 Digs per set: 3.90 Blocks per set: 0.01 Points per set: 0.32 |