#14 Venable, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Southern Miss   *3  .000  0.0  1.0 
Aug 26  vs Miami   .000  17  1.0  1.5 
Aug 26  vs Jackson State   *4  .333  32  10  0.0  3.0 
Sep 01  vs Jacksonville State   .000  19  0.0  2.0 
Sep 01  at Louisiana   .000  24  0.0  0.0 
Sep 02  vs Mississippi Valley   .000  27  0.0  0.0 
Sept 8  vs Oklahoma   -1.000  15  0.0  0.0 
Sep 09  at Tulane   .000  11  0.0  1.0 
Sept 9  vs Southern Miss   .000  0.0  1.0 
Sep 12  MISSISSIPPI VALLEY   .000  13  0.0  1.0 
Sep 15  vs UT Martin   .000  0.0  1.0 
Sep 15  at Memphis   .000  23  0.0  0.0 
Sep 16  vs Louisiana Monroe   .000  16  0.0  1.0 
Sep 19  at McNeese   .000  0.0  2.0 
Sep 23  HBU   -1.000  0.0  0.0 
Sep 26  at Sam Houston State   -1.000  13  0.0  0.0 
Sep 28  at Corpus Christi   1.000  12  0.0  2.0 
Sep 30  at UIW   .000  14  0.0  2.0 
Oct 05  SAM HOUSTON STATE   .000  15  0.0  2.0 
Oct 06  ABILENE CHRISTIAN   1.000  21  0.0  1.0 
Oct 12  UCA   .000  14  0.0  5.0 
Oct 14  NORTHWESTERN ST.   .000  13  0.0  1.0 
10/19/17   at Lamar University   .000  22  0.0  0.0 
Oct 21  at Stephen F. Austin   .000  0.0  0.0 
Oct 28  MCNEESE   .000  0.0  1.0 
Nov 02  SLU   .000  12  0.0  0.0 
Nov 04  NEW ORLEANS   .000  15  0.0  3.0 
Nov 09  at Northwestern St.   .000  21  0.0  0.0 
Nov 11  at UCA   .000  0.0  1.0 
Totals 101  16  .062  119  28  13  52  394  1.0  32.5 

Sets played: 101
Kills per set: 0.04
Assists per set: 1.18
Service aces per set: 0.28
Digs per set: 3.90
Blocks per set: 0.01
Points per set: 0.32