| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Southern Miss | *3 | 10 | 0 | 22 | .455 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 26 | vs Miami | *3 | 7 | 3 | 29 | .138 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 26 | vs Jackson State | *4 | 14 | 13 | 52 | .019 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 01 | vs Jacksonville State | *4 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
| Sep 01 | at Louisiana | *4 | 8 | 3 | 23 | .217 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | vs Mississippi Valley | *4 | 5 | 3 | 23 | .087 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sept 8 | vs Oklahoma | *3 | 4 | 2 | 20 | .100 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | at Tulane | *3 | 4 | 1 | 12 | .250 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sept 9 | vs Southern Miss | *3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 12 | MISSISSIPPI VALLEY | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 15 | vs UT Martin | *3 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 15 | at Memphis | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 16 | vs Louisiana Monroe | *3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 19 | at McNeese | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 23 | HBU | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Sam Houston State | 2 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 30 | at UIW | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 05 | SAM HOUSTON STATE | *3 | 3 | 1 | 14 | .143 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 06 | ABILENE CHRISTIAN | *5 | 10 | 2 | 21 | .381 | 1 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 12 | UCA | *4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 14 | NORTHWESTERN ST. | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/19/17 | at Lamar University | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 21 | at Stephen F. Austin | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 28 | MCNEESE | *3 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 02 | SLU | *4 | 12 | 1 | 26 | .423 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 04 | NEW ORLEANS | *5 | 10 | 0 | 19 | .526 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
| Nov 09 | at Northwestern St. | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 11 | at UCA | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 95 | 159 | 64 | 497 | .191 | 5 | 19 | 32 | 2 | 89 | 5 | 44 | 3 | 49.0 | 0 | 205.0 | |
|
Sets played: 95 Kills per set: 1.67 Assists per set: 0.05 Service aces per set: 0.20 Digs per set: 0.94 Blocks per set: 0.52 Points per set: 2.16 |