#19 Lerille, Sydney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Southern Miss   *3  10  22  .455  1.0  11.5 
Aug 26  vs Miami   *3  29  .138  0.0  8.0 
Aug 26  vs Jackson State   *4  14  13  52  .019  10  1.0  14.5 
Sep 01  vs Jacksonville State   *4  17  .118  6.0  9.0 
Sep 01  at Louisiana   *4  23  .217  2.0  10.0 
Sep 02  vs Mississippi Valley   *4  23  .087  2.0  8.0 
Sept 8  vs Oklahoma   *3  20  .100  1.0  5.5 
Sep 09  at Tulane   *3  12  .250  0.0  6.0 
Sept 9  vs Southern Miss   *3  11  .000  1.0  3.5 
Sep 12  MISSISSIPPI VALLEY   *3  16  .062  1.0  3.5 
Sep 15  vs UT Martin   *3  18  .333  1.0  7.5 
Sep 15  at Memphis   *3  16  .312  3.0  6.5 
Sep 16  vs Louisiana Monroe   *3  19  -.105  3.0  4.5 
Sep 19  at McNeese   *3  .500  2.0  4.0 
Sep 23  HBU   *3  12  .000  0.0  3.0 
Sep 26  at Sam Houston State   12  -.083  1.0  5.0 
Sep 30  at UIW   .286  0.0  4.0 
Oct 05  SAM HOUSTON STATE   *3  14  .143  4.0  7.5 
Oct 06  ABILENE CHRISTIAN   *5  10  21  .381  3.0  13.5 
Oct 12  UCA   *4  16  -.062  1.0  4.5 
Oct 14  NORTHWESTERN ST.   *4  11  .273  3.0  6.5 
10/19/17   at Lamar University   *4  18  .111  3.0  7.0 
Oct 21  at Stephen F. Austin   *3  16  .375  0.0  7.0 
Oct 28  MCNEESE   *3  .125  1.0  2.5 
Nov 02  SLU   *4  12  26  .423  5.0  15.0 
Nov 04  NEW ORLEANS   *5  10  19  .526  3.0  14.0 
Nov 09  at Northwestern St.   *3  16  .312  1.0  6.5 
Nov 11  at UCA   *3  17  .294  0.0  7.0 
Totals 95  159  64  497  .191  19  32  89  44  49.0  205.0 

Sets played: 95
Kills per set: 1.67
Assists per set: 0.05
Service aces per set: 0.20
Digs per set: 0.94
Blocks per set: 0.52
Points per set: 2.16