| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Jacksonville State | *4 | 6 | 8 | 33 | -.061 | 0 | 1 | 2 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 01 | at Louisiana | *4 | 11 | 7 | 39 | .103 | 0 | 2 | 2 | 0 | 20 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 02 | vs Mississippi Valley | *4 | 18 | 1 | 46 | .370 | 1 | 0 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Sept 8 | vs Oklahoma | *3 | 9 | 8 | 32 | .031 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | at Tulane | *3 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sept 9 | vs Southern Miss | *3 | 2 | 4 | 18 | -.111 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | MISSISSIPPI VALLEY | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | vs UT Martin | *2 | 3 | 4 | 10 | -.100 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | at Memphis | *3 | 10 | 9 | 27 | .037 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 16 | vs Louisiana Monroe | *2 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 19 | at McNeese | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 23 | HBU | 3 | 0 | 3 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | at Sam Houston State | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | at Corpus Christi | *4 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Sep 30 | at UIW | *4 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 05 | SAM HOUSTON STATE | *3 | 6 | 9 | 20 | -.150 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | ABILENE CHRISTIAN | *5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Oct 12 | UCA | *4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 7.5 |
| Oct 14 | NORTHWESTERN ST. | *4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/19/17 | at Lamar University | *4 | 8 | 7 | 30 | .033 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 21 | at Stephen F. Austin | *3 | 11 | 5 | 27 | .222 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | MCNEESE | *3 | 13 | 6 | 27 | .259 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 02 | SLU | *4 | 6 | 4 | 27 | .074 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 04 | NEW ORLEANS | *5 | 11 | 6 | 30 | .167 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| Nov 09 | at Northwestern St. | *3 | 1 | 5 | 23 | -.174 | 2 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 11 | at UCA | *3 | 5 | 6 | 21 | -.048 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 89 | 186 | 123 | 623 | .101 | 10 | 10 | 32 | 8 | 133 | 1 | 29 | 8 | 30.0 | 4 | 211.5 | |
|
Sets played: 89 Kills per set: 2.09 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 1.49 Blocks per set: 0.34 Points per set: 2.38 |