# 4 Weimer, Emily

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Southern Miss   *3  10  .200  1.0  5.0 
Aug 26  vs Miami   *3  -.125  1.0  2.5 
Aug 26  vs Jackson State   *4  15  .467  2.0  10.0 
Sep 01  vs Jacksonville State   *4  10  30  .200  3.0  11.5 
Sep 01  at Louisiana   *4  25  .080  0.0  6.0 
Sep 02  vs Mississippi Valley   *2  .750  0.0  3.0 
Sept 8  vs Oklahoma   *3  16  .438  1.0  9.0 
Sep 09  at Tulane   *3  .667  1.0  7.0 
Sept 9  vs Southern Miss   *3  13  .308  1.0  6.0 
Sep 12  MISSISSIPPI VALLEY   *3  17  .235  0.0  7.0 
Sep 15  vs UT Martin   *3  13  .385  1.0  6.5 
Sep 15  at Memphis   *3  18  .333  1.0  8.5 
Sep 16  vs Louisiana Monroe   *3  10  .100  3.0  5.0 
Sep 19  at McNeese   *3  18  .167  1.0  7.5 
Sep 23  HBU   *3  .375  2.0  4.5 
Sep 26  at Sam Houston State   *3  13  .077  2.0  4.0 
Sep 28  at Corpus Christi   *4  11  24  .375  2.0  12.0 
Sep 30  at UIW   *4  22  .364  3.0  11.0 
Oct 05  SAM HOUSTON STATE   *3  14  .214  3.0  4.5 
Oct 06  ABILENE CHRISTIAN   *5  27  .148  2.0  10.5 
Oct 12  UCA   *4  .444  1.0  6.0 
Oct 14  NORTHWESTERN ST.   *4  25  .160  3.0  9.5 
10/19/17   at Lamar University   *4  21  .286  4.0  9.0 
Oct 21  at Stephen F. Austin   *3  10  .200  1.0  4.5 
Oct 28  MCNEESE   *3  .000  1.0  3.5 
Nov 02  SLU   *4  11  .000  4.0  4.0 
Nov 04  NEW ORLEANS   *5  22  .182  4.0  10.5 
Nov 09  at Northwestern St.   *3  11  .091  2.0  3.5 
Nov 11  at UCA   *3  16  .375  2.0  9.5 
Totals 99  166  56  448  .246  35  14  38  52.0  201.0 

Sets played: 99
Kills per set: 1.68
Assists per set: 0.03
Service aces per set: 0.02
Digs per set: 0.35
Blocks per set: 0.53
Points per set: 2.03