| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Southern Miss | *3 | 7 | 4 | 28 | .107 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 26 | vs Miami | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Aug 26 | vs Jackson State | *4 | 9 | 6 | 44 | .068 | 1 | 1 | 2 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 01 | vs Jacksonville State | *4 | 8 | 6 | 41 | .049 | 0 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 01 | at Louisiana | *4 | 18 | 5 | 47 | .277 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 02 | vs Mississippi Valley | *4 | 10 | 1 | 29 | .310 | 1 | 1 | 3 | 1 | 18 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sept 8 | vs Oklahoma | *3 | 9 | 7 | 39 | .051 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 09 | at Tulane | *3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 9 | vs Southern Miss | *2 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 12 | MISSISSIPPI VALLEY | *3 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 15 | vs UT Martin | *3 | 6 | 6 | 26 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | at Memphis | *3 | 5 | 5 | 29 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | vs Louisiana Monroe | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 19 | at McNeese | *3 | 8 | 6 | 30 | .067 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | HBU | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at Sam Houston State | *3 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 28 | at Corpus Christi | *4 | 8 | 4 | 37 | .108 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | at UIW | *4 | 6 | 3 | 29 | .103 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 05 | SAM HOUSTON STATE | *3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | ABILENE CHRISTIAN | *5 | 13 | 6 | 35 | .200 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 12 | UCA | *4 | 16 | 3 | 38 | .342 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 14 | NORTHWESTERN ST. | *4 | 9 | 5 | 29 | .138 | 1 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/19/17 | at Lamar University | *4 | 12 | 4 | 35 | .229 | 1 | 1 | 2 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 21 | at Stephen F. Austin | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | MCNEESE | *3 | 5 | 4 | 26 | .038 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | SLU | *4 | 12 | 5 | 33 | .212 | 0 | 0 | 0 | 5 | 13 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| Nov 04 | NEW ORLEANS | *5 | 5 | 7 | 45 | -.044 | 1 | 1 | 1 | 5 | 15 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Nov 09 | at Northwestern St. | *2 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 96 | 217 | 115 | 809 | .126 | 11 | 13 | 33 | 39 | 289 | 6 | 24 | 4 | 30.0 | 0 | 248.0 | |
|
Sets played: 96 Kills per set: 2.26 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 3.01 Blocks per set: 0.31 Points per set: 2.58 |