| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Southern Miss | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 26 | vs Jackson State | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 01 | vs Jacksonville State | 3 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 01 | at Louisiana | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 02 | vs Mississippi Valley | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sept 8 | vs Oklahoma | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | at Tulane | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sept 9 | vs Southern Miss | *3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | MISSISSIPPI VALLEY | 3 | 16 | 2 | 33 | .424 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 15 | vs UT Martin | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | at Memphis | *3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 16 | vs Louisiana Monroe | *3 | 11 | 3 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 19 | at McNeese | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | HBU | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 26 | at Sam Houston State | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | at Corpus Christi | *4 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at UIW | *4 | 3 | 5 | 26 | -.077 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | SAM HOUSTON STATE | 3 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 06 | ABILENE CHRISTIAN | 5 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 12 | UCA | 4 | 13 | 1 | 30 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 14 | NORTHWESTERN ST. | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/19/17 | at Lamar University | 4 | 15 | 10 | 50 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 21 | at Stephen F. Austin | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 28 | MCNEESE | *3 | 12 | 3 | 41 | .220 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 02 | SLU | *4 | 14 | 7 | 48 | .146 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 04 | NEW ORLEANS | *5 | 20 | 6 | 49 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Nov 09 | at Northwestern St. | *3 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Nov 11 | at UCA | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 92 | 242 | 120 | 788 | .155 | 4 | 0 | 4 | 10 | 57 | 4 | 7 | 3 | 11.0 | 0 | 249.5 | |
|
Sets played: 92 Kills per set: 2.63 Assists per set: 0.04 Digs per set: 0.62 Blocks per set: 0.12 Points per set: 2.71 |