Nicholls

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 07, 2006    UNO  W  4-3       4-7-2  /  3-8-0  9   1-0-0  0-0-0   Darrow (W 1-0)  324  2:53 
  Feb 11, 2006    ARKANSAS-MONTICELLO    3-11  L     3-7-5  /  11-10-1  9   1-1-0  0-0-0   Markray (L 0-1)  174  2:37 
  Feb 12, 2006    ARKANSAS-MONTICELLO    4-6  L     4-8-0  /  6-15-3  9   1-2-0  0-0-0   Labat (L 0-1)  202  2:34 
  Feb 15, 2006  at  Southern Miss    2-5  L     2-7-0  /  5-8-2  9   1-3-0  0-0-0   Breaux (L 0-1)  3126  2:15 
  Feb 17, 2006    SOUTHERN  W  6-4       6-3-1  /  4-6-3  9   2-3-0  0-0-0   Crappell (W 1-0)  160  2:28 
  Feb 19, 2006    SOUTHERN  W  3-2       3-4-1  /  2-5-0  9   3-3-0  0-0-0   Bartek (W 1-0)  231  1:52 
  Feb 21, 2006  at  Southern    5-8  L     5-12-2  /  8-13-2  9   3-4-0  0-0-0   Myers (L)  83  2:35 
  Feb 24, 2006  at  #26 Wichita State    1-18  L     1-3-2  /  18-20-0  9   3-5-0  0-0-0   Greer (L 0-1)  3014  2:25 
  Feb 25, 2006  at  #26 Wichita State    3-4  L     3-7-1  /  4-5-2  9   3-6-0  0-0-0   Darrow (L 1-1)  2799  2:45 
  Feb 26, 2006  at  #26 Wichita State    5-9  L     5-11-0  /  9-9-0  9   3-7-0  0-0-0   George (L 0-1)  2945  2:52 
  Feb 28, 2006    UL-LAFAYETTE    2-10  L     2-7-4  /  10-14-3  9   3-8-0  0-0-0   Whipple (L 0-1)  223  2:40 
  Mar 03, 2006    MEMPHIS    7-8  L     7-9-5  /  8-11-2  9   3-9-0  0-0-0   Breaux (L 0-2)  157  2:40 
  Mar 04, 2006    MEMPHIS  W  6-4       6-12-0  /  4-11-2  9   4-9-0  0-0-0   Burch (W 1-0)  152  2:28 
  Mar 05, 2006    MEMPHIS    4-17  L     4-8-3  /  17-21-0  9   4-10-0  0-0-0   Greer (L 0-2)  175  3:05 
  Mar 07, 2006  at  UL-Lafayette    0-8  L     0-2-5  /  8-13-1  9   4-11-0  0-0-0   Augustavo (L 0-1)  2040  2:25 
*  Mar 10, 2006    TEXAS STATE    1-3  L     1-4-2  /  3-9-2  9   4-12-0  0-1-0   Breaux (L 0-3)  155  2:11 
*  Mar 11, 2006    TEXAS STATE    1-6  L     1-5-2  /  6-9-2  9   4-13-0  0-2-0   Sullivan (L 0-1)  128  2:20 
*  Mar 12, 2006    TEXAS STATE    0-6  L     0-6-2  /  6-9-0  9   4-14-0  0-3-0   Burch (L 1-1)  113  2:06 
  Mar 14, 2006  at  #14 Tulane  W  7-4       7-10-1  /  4-10-1  9   5-14-0  0-3-0   Augustavo (W 1-1)  2621  3:02 
*  Mar 17, 2006  at  Stephen F. Austin  W  7-3       7-12-2  /  3-6-1  9   6-14-0  1-3-0   Breaux (W 1-3)  310  2:30 
*  Mar 18, 2006  at  Stephen F. Austin    2-3  L     2-2-1  /  3-9-1  (10)   6-15-0  1-4-0   Bartek (L 1-1)  189  2:28 
*  Mar 18, 2006  at  Stephen F. Austin  W  9-2       9-9-1  /  2-6-1  9   7-15-0  2-4-0   Greer (W 1-2)  145  3:34 
  Mar 21, 2006    LOYOLA  W  2-1       2-6-2  /  1-4-2  9   8-15-0  2-4-0   Bartek (W 2-1)  148  2:05 
*  Mar 24, 2006  at  Texas-Arlington    4-9  L     4-11-2  /  9-11-0  9   8-16-0  2-5-0   Breaux (L 1-4)  212  2:49 
*  Mar 25, 2006  at  Texas-Arlington    4-9  L     4-9-0  /  9-15-2  9   8-17-0  2-6-0   Sullivan (L 0-2)  306  2:39 
*  Mar 26, 2006  at  Texas-Arlington    3-7  L     3-4-1  /  7-13-4  9   8-18-0  2-7-0   Greer (L 1-3)  323  2:37 
  Mar 28, 2006  vs  Loyola  W  12-6       12-12-2  /  6-6-3  9   9-18-0  2-7-0   Breaux (W 2-4)  88  3:22 
  Mar 29, 2006    SOUTH ALABAMA    1-4  L     1-7-2  /  4-8-1  9   9-19-0  2-7-0   Sullivan (L 0-3)  142  2:21 
*  Mar 31, 2006    LAMAR    6-8  L     6-7-3  /  8-13-4  9   9-20-0  2-8-0   Augustavo (L 1-2)  204  2:57 
*  Apr 01, 2006    LAMAR    4-8  L     4-8-4  /  8-14-2  9   9-21-0  2-9-0   Bartek (L 2-2)  100  2;48 
*  Apr 02, 2006    LAMAR    2-8  L     2-7-2  /  8-13-2  9   9-22-0  2-10-0   George (L 0-2)  87  2:29 
  Apr 04, 2006  at  South Alabama    0-8  L     0-6-3  /  8-11-2  9   9-23-0  2-10-0   Augustavo (L 1-3)  307  2:32 
*  Apr 07, 2006    SAM HOUSTON STATE    4-13  L     4-6-1  /  13-18-2  9   9-24-0  2-11-0   Sparks (L 0-1)  70  2:43 
*  Apr 08, 2006    SAM HOUSTON STATE  W  10-9       10-10-4  /  9-9-5  9   10-24-0  3-11-0   Burch (W 2-1)  106  3:14 
*  Apr 09, 2006    SAM HOUSTON STATE  W  5-4       5-12-1  /  4-12-3  9   11-24-0  4-11-0   George (W 1-2)  107  2:44 
  Apr 11, 2006  vs  Tulane    4-7  L     4-10-3  /  7-8-2  9   11-25-0  4-11-0   Labat (L 0-2)  2372  2:28 
*  Apr 13, 2006  at  Texas-San Antonio    1-8  L     1-7-0  /  8-12-1  9   11-26-0  4-12-0   Bartek (L 2-3)  101  2:13 
*  Apr 14, 2006  at  Texas-San Antonio    14-16  L     14-17-3  /  16-14-1  9   11-27-0  4-13-0   Myers (L 0-1)  212  3:47 
*  Apr 15, 2006  at  Texas-San Antonio    8-10  L     8-9-2  /  10-17-3  9   11-28-0  4-14-0   Burch (L 2-2)  249  2:57 
  Apr 18, 2006  at  South Alabama    2-12  L     2-8-4  /  12-15-1  8   11-29-0  4-14-0   Labat (L 0-3)  510  2:22 
*  Apr 21, 2006    MCNEESE STATE    2-11  L     2-7-4  /  11-11-1  9   11-30-0  4-15-0   Bartek (L 2-4)  201  2:58 
*  Apr 22, 2006    MCNEESE STATE  W  4-3       4-9-2  /  3-10-3  9   12-30-0  5-15-0   Burch (W 3-2)  148  2:15 
*  Apr 23, 2006    MCNEESE STATE    2-7  L     2-8-3  /  7-12-2  9   12-31-0  5-16-0   Breaux (L 2-5)  113  2:35 
*  Apr 28, 2006  at  Northwestern State    1-3  L     1-6-1  /  3-4-1  9   12-32-0  5-17-0   Bartek (L 2-5)  418  2:15 
*  Apr 29, 2006  at  Northwestern State    4-5  L     4-8-3  /  5-7-1  9   12-33-0  5-18-0   Darrow (L 1-2)  375  2:40 
*  Apr 30, 2006  at  Northwestern State    2-8  L     2-5-2  /  8-12-0  9   12-34-0  5-19-0   Breaux (L 2-6)  333  2:15 
  May 02, 2006  at  #17 Ole Miss    7-11  L     7-7-0  /  11-13-1  9   12-35-0  5-19-0   Burch (L 3-3)  3842  3:24 
*  May 12, 2006    UL-MONROE    3-6  L     3-9-5  /  6-9-0  9   12-36-0  5-20-0   Bartek (L 2-6)  158  2:37 
*  May 13, 2006    UL-MONROE  W  5-3       5-8-2  /  3-9-0  9   13-36-0  6-20-0   George (W 2-2)  121  2:26 
*  May 14, 2006    UL-MONROE    4-6  L     4-11-2  /  6-11-1  9   13-37-0  6-21-0   Greer (L 1-4)  113  2:32 
*  May 18, 2006  at  Southeastern La.    2-12  L     2-10-3  /  12-12-1  7   13-38-0  6-22-0   Greer (L 1-5)  515  2:10 
*  May 19, 2006  at  Southeastern La.    11-12  L     11-17-1  /  12-16-1  (10)   13-39-0  6-23-0   Darrow (L 1-3)  565  3:38 
*  May 20, 2006  at  Southeastern La.    6-13  L     6-11-2  /  13-11-0  9   13-40-0  6-24-0   George (L 2-3)  466  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2006    UNO   33  4  7  4  3  0  0  6  0  1  0  0  0  0  0  7  27  10  2  .212 
  Feb 11, 2006    ARKANSAS-MONTICELLO   31  3  7  3  1  0  0  2  0  2  0  1  1  1  1  9  27  12  5  .219 
  Feb 12, 2006    ARKANSAS-MONTICELLO   31  4  8  4  0  1  0  2  0  1  0  1  1  0  2  5  27  14  0  .232 
  Feb 15, 2006  at  Southern Miss   34  2  7  2  0  0  0  2  0  2  1  0  0  0  0  8  24  12  0  .225 
  Feb 17, 2006    SOUTHERN   26  6  3  4  0  0  0  5  0  0  1  1  2  1  0  6  27  10  1  .206 
  Feb 19, 2006    SOUTHERN   28  3  4  2  0  0  1  2  0  1  0  1  0  0  0  5  27  9  1  .197 
  Feb 21, 2006  at  Southern   37  5  12  5  2  1  0  3  0  1  1  0  0  2  0  3  24  9  2  .218 
  Feb 24, 2006  at  Wichita State   29  1  3  0  0  0  0  0  0  0  0  0  0  0  1  8  24  8  2  .205 
  Feb 25, 2006  at  Wichita State   29  3  7  2  0  0  0  4  0  2  1  1  4  0  0  7  26  12  1  .209 
  Feb 26, 2006  at  Wichita State   35  5  11  5  0  0  0  1  0  0  0  4  0  1  0  3  24  11  0  .220 
  Feb 28, 2006    UL-LAFAYETTE   33  2  7  2  0  0  0  1  0  1  0  1  1  0  1  8  27  12  4  .220 
  Mar 03, 2006    MEMPHIS   33  7  9  7  3  0  0  4  0  0  1  0  3  0  0  6  27  11  5  .224 
  Mar 04, 2006    MEMPHIS   34  6  12  6  3  1  0  2  0  1  1  1  2  0  1  3  27  9  0  .235 
  Mar 05, 2006    MEMPHIS   33  4  8  3  0  0  0  2  0  2  0  3  1  0  1  7  27  9  3  .235 
  Mar 07, 2006  at  UL-Lafayette   29  0  2  0  0  0  0  1  0  0  0  0  0  0  0  14  24  11  5  .225 
*  Mar 10, 2006    TEXAS STATE   29  1  4  1  0  0  0  1  0  2  1  2  0  0  1  10  27  14  2  .220 
*  Mar 11, 2006    TEXAS STATE   32  1  5  0  0  0  0  3  0  1  0  1  0  0  0  7  27  12  2  .216 
*  Mar 12, 2006    TEXAS STATE   32  0  6  0  0  0  0  0  0  0  0  0  0  0  0  2  27  12  2  .215 
  Mar 14, 2006  at  Tulane   34  7  10  6  3  0  0  2  0  2  0  2  1  1  0  9  27  13  1  .219 
*  Mar 17, 2006  at  Stephen F. Austin   36  7  12  7  2  1  0  0  0  0  1  1  2  0  1  6  27  14  2  .226 
*  Mar 18, 2006  at  Stephen F. Austin   31  2  2  2  0  0  0  3  0  2  0  0  0  0  1  9  27  11  1  .218 
*  Mar 18, 2006  at  Stephen F. Austin   32  9  9  8  1  0  1  8  0  3  1  1  2  0  1  7  27  4  1  .221 
  Mar 21, 2006    LOYOLA   29  2  6  1  0  0  0  2  1  3  0  0  2  0  1  8  27  6  2  .221 
*  Mar 24, 2006  at  Texas-Arlington   32  4  11  3  1  0  0  4  0  1  2  3  1  0  2  5  24  8  2  .226 
*  Mar 25, 2006  at  Texas-Arlington   36  4  9  3  3  0  0  6  0  0  1  1  0  0  0  7  24  12  0  .227 
*  Mar 26, 2006  at  Texas-Arlington   32  3  4  2  0  0  1  5  0  0  0  0  1  0  0  8  24  10  1  .223 
  Mar 28, 2006  vs  Loyola   36  12  12  10  3  1  0  4  0  7  1  3  1  1  0  8  27  14  2  .227 
  Mar 29, 2006    SOUTH ALABAMA   31  1  7  1  2  0  0  1  0  0  0  0  2  0  1  3  27  14  2  .227 
*  Mar 31, 2006    LAMAR   34  6  7  5  1  0  0  4  0  4  0  0  3  0  0  4  27  10  3  .227 
*  Apr 01, 2006    LAMAR   33  4  8  3  1  0  1  0  0  0  0  3  1  1  1  4  27  8  4  .227 
*  Apr 02, 2006    LAMAR   30  2  7  2  0  0  0  2  0  3  0  1  3  0  0  6  27  13  2  .227 
  Apr 04, 2006  at  South Alabama   33  0  6  0  1  0  0  2  0  3  1  2  0  0  0  11  24  11  3  .226 
*  Apr 07, 2006    SAM HOUSTON STATE   31  4  6  3  0  0  0  3  1  0  1  0  2  1  0  5  27  17  1  .225 
*  Apr 08, 2006    SAM HOUSTON STATE   32  10  10  6  1  1  0  6  1  1  1  3  3  0  1  5  27  9  4  .228 
*  Apr 09, 2006    SAM HOUSTON STATE   37  5  12  4  2  0  0  3  1  2  0  0  1  1  0  2  27  12  1  .231 
  Apr 11, 2006  vs  Tulane   35  4  10  4  0  0  0  3  0  2  1  0  1  0  0  4  24  14  3  .232 
*  Apr 13, 2006  at  Texas-San Antonio   32  1  7  1  0  0  1  2  0  3  1  0  1  0  0  8  24  9  0  .232 
*  Apr 14, 2006  at  Texas-San Antonio   42  14  17  12  8  0  0  9  0  5  1  1  1  0  0  6  24  6  3  .238 
*  Apr 15, 2006  at  Texas-San Antonio   34  8  9  8  2  0  0  2  0  0  0  1  3  1  0  4  24  8  2  .239 
  Apr 18, 2006  at  South Alabama   31  2  8  2  1  0  0  0  0  0  0  0  1  0  0  7  23  12  4  .239 
*  Apr 21, 2006    MCNEESE STATE   32  2  7  2  0  0  0  2  0  0  1  2  1  0  0  4  27  12  4  .239 
*  Apr 22, 2006    MCNEESE STATE   30  4  9  2  0  0  0  2  0  1  2  0  2  0  0  4  27  13  2  .240 
*  Apr 23, 2006    MCNEESE STATE   31  2  8  1  0  0  0  2  0  0  0  0  2  0  3  6  27  14  3  .240 
*  Apr 28, 2006  at  Northwestern State   31  1  6  1  3  0  0  0  0  0  0  2  0  0  0  4  24  12  1  .239 
*  Apr 29, 2006  at  Northwestern State   32  4  8  4  0  0  0  3  0  2  1  1  1  0  0  7  25  9  3  .240 
*  Apr 30, 2006  at  Northwestern State   28  2  5  2  1  0  0  7  0  0  1  0  0  0  0  10  24  13  2  .238 
  May 02, 2006  at  Ole Miss   32  7  7  7  0  0  0  5  0  4  2  3  1  0  0  8  24  7  0  .238 
*  May 12, 2006    UL-MONROE   34  3  9  3  0  1  0  0  0  0  1  0  1  0  0  4  27  12  5  .239 
*  May 13, 2006    UL-MONROE   30  5  8  5  3  1  1  5  0  0  0  2  1  0  0  7  27  17  2  .239 
*  May 14, 2006    UL-MONROE   35  4  11  4  1  0  1  0  0  1  1  2  0  0  2  2  27  13  2  .241 
*  May 18, 2006  at  Southeastern La.   25  2  10  1  0  0  1  2  0  0  2  0  2  0  0  5  20  10  3  .243 
*  May 19, 2006  at  Southeastern La.   44  11  17  11  2  0  1  7  0  0  1  3  1  1  0  10  27  14  1  .247 
*  May 20, 2006  at  Southeastern La.   35  6  11  6  2  0  0  1  0  3  0  2  1  0  1  4  24  12  2  .248 
   Totals        1720  221  427  192  56  8  9  148  4  69  31  56  60  12  23  329  1366  590  111  .248 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2006    UNO   9.0  8  3  1  3  8  0  1  0  0  0  2  1  0  4-3  1  0  0  1.00 
  Feb 11, 2006    ARKANSAS-MONTICELLO   9.0  10  11  5  5  6  1  0  0  2  1  4  0  0  3-11  1  1  0  3.00 
  Feb 12, 2006    ARKANSAS-MONTICELLO   9.0  15  6  6  2  7  1  0  0  0  0  2  2  0  4-6  1  2  0  4.00 
  Feb 15, 2006  at  Southern Miss   8.0  8  5  5  7  5  1  0  1  4  0  1  0  0  2-5  1  3  0  4.37 
  Feb 17, 2006    SOUTHERN   9.0  6  4  3  4  9  3  0  1  0  0  0  0  0  6-4  2  3  1  4.09 
  Feb 19, 2006    SOUTHERN   9.0  5  2  1  2  5  1  0  1  1  0  0  0  0  3-2  3  3  2  3.57 
  Feb 21, 2006  at  Southern   8.0  13  8  8  3  5  1  0  1  0  0  1  0  0  5-8  3  4  2  4.28 
  Feb 24, 2006  at  Wichita State   8.0  20  18  14  2  10  4  1  1  0  0  3  1  0  1-18  3  5  2  5.61 
  Feb 25, 2006  at  Wichita State   8.2  5  4  4  10  2  0  0  0  1  0  1  1  0  3-4  3  6  2  5.45 
  Feb 26, 2006  at  Wichita State   8.0  9  9  9  8  5  1  2  0  1  0  0  0  0  5-9  3  7  2  5.88 
  Feb 28, 2006    UL-LAFAYETTE   9.0  14  10  9  5  5  2  0  1  2  1  1  1  0  2-10  3  8  2  6.18 
  Mar 03, 2006    MEMPHIS   9.0  11  8  5  3  5  4  0  1  0  0  0  2  0  7-8  3  9  2  6.08 
  Mar 04, 2006    MEMPHIS   9.0  11  4  4  5  8  2  0  0  1  0  1  1  0  6-4  4  9  3  5.91 
  Mar 05, 2006    MEMPHIS   9.0  21  17  16  9  3  5  0  0  2  2  1  1  0  4-17  4  10  3  6.66 
  Mar 07, 2006  at  UL-Lafayette   8.0  13  8  6  3  4  5  2  0  1  0  3  1  0  0-8  4  11  3  6.66 
*  Mar 10, 2006    TEXAS STATE   9.0  9  3  2  1  7  2  1  0  1  0  1  0  0  1-3  4  12  3  6.36 
*  Mar 11, 2006    TEXAS STATE   9.0  9  6  1  4  2  1  0  0  0  0  2  1  0  1-6  4  13  3  6.03 
*  Mar 12, 2006    TEXAS STATE   9.0  9  6  3  3  1  3  1  0  0  0  2  0  0  0-6  4  14  3  5.86 
  Mar 14, 2006  at  Tulane   9.0  10  4  3  3  2  2  0  0  1  0  1  1  0  7-4  5  14  4  5.70 
*  Mar 17, 2006  at  Stephen F. Austin   9.0  6  3  2  5  4  1  1  1  0  0  1  0  0  7-3  6  14  4  5.51 
*  Mar 18, 2006  at  Stephen F. Austin   9.0  9  3  2  4  7  2  1  0  0  0  0  0  0  2-3  6  15  4  5.34 
*  Mar 18, 2006  at  Stephen F. Austin   9.0  6  2  2  3  8  1  0  0  0  0  0  0  0  9-2  7  15  4  5.19 
  Mar 21, 2006    LOYOLA   9.0  4  1  0  0  6  0  0  0  1  0  1  0  0  2-1  8  15  4  4.95 
*  Mar 24, 2006  at  Texas-Arlington   8.0  11  9  7  6  2  3  0  0  3  0  2  1  0  4-9  8  16  4  5.07 
*  Mar 25, 2006  at  Texas-Arlington   8.0  15  9  9  2  5  3  0  1  1  0  1  1  0  4-9  8  17  4  5.25 
*  Mar 26, 2006  at  Texas-Arlington   8.0  13  7  6  2  2  2  1  0  1  0  1  0  0  3-7  8  18  4  5.30 
  Mar 28, 2006  vs  Loyola   9.0  6  6  5  6  7  0  0  2  1  0  2  1  0  12-6  9  18  4  5.29 
  Mar 29, 2006    SOUTH ALABAMA   9.0  8  4  3  3  6  2  0  0  0  0  0  1  0  1-4  9  19  4  5.21 
*  Mar 31, 2006    LAMAR   9.0  13  8  5  5  5  0  1  0  0  0  1  0  0  6-8  9  20  4  5.20 
*  Apr 01, 2006    LAMAR   9.0  14  8  5  3  8  0  1  0  1  0  0  2  0  4-8  9  21  4  5.19 
*  Apr 02, 2006    LAMAR   9.0  13  8  8  1  6  1  1  1  1  0  1  2  0  2-8  9  22  4  5.29 
  Apr 04, 2006  at  South Alabama   8.0  11  8  7  2  6  1  2  0  0  0  2  0  0  0-8  9  23  4  5.36 
*  Apr 07, 2006    SAM HOUSTON STATE   9.0  18  13  11  3  4  4  0  0  2  1  1  0  0  4-13  9  24  4  5.54 
*  Apr 08, 2006    SAM HOUSTON STATE   9.0  9  9  4  2  5  2  0  0  0  0  1  0  0  10-9  10  24  5  5.49 
*  Apr 09, 2006    SAM HOUSTON STATE   9.0  12  4  4  0  7  2  0  1  0  0  1  1  0  5-4  11  24  5  5.45 
  Apr 11, 2006  vs  Tulane   8.0  8  7  6  3  1  2  0  0  0  0  2  1  0  4-7  11  25  5  5.48 
*  Apr 13, 2006  at  Texas-San Antonio   8.0  12  8  8  3  7  3  1  0  0  0  2  3  0  1-8  11  26  5  5.57 
*  Apr 14, 2006  at  Texas-San Antonio   8.0  14  16  16  11  7  3  0  1  3  0  3  0  0  14-16  11  27  5  5.87 
*  Apr 15, 2006  at  Texas-San Antonio   8.0  17  10  9  1  3  4  0  1  1  1  0  2  0  8-10  11  28  5  5.97 
  Apr 18, 2006  at  South Alabama   7.2  15  12  7  1  2  3  0  2  3  0  2  0  0  2-12  11  29  5  6.02 
*  Apr 21, 2006    MCNEESE STATE   9.0  11  11  9  7  4  1  0  0  0  0  2  1  0  2-11  11  30  5  6.10 
*  Apr 22, 2006    MCNEESE STATE   9.0  10  3  2  0  8  2  1  1  0  0  0  1  0  4-3  12  30  6  5.99 
*  Apr 23, 2006    MCNEESE STATE   9.0  12  7  5  3  6  2  0  0  0  0  0  0  0  2-7  12  31  6  5.97 
*  Apr 28, 2006  at  Northwestern State   8.0  4  3  2  6  5  1  0  0  1  0  4  3  0  1-3  12  32  6  5.89 
*  Apr 29, 2006  at  Northwestern State   8.1  7  5  5  1  7  2  0  1  1  0  4  0  0  4-5  12  33  6  5.88 
*  Apr 30, 2006  at  Northwestern State   8.0  12  8  3  2  5  1  2  1  0  0  0  0  0  2-8  12  34  6  5.83 
  May 02, 2006  at  Ole Miss   8.0  13  11  11  6  4  3  2  2  0  1  0  0  0  7-11  12  35  6  5.96 
*  May 12, 2006    UL-MONROE   9.0  9  6  2  3  7  1  1  0  0  0  1  0  0  3-6  12  36  6  5.87 
*  May 13, 2006    UL-MONROE   9.0  9  3  0  4  3  3  0  0  0  0  2  2  0  5-3  13  36  7  5.75 
*  May 14, 2006    UL-MONROE   9.0  11  6  6  3  6  2  0  0  1  0  1  2  0  4-6  13  37  7  5.75 
*  May 18, 2006  at  Southeastern La.   6.2  12  12  7  3  5  1  1  1  0  0  1  1  0  2-12  13  38  7  5.81 
*  May 19, 2006  at  Southeastern La.   9.0  16  12  11  6  6  4  0  1  2  1  2  0  1  11-12  13  39  7  5.92 
*  May 20, 2006  at  Southeastern La.   8.0  11  13  13  5  7  2  1  2  0  0  1  1  0  6-13  13  40  7  6.07 
   Totals        455.1  577  391  307  197  280  103  25  26  40  8  68  39  1  221-391  13  40  7  6.07 

* = Southland game

 

Individual Game-by-Game

 
#26Augustavo
#33Barnes
#15Bartek
#29Boudreaux
#4Bourne
#7Breaux
#28Burch
#40Cheramie
#21Comeaux
#11Corley
#34Crappell
#2Daigle
#25Darrow
#8Delahoussaye
#17Freeman
#22George
#20Greer
#1Harris
#3Higuera
#16Labat
#23Marino
#19Markray
#24Maurin
#10Muscato
#27Myers
#13Roberts
#30Sparks
#18Steib
#5Sullivan
#32Thompson
#31Tucker
#39Whipple
#6Wilkie