Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2011 | EVANGEL | W | 42-0 | 1-0-0 | 0-0-0 | 2:58 pm | 2489 | ||
| 9/10/2011 | at | Western Michigan | L | 7-38 | 1-1-0 | 0-0-0 | 2:50 | 19884 | |
| Sep 17, 2011 | at | Louisiana | L | 21-38 | 1-2-0 | 0-0-0 | 3:02 | 28741 | |
| * | Sep 24, 2011 | NWLA | L | 0-34 | 1-3-0 | 0-1-0 | 2:54 | 5781 | |
| Oct. 1, 2011 | at | Texas State | L | 12-38 | 1-4-0 | 0-1-0 | 3:04 | 15502 | |
| * | Oct 08, 2011 | UCA | L | 31-37 | 1-5-0 | 0-2-0 | 2:55 | 5432 | |
| * | Oct. 15,2011 | at | Sam Houston State | L | 7-47 | 1-6-0 | 0-3-0 | 2:49 | 6483 |
| * | Oct 22, 2011 | SFA | L | 21-57 | 1-7-0 | 0-4-0 | 3:15 | 5109 | |
| * | Nov 05, 2011 | at | McNeese | L | 17-26 | 1-8-0 | 0-5-0 | 2:45 | 10162 |
| * | Nov 12, 2011 | LU | L | 26-34 | 1-9-0 | 0-6-0 | 3:23 | 5466 | |
| * | Nov 17, 2011 | at | Southeastern La. | L | 14-31 | 1-10-0 | 0-7-0 | 3:00 | 4942 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | EVANGEL | 51 | 326 | 4 | 52 | 10 | 96 | 2 | 19 | 10-22-1 | 96 | 2 | 19 | 1 | 18 | 0 | 18 | 8 | 155 | 0 | 42 | 422 |
| 9/10/2011 | at Western Michigan | 36 | 125 | 0 | 20 | 10 | 60 | 0 | 14 | 10-20-2 | 60 | 0 | 14 | 5 | 98 | 0 | 26 | 1 | 6 | 0 | 6 | 185 |
| Sep 17, 2011 | at Louisiana | 41 | 96 | 1 | 20 | 11 | 129 | 2 | 36 | 11-22-1 | 129 | 2 | 36 | 7 | 176 | 0 | 42 | 2 | -3 | 0 | 0 | 225 |
| Sep 24, 2011 | NWLA | 35 | 81 | 0 | 12 | 15 | 131 | 0 | 26 | 15-28-1 | 131 | 0 | 26 | 6 | 140 | 0 | 33 | 0 | 0 | 0 | 0 | 212 |
| Oct. 1, 2011 | at Texas State | 36 | 103 | 1 | 19 | 11 | 105 | 0 | 32 | 11-28-1 | 105 | 0 | 32 | 6 | 138 | 0 | 42 | 0 | 0 | 0 | 0 | 208 |
| Oct 08, 2011 | UCA | 34 | 138 | 3 | 54 | 19 | 237 | 1 | 47 | 19-26-1 | 237 | 1 | 47 | 7 | 128 | 0 | 25 | 1 | -3 | 0 | 0 | 375 |
| Oct. 15,2011 | at Sam Houston State | 29 | 129 | 0 | 36 | 7 | 52 | 1 | 14 | 7-14-3 | 52 | 1 | 14 | 6 | 113 | 0 | 36 | 2 | -21 | 0 | 1 | 181 |
| Oct 22, 2011 | SFA | 41 | 49 | 0 | 22 | 14 | 119 | 1 | 31 | 14-24-2 | 119 | 1 | 31 | 11 | 361 | 2 | 94 | 0 | 0 | 0 | 0 | 168 |
| Nov 05, 2011 | at McNeese | 43 | 145 | 1 | 25 | 14 | 92 | 1 | 15 | 14-21-1 | 92 | 1 | 15 | 4 | 104 | 0 | 35 | 2 | -1 | 0 | 1 | 237 |
| Nov 12, 2011 | LU | 41 | 276 | 1 | 34 | 22 | 216 | 2 | 34 | 22-44-2 | 216 | 2 | 34 | 6 | 97 | 0 | 27 | 5 | 25 | 0 | 18 | 492 |
| Nov 17, 2011 | at Southeastern La. | 38 | 146 | 1 | 52 | 21 | 266 | 1 | 45 | 21-33-2 | 266 | 1 | 45 | 5 | 134 | 0 | 68 | 0 | 0 | 0 | 0 | 412 |
| Nicholls | 425 | 1614 | 12 | 54 | 154 | 1503 | 11 | 47 | 154-282-17 | 1503 | 11 | 47 | 64 | 1507 | 2 | 94 | 21 | 158 | 0 | 42 | 3117 | |
| Opponent | 409 | 1703 | 16 | 49 | 191 | 2253 | 27 | 60 | 191-314-9 | 2253 | 27 | 60 | 35 | 750 | 1 | 78 | 27 | 365 | 1 | 60 | 3956 | |
|
Games played: 11 Avg per rush: 3.8 Avg per catch: 9.8 Pass efficiency: 100.20 Kick ret avg: 23.5 Punt ret avg: 7.5 All purpose avg/game: 446.9 Total offense avg/gm: 283.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | EVANGEL | 32 | 26 | 58 | 7.0 | 21 | 1.0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 9/10/2011 | at Western Michigan | 29 | 60 | 89 | 5.0 | 24 | 2.0 | 20 | 1 | 2 | 0 | 2 | 64 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 17, 2011 | at Louisiana | 31 | 28 | 59 | 8.0 | 24 | 2.0 | 15 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 24, 2011 | NWLA | 47 | 24 | 71 | 6.0 | 18 | 1.0 | 6 | 1 | 1 | 9 | 1 | 7 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct. 1, 2011 | at Texas State | 48 | 14 | 62 | 7.0 | 21 | 2.0 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 08, 2011 | UCA | 39 | 38 | 77 | 3.0 | 7 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4-4 | 0 | 0 | 0 | 31 |
| Oct. 15,2011 | at Sam Houston State | 47 | 28 | 75 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | SFA | 46 | 30 | 76 | 3.0 | 12 | 1.0 | 10 | 0 | 0 | 0 | 2 | 28 | 0 | 4 | 3 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 05, 2011 | at McNeese | 38 | 32 | 70 | 4.0 | 4 | 1.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 12, 2011 | LU | 38 | 14 | 52 | 11.0 | 37 | 3.0 | 15 | 1 | 0 | 0 | 1 | 26 | 0 | 10 | 1 | 2-2 | 0 | 0 | 0 | 26 |
| Nov 17, 2011 | at Southeastern La. | 29 | 53 | 82 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nicholls | 424 | 347 | 771 | 58.0 | 172 | 13.0 | 80 | 14 | 13 | 9 | 9 | 134 | 4 | 34 | 6 | 24-25 | 0 | 0 | 0 | 198 | |
| Opponent | 458 | 311 | 769 | 89.0 | 376 | 47.0 | 254 | 14 | 18 | 38 | 17 | 233 | 19 | 21 | 3 | 44-48 | 0 | 1 | 2 | 380 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | EVANGEL | 4 | 192 | 48.0 | 56 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 7 | 405 | 57.9 | 1 | 1 |
| 9/10/2011 | at Western Michigan | 8 | 353 | 44.1 | 56 | 0 | 1 | 0 | 3 | 3 | 0-0 | 0 | 0 | 2 | 138 | 69.0 | 0 | 0 |
| Sep 17, 2011 | at Louisiana | 7 | 315 | 45.0 | 53 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0 | 1 | 4 | 245 | 61.2 | 1 | 0 |
| Sep 24, 2011 | NWLA | 4 | 184 | 46.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 68 | 68.0 | 0 | 0 |
| Oct. 1, 2011 | at Texas State | 5 | 221 | 44.2 | 60 | 1 | 1 | 0 | 1 | 2 | 2-3 | 47 | 0 | 4 | 229 | 57.2 | 0 | 0 |
| Oct 08, 2011 | UCA | 4 | 162 | 40.5 | 52 | 0 | 0 | 1 | 1 | 1 | 1-1 | 39 | 0 | 6 | 345 | 57.5 | 0 | 1 |
| Oct. 15,2011 | at Sam Houston State | 6 | 253 | 42.2 | 49 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 119 | 59.5 | 0 | 0 |
| Oct 22, 2011 | SFA | 6 | 245 | 40.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Nov 05, 2011 | at McNeese | 3 | 117 | 39.0 | 53 | 0 | 0 | 0 | 1 | 1 | 1-1 | 39 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Nov 12, 2011 | LU | 2 | 87 | 43.5 | 58 | 1 | 0 | 0 | 1 | 1 | 2-2 | 49 | 0 | 4 | 227 | 56.8 | 0 | 0 |
| Nov 17, 2011 | at Southeastern La. | 2 | 71 | 35.5 | 37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 2 | 96 | 48.0 | 0 | 0 |
| Nicholls | 51 | 2200 | 43.1 | 60 | 2 | 3 | 3 | 12 | 17 | 6-9 | 49 | 1 | 39 | 2248 | 57.6 | 2 | 2 | |
| Opponent | 47 | 1758 | 37.4 | 51 | 0 | 2 | 9 | 4 | 17 | 12-17 | 49 | 2 | 71 | 4326 | 60.9 | 4 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2011 | EVANGEL | 30 | 62 | 0 | 15 | 11 | 85 | 0 | 14 | 11-31-0 | 85 | 0 | 14 | 5 | 78 | 0 | 25 | 2 | 18 | 0 | 9 | 147 |
| 9/10/2011 | at Western Michigan | 39 | 213 | 3 | 29 | 17 | 186 | 2 | 23 | 17-25-2 | 186 | 2 | 23 | 2 | 83 | 0 | 54 | 5 | 29 | 0 | 18 | 399 |
| Sep 17, 2011 | at Louisiana | 41 | 142 | 2 | 24 | 7 | 138 | 1 | 60 | 7-15-1 | 138 | 1 | 60 | 3 | 78 | 0 | 47 | 2 | 17 | 0 | 18 | 280 |
| Sep 24, 2011 | NWLA | 46 | 209 | 1 | 28 | 13 | 187 | 3 | 48 | 13-20-1 | 187 | 3 | 48 | 1 | 38 | 0 | 38 | 3 | 62 | 0 | 25 | 396 |
| Oct. 1, 2011 | at Texas State | 44 | 212 | 1 | 23 | 12 | 160 | 3 | 27 | 12-18-1 | 160 | 3 | 27 | 4 | 107 | 0 | 52 | 3 | 54 | 0 | 37 | 372 |
| Oct 08, 2011 | UCA | 31 | 176 | 2 | 49 | 25 | 306 | 3 | 38 | 25-33-1 | 306 | 3 | 38 | 5 | 81 | 0 | 27 | 2 | 3 | 0 | 4 | 482 |
| Oct. 15,2011 | at Sam Houston State | 47 | 171 | 3 | 18 | 17 | 190 | 2 | 50 | 17-25-0 | 190 | 2 | 50 | 2 | 42 | 0 | 22 | 3 | 20 | 0 | 16 | 361 |
| Oct 22, 2011 | SFA | 31 | 95 | 0 | 14 | 33 | 385 | 7 | 46 | 33-54-2 | 385 | 7 | 46 | 3 | 21 | 0 | 9 | 4 | 56 | 0 | 53 | 480 |
| Nov 05, 2011 | at McNeese | 39 | 162 | 2 | 20 | 14 | 164 | 1 | 37 | 14-24-0 | 164 | 1 | 37 | 4 | 64 | 0 | 25 | 1 | 3 | 0 | 3 | 326 |
| Nov 12, 2011 | LU | 28 | 95 | 0 | 35 | 19 | 225 | 3 | 43 | 19-34-1 | 225 | 3 | 43 | 4 | 148 | 1 | 78 | 1 | 43 | 1 | 29 | 320 |
| Nov 17, 2011 | at Southeastern La. | 33 | 166 | 2 | 20 | 23 | 227 | 2 | 46 | 23-35-0 | 227 | 2 | 46 | 2 | 10 | 0 | 7 | 1 | 60 | 0 | 60 | 393 |
| Opponent totals | 409 | 1703 | 16 | 49 | 191 | 2253 | 27 | 60 | 191-314-9 | 2253 | 27 | 60 | 35 | 750 | 1 | 78 | 27 | 365 | 1 | 60 | 3956 | |
| Nicholls | 425 | 1614 | 12 | 54 | 154 | 1503 | 11 | 47 | 154-282-17 | 1503 | 11 | 47 | 64 | 1507 | 2 | 94 | 21 | 158 | 0 | 42 | 3117 | |
|
Games played: 11 Avg per rush: 4.2 Avg per catch: 11.8 Pass efficiency: 143.74 Kick ret avg: 21.4 Punt ret avg: 13.5 All purpose avg/game: 482.2 Total offense avg/gm: 359.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | EVANGEL | 43 | 34 | 77 | 7.0 | 20 | 3.0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | at Western Michigan | 34 | 38 | 72 | 9.0 | 29 | 3.0 | 15 | 2 | 1 | 33 | 2 | 4 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 17, 2011 | at Louisiana | 44 | 26 | 70 | 13.0 | 52 | 8.0 | 38 | 2 | 2 | 5 | 1 | 41 | 2 | 2 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 24, 2011 | NWLA | 46 | 18 | 64 | 5.0 | 29 | 4.0 | 27 | 2 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct. 1, 2011 | at Texas State | 41 | 22 | 63 | 10.0 | 53 | 7.0 | 38 | 1 | 1 | 0 | 1 | 37 | 10 | 3 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 08, 2011 | UCA | 41 | 28 | 69 | 7.0 | 35 | 4.0 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0 | 1 | 0 | 37 |
| Oct. 15,2011 | at Sam Houston State | 24 | 24 | 48 | 5.0 | 12 | 1.0 | 5 | 2 | 2 | 0 | 3 | 68 | 0 | 1 | 0 | 6-6 | 0 | 0 | 1 | 47 |
| Oct 22, 2011 | SFA | 54 | 12 | 66 | 8.0 | 51 | 7.0 | 46 | 1 | 2 | 0 | 2 | 33 | 0 | 1 | 0 | 6-7 | 0 | 0 | 0 | 57 |
| Nov 05, 2011 | at McNeese | 40 | 30 | 70 | 9.0 | 28 | 2.0 | 10 | 0 | 1 | 0 | 1 | 24 | 1 | 1 | 0 | 3-3 | 0 | 0 | 1 | 26 |
| Nov 12, 2011 | LU | 52 | 34 | 86 | 8.0 | 28 | 3.0 | 12 | 1 | 2 | 0 | 2 | 16 | 0 | 5 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 17, 2011 | at Southeastern La. | 39 | 45 | 84 | 8.0 | 39 | 5.0 | 31 | 3 | 3 | 0 | 2 | 0 | 5 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Opponent totals | 458 | 311 | 769 | 89.0 | 376 | 47.0 | 254 | 14 | 18 | 38 | 17 | 233 | 19 | 21 | 3 | 44-48 | 0 | 1 | 2 | 380 | |
| Nicholls | 424 | 347 | 771 | 58.0 | 172 | 13.0 | 80 | 14 | 13 | 9 | 9 | 134 | 4 | 34 | 6 | 24-25 | 0 | 0 | 0 | 198 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2011 | EVANGEL | 14 | 503 | 35.9 | 50 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 0 | 0 |
| 9/10/2011 | at Western Michigan | 2 | 100 | 50.0 | 51 | 0 | 1 | 0 | 1 | 1 | 1-1 | 40 | 0 | 7 | 477 | 68.1 | 2 | 0 |
| Sep 17, 2011 | at Louisiana | 7 | 240 | 34.3 | 51 | 0 | 0 | 2 | 1 | 3 | 1-1 | 49 | 0 | 7 | 441 | 63.0 | 0 | 0 |
| Sep 24, 2011 | NWLA | 4 | 139 | 34.8 | 41 | 0 | 0 | 2 | 0 | 2 | 2-2 | 35 | 0 | 7 | 427 | 61.0 | 0 | 1 |
| Oct. 1, 2011 | at Texas State | 1 | 45 | 45.0 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 34 | 0 | 7 | 452 | 64.6 | 1 | 0 |
| Oct 08, 2011 | UCA | 1 | 50 | 50.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 19 | 0 | 7 | 404 | 57.7 | 0 | 0 |
| Oct. 15,2011 | at Sam Houston State | 4 | 141 | 35.2 | 49 | 0 | 0 | 2 | 0 | 1 | 1-3 | 41 | 0 | 7 | 410 | 58.6 | 0 | 1 |
| Oct 22, 2011 | SFA | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 3-5 | 42 | 2 | 11 | 690 | 62.7 | 0 | 0 |
| Nov 05, 2011 | at McNeese | 4 | 167 | 41.8 | 49 | 0 | 0 | 0 | 0 | 3 | 1-1 | 42 | 0 | 5 | 318 | 63.6 | 1 | 0 |
| Nov 12, 2011 | LU | 5 | 203 | 40.6 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 6 | 291 | 48.5 | 0 | 0 |
| Nov 17, 2011 | at Southeastern La. | 4 | 134 | 33.5 | 47 | 0 | 1 | 2 | 0 | 1 | 1-1 | 21 | 0 | 6 | 351 | 58.5 | 0 | 1 |
| Opponent totals | 47 | 1758 | 37.4 | 51 | 0 | 2 | 9 | 4 | 17 | 12-17 | 49 | 2 | 71 | 4326 | 60.9 | 4 | 3 | |
| Nicholls | 51 | 2200 | 43.1 | 60 | 2 | 3 | 3 | 12 | 17 | 6-9 | 49 | 1 | 39 | 2248 | 57.6 | 2 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| EVANGEL | 42-0 | 21/7 | 15/3 | 5/2 | 1/2 | 51-326 / | 30-62 | 10-22-1 / | 11-31-0 | 96/85 | 73-422 / | 61-147 | 173/96 | 3/2 |
| Western Michigan | 7-38 | 10/24 | 7/12 | 3/8 | 0/4 | 36-125 / | 39-213 | 10-20-2 / | 17-25-2 | 60/186 | 56-185 / | 64-399 | 168/149 | 3/4 |
| Louisiana | 21-38 | 14/12 | 7/6 | 5/5 | 2/1 | 41-96 / | 41-142 | 11-22-1 / | 7-15-1 | 129/138 | 63-225 / | 56-280 | 182/141 | 3/2 |
| NWLA | 0-34 | 12/20 | 4/12 | 7/8 | 1/0 | 35-81 / | 46-209 | 15-28-1 / | 13-20-1 | 131/187 | 63-212 / | 66-396 | 156/110 | 3/2 |
| Texas State | 12-38 | 16/21 | 6/11 | 7/9 | 3/1 | 36-103 / | 44-212 | 11-28-1 / | 12-18-1 | 105/160 | 64-208 / | 62-372 | 138/198 | 2/5 |
| UCA | 31-37 | 20/21 | 8/8 | 9/13 | 3/0 | 34-138 / | 31-176 | 19-26-1 / | 25-33-1 | 237/306 | 60-375 / | 64-482 | 125/84 | 1/2 |
| Sam Houston State | 7-47 | 6/19 | 4/9 | 2/9 | 0/1 | 29-129 / | 47-171 | 7-14-3 / | 17-25-0 | 52/190 | 43-181 / | 72-361 | 92/130 | 5/0 |
| SFA | 21-57 | 11/28 | 2/8 | 7/18 | 2/2 | 41-49 / | 31-95 | 14-24-2 / | 33-54-2 | 119/385 | 65-168 / | 85-480 | 389/110 | 4/2 |
| McNeese | 17-26 | 18/16 | 9/8 | 6/8 | 3/0 | 43-145 / | 39-162 | 14-21-1 / | 14-24-0 | 92/164 | 64-237 / | 63-326 | 103/91 | 2/1 |
| LU | 26-34 | 20/16 | 12/4 | 8/11 | 0/1 | 41-276 / | 28-95 | 22-44-2 / | 19-34-1 | 216/225 | 85-492 / | 62-320 | 148/207 | 4/1 |
| Southeastern La. | 14-31 | 21/23 | 9/8 | 10/13 | 2/2 | 38-146 / | 33-166 | 21-33-2 / | 23-35-0 | 266/227 | 71-412 / | 68-393 | 134/70 | 5/1 |
| Totals | 198-380 | 169/207 | 83/89 | 69/104 | 17/14 | 425-1614 / | 409-1703 | 154-282-17 / | 191-314-9 | 1503/2253 | 707-3117 / | 723-3956 | 1808/1386 | 35/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| EVANGEL | 3-11 / | 3-18 | 1-3 / | 0-0 | 32:55 / 27:05 | 5:50 | 6.4 / 2.1 | 4.4/2.7 | 5.8/2.4 | 4-48.0 / | 14-35.9 | 10-90 / | 5-45 | |
| Western Michigan | 4-14 / | 2-9 | 0-0 / | 4-4 | 31:12 / 28:48 | 2:24 | 3.5 / 5.5 | 3.0/7.4 | 3.3/6.2 | 8-44.1 / | 2-50.0 | 12-101 / | 7-33 | |
| Louisiana | 3-15 / | 3-12 | 1-2 / | 0-0 | 34:16 / 25:44 | 8:32 | 2.3 / 3.5 | 5.9/9.2 | 3.6/5.0 | 7-45.0 / | 7-34.3 | 3-19 / | 10-85 | |
| NWLA | 4-14 / | 6-13 | 1-5 / | 1-1 | 29:14 / 30:46 | -1:32 | 2.3 / 4.5 | 4.7/9.4 | 3.4/6.0 | 4-46.0 / | 4-34.8 | 2-10 / | 7-60 | |
| Texas State | 5-16 / | 4-9 | 0-0 / | 1-1 | 30:15 / 29:45 | 0:30 | 2.9 / 4.8 | 3.8/8.9 | 3.2/6.0 | 5-44.2 / | 1-45.0 | 9-52 / | 10-98 | |
| UCA | 4-10 / | 6-12 | 1-2 / | 2-3 | 30:00 / 30:00 | 0:00 | 4.1 / 5.7 | 9.1/9.3 | 6.2/7.5 | 4-40.5 / | 1-50.0 | 5-35 / | 6-42 | |
| Sam Houston State | 2-10 / | 11-17 | 0-1 / | 0-0 | 24:42 / 35:18 | -10:36 | 4.4 / 3.6 | 3.7/7.6 | 4.2/5.0 | 6-42.2 / | 4-35.2 | 8-48 / | 6-60 | |
| SFA | 2-14 / | 7-15 | 2-4 / | 0-1 | 34:38 / 25:22 | 9:16 | 1.2 / 3.1 | 5.0/7.1 | 2.6/5.6 | 6-40.8 / | 1-36.0 | 11-111 / | 4-45 | |
| McNeese | 5-13 / | 5-13 | 1-2 / | 2-3 | 32:13 / 27:47 | 4:26 | 3.4 / 4.2 | 4.4/6.8 | 3.7/5.2 | 3-39.0 / | 4-41.8 | 2-20 / | 5-45 | |
| LU | 9-19 / | 6-14 | 2-5 / | 0-2 | 32:58 / 27:02 | 5:56 | 6.7 / 3.4 | 4.9/6.6 | 5.8/5.2 | 2-43.5 / | 5-40.6 | 7-65 / | 5-41 | |
| Southeastern La. | 5-15 / | 5-10 | 3-6 / | 0-0 | 35:37 / 24:23 | 11:14 | 3.8 / 5.0 | 8.1/6.5 | 5.8/5.8 | 2-35.5 / | 4-33.5 | 13-90 / | 7-44 | |
| Totals | 46-151 / | 58-142 | 12-30 / | 10-15 | 348:00 / 312:00 | 36:00 | 3.8 / 4.2 | 5.3 / 7.2 | 4.4 / 5.5 | 51-43.1 / | 47-37.4 | 82-641 / | 72-598 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Caston, LaQuintin at McNeese (Nov 05, 2011) |
| Yards Rushing | 177 | Caston, LaQuintin vs LU (Nov 12, 2011) |
| TD Rushes | 2 | Caston, LaQuintin vs Evangel (Sep 01, 2011) |
| Washington, Marcus vs UCA (Oct 08, 2011) | ||
| Long Rush | 54 | Washington, Marcus vs UCA (Oct 08, 2011) |
| Pass attempts | 40 | Caston, LaQuintin vs LU (Nov 12, 2011) |
| Pass completions | 21 | Caston, LaQuintin vs LU (Nov 12, 2011) |
| Yards Passing | 237 | Klann, Landry vs UCA (Oct 08, 2011) |
| TD Passes | 2 | Caston, LaQuintin at Louisiana (Sep 17, 2011) |
| Caston, LaQuintin vs LU (Nov 12, 2011) | ||
| Long Pass | 47 | Klann, Landry vs UCA (Oct 08, 2011) |
| Receptions | 6 | Scelfo, Nick vs UCA (Oct 08, 2011) |
| Yards Receiving | 80 | Blair, Kenyad vs UCA (Oct 08, 2011) |
| TD Receptions | 2 | Bolt, Demon vs LU (Nov 12, 2011) |
| Long Reception | 47 | Blair, Kenyad vs UCA (Oct 08, 2011) |
| Field Goals | 2 | Dolan, Andrew at Texas State (Oct. 1, 2011) |
| Dolan, Andrew vs LU (Nov 12, 2011) | ||
| Long Field Goal | 49 | Dolan, Andrew vs LU (Nov 12, 2011) |
| Punts | 8 | Kemps, Cory at Western Michigan (9/10/2011) |
| Punting Avg | 58.0 | Landry, Ben vs LU (Nov 12, 2011) |
| Long Punt | 60 | Kemps, Cory at Texas State (Oct. 1, 2011) |
| Punts inside 20 | 3 | Kemps, Cory at Western Michigan (9/10/2011) |
| Kemps, Cory at Sam Houston State (Oct. 15,2011) | ||
| Long Punt Return | 42 | Madu, Chika vs Evangel (Sep 01, 2011) |
| Long Kickoff Return | 94 | Madu, Chika vs SFA (Oct 22, 2011) |
| Tackles | 13 | Piper, Jordan at Western Michigan (9/10/2011) |
| Sacks | 2.0 | Brown, Darrell vs LU (Nov 12, 2011) |
| Tackles For Loss | 2.5 | Knight, Rashar at Louisiana (Sep 17, 2011) |
| Brown, Darrell vs LU (Nov 12, 2011) | ||
| Interceptions | 1 | Madu, Chika at Western Michigan (9/10/2011) |
| Lumar, T.J. at Western Michigan (9/10/2011) | ||
| Felder, Bobby at Louisiana (Sep 17, 2011) | ||
| Felder, Bobby vs NWLA (Sep 24, 2011) | ||
| Madu, Chika at Texas State (Oct. 1, 2011) | ||
| Felder, Bobby vs UCA (Oct 08, 2011) | ||
| Guidry, Kerry vs SFA (Oct 22, 2011) | ||
| Felder, Bobby vs SFA (Oct 22, 2011) | ||
| Felder, Bobby vs LU (Nov 12, 2011) |
TEAM GAME HIGHS
| Rushes | 51 | vs Evangel (Sep 01, 2011) |
| Yards Rushing | 326 | vs Evangel (Sep 01, 2011) |
| Yards Per Rush | 6.7 | vs LU (Nov 12, 2011) |
